ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A01	mock treatment	118.168	0.15	0.05	117.161	-1.36	-0.46	-0.2885	-0.6191			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A02	mock treatment	119.232	1.21	0.44	119.445	0.922	0.31	0.5351	0.9855			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A03	mock treatment	118.927	0.909	0.33	120.259	1.74	0.59	0.6518	0.9631			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A04	mock treatment	119.422	1.4	0.51	119.178	0.655	0.22	0.5201	0.9301			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A05	mock treatment	118.776	0.758	0.28	119.604	1.08	0.37	0.4555	0.9903			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A06	mock treatment	120.234	2.22	0.81	119.272	0.749	0.25	0.7525	0.8866			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A07	mock treatment	119.333	1.31	0.48	118.372	-0.151	-0.05	0.3035	0.628			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A08	mock treatment	119.832	1.81	0.66	120.206	1.68	0.57	0.8729	0.9973			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A09	mock treatment	119.6	1.58	0.58	118.826	0.303	0.1	0.4815	0.8201			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A10	mock treatment	119.002	0.984	0.36	119.912	1.39	0.47	0.5879	0.991			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A11	mock treatment	118.151	0.133	0.05	117.28	-1.24	-0.42	-0.2643	-0.6217			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A12	mock treatment	119.899	1.88	0.69	118.642	0.119	0.04	0.5146	0.7474			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A13	mock treatment	117.545	-0.473	-0.17	117.473	-1.05	-0.36	-0.3745	-0.9447			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A14	mock treatment	119.805	1.79	0.65	118.708	0.185	0.06	0.5061	0.7716			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A15	mock treatment	117.403	-0.615	-0.22	117.022	-1.5	-0.51	-0.5195	-0.9323			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A16	mock treatment	118.759	0.741	0.27	119.773	1.25	0.42	0.4917	0.9764			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A17	mock treatment	117.456	-0.562	-0.21	117.351	-1.17	-0.4	-0.4268	-0.9526			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A18	mock treatment	120.317	2.3	0.84	118.852	0.329	0.11	0.673	0.7942			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A19	mock treatment	119.477	1.46	0.53	116.809	-1.71	-0.58	-0.0348	-0.0441			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A20	mock treatment	121.721	3.7	1.35	118.757	0.234	0.08	1.013	0.7474			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A21	mock treatment	117.529	-0.489	-0.18	116.047	-2.48	-0.84	-0.7212	-0.8386			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A22	mock treatment	118.719	0.701	0.26	117.431	-1.09	-0.37	-0.0812	-0.1802			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A23	mock treatment	116.267	-1.75	-0.64	115.742	-2.78	-0.94	-1.1205	-0.982			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	A24	mock treatment	117.288	-0.73	-0.27	117.79	-0.733	-0.25	-0.3647	-0.9994			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B01	mock treatment	119.057	1.04	0.38	119.385	0.862	0.29	0.4755	0.9918			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B02	mock treatment	119.65	1.63	0.6	119.737	1.21	0.41	0.7133	0.9838			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B03	mock treatment	119.036	1.02	0.37	119.918	1.39	0.47	0.5981	0.9928			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B04	mock treatment	118.474	0.456	0.17	120.822	2.3	0.78	0.67	0.8391			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B05	mock treatment	118.627	0.609	0.22	117.778	-0.745	-0.25	-0.0216	-0.0642			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B06	mock treatment	119.271	1.25	0.46	118.008	-0.515	-0.17	0.2	0.4081			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B07	mock treatment	119.801	1.78	0.65	117.992	-0.531	-0.18	0.3331	0.4928			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B08	mock treatment	118.65	0.632	0.23	118.478	-0.045	-0.02	0.1524	0.6588			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B09	mock treatment	118.253	0.235	0.09	116.986	-1.54	-0.52	-0.3085	-0.5831			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B10	mock treatment	118.778	0.76	0.28	117.36	-1.16	-0.4	-0.083	-0.172			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B11	mock treatment	117.582	-0.436	-0.16	116.214	-2.31	-0.78	-0.6674	-0.8337			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B12	mock treatment	118.12	0.102	0.04	117.08	-1.44	-0.49	-0.3203	-0.6515			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B13	mock treatment	117.865	-0.153	-0.06	115.313	-3.21	-1.09	-0.8107	-0.7424			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B14	mock treatment	118.622	0.604	0.22	118.099	-0.424	-0.14	0.0542	0.2056			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B15	mock treatment	118.725	0.707	0.26	115.544	-2.98	-1.01	-0.533	-0.5103			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B16	mock treatment	117.959	-0.0592	-0.02	116.558	-1.97	-0.67	-0.4873	-0.7296			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B17	mock treatment	116.975	-1.04	-0.38	116.036	-2.49	-0.84	-0.867	-0.9353			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B18	mock treatment	119.121	1.1	0.4	118.02	-0.503	-0.17	0.1641	0.375			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B19	mock treatment	117.673	-0.345	-0.13	116.857	-1.67	-0.57	-0.4894	-0.844			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B20	mock treatment	118.691	0.673	0.25	117.961	-0.562	-0.19	0.0388	0.1248			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B21	mock treatment	116.888	-1.13	-0.41	117.295	-1.23	-0.42	-0.587	-1.0			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B22	mock treatment	118.307	0.289	0.11	118.245	-0.278	-0.09	0.0078	0.0554			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B23	mock treatment	115.45	-2.57	-0.94	114.966	-3.56	-1.21	-1.518	-0.9922			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	B24	mock treatment	116.785	-1.23	-0.45	116.62	-1.9	-0.65	-0.7758	-0.9844			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C01	mock treatment	119.769	1.75	0.64	118.363	-0.16	-0.05	0.414	0.6447			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C02	mock treatment	119.777	1.76	0.64	122.672	4.15	1.41	1.4511	0.9368			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C03	mock treatment	118.419	0.401	0.15	119.941	1.42	0.48	0.4442	0.8822			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C04	mock treatment	119.72	1.7	0.62	120.864	2.34	0.8	1.0021	0.9926			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C05	mock treatment	119.746	1.73	0.63	119.558	1.03	0.35	0.6951	0.9618			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C06	mock treatment	120.206	2.19	0.8	118.644	0.121	0.04	0.5944	0.7425			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C07	mock treatment	119.346	1.33	0.49	119.064	0.541	0.18	0.473	0.9117			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C08	mock treatment	119.822	1.8	0.66	119.445	0.922	0.31	0.6876	0.9421			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C09	mock treatment	117.445	-0.573	-0.21	116.932	-1.59	-0.54	-0.5303	-0.9148			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C10	mock treatment	118.601	0.583	0.21	117.868	-0.655	-0.22	-0.0067	-0.0219			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C11	mock treatment	117.947	-0.0712	-0.03	116.827	-1.7	-0.58	-0.4258	-0.7383			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C12	mock treatment	117.344	-0.674	-0.25	116.873	-1.65	-0.56	-0.5706	-0.9318			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C13	mock treatment	116.655	-1.36	-0.5	115.795	-2.73	-0.93	-1.0075	-0.9576			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C14	mock treatment	117.182	-0.836	-0.31	116.477	-2.05	-0.7	-0.7075	-0.9319			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C15	mock treatment	117.531	-0.487	-0.18	116.872	-1.65	-0.56	-0.5225	-0.8879			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C16	mock treatment	118.251	0.233	0.09	118.1	-0.423	-0.14	-0.0415	-0.2482			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C17	mock treatment	117.875	-0.143	-0.05	116.4	-2.12	-0.72	-0.547	-0.7564			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C18	mock treatment	119.005	0.987	0.36	118.122	-0.401	-0.14	0.1587	0.4116			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C19	mock treatment	117.522	-0.496	-0.18	116.312	-2.21	-0.75	-0.6593	-0.8533			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C20	mock treatment	118.412	0.394	0.14	118.347	-0.176	-0.06	0.0595	0.3817			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C21	mock treatment	117.668	-0.35	-0.13	118.574	0.051	0.02	-0.0782	-0.6059			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C22	mock treatment	118.14	0.122	0.04	119.368	0.845	0.29	0.2345	0.8071			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C23	mock treatment	115.724	-2.29	-0.84	115.423	-3.1	-1.05	-1.3374	-0.9936			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	C24	mock treatment	116.887	-1.13	-0.41	116.305	-2.22	-0.75	-0.8251	-0.96			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D01	mock treatment	119.957	1.94	0.71	120.509	1.99	0.67	0.978	0.9997			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D02	mock treatment	119.934	1.92	0.7	121.144	2.62	0.89	1.1246	0.9929			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D03	mock treatment	119.022	1.0	0.37	120.666	2.14	0.73	0.7741	0.9497			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D04	mock treatment	120.329	2.31	0.84	121.119	2.6	0.88	1.2207	0.9998			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D05	mock treatment	119.315	1.3	0.47	118.927	0.404	0.14	0.4321	0.8759			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D06	mock treatment	118.645	0.627	0.23	119.448	0.925	0.31	0.3842	0.9879			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D07	mock treatment	118.273	0.255	0.09	119.599	1.08	0.37	0.3243	0.8598			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D08	mock treatment	118.333	0.315	0.12	119.102	0.579	0.2	0.2204	0.9674			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D09	mock treatment	117.428	-0.59	-0.22	117.418	-1.11	-0.38	-0.4179	-0.9654			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D10	mock treatment	119.303	1.28	0.47	118.144	-0.379	-0.13	0.2409	0.4949			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D11	mock treatment	118.057	0.0388	0.01	115.789	-2.73	-0.93	-0.6467	-0.6962			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D12	mock treatment	117.926	-0.0922	-0.03	117.485	-1.04	-0.35	-0.2732	-0.7711			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D13	mock treatment	117.518	-0.5	-0.18	116.003	-2.52	-0.86	-0.7346	-0.8392			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D14	mock treatment	117.719	-0.299	-0.11	117.184	-1.34	-0.45	-0.3989	-0.8528			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D15	mock treatment	117.346	-0.672	-0.25	116.224	-2.3	-0.78	-0.7259	-0.8867			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D16	mock treatment	118.912	0.894	0.33	118.02	-0.503	-0.17	0.1101	0.2987			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D17	mock treatment	117.227	-0.791	-0.29	116.844	-1.68	-0.57	-0.6077	-0.9504			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D18	mock treatment	117.856	-0.162	-0.06	117.636	-0.887	-0.3	-0.255	-0.8303			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D19	mock treatment	118.376	0.358	0.13	117.393	-1.13	-0.38	-0.179	-0.4413			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D20	mock treatment	117.958	-0.0602	-0.02	117.81	-0.713	-0.24	-0.1868	-0.7681			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D21	mock treatment	118.922	0.904	0.33	117.915	-0.608	-0.21	0.0875	0.2246			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D22	mock treatment	118.113	0.0948	0.03	118.727	0.204	0.07	0.0735	0.9487			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D23	mock treatment	116.047	-1.97	-0.72	114.744	-3.78	-1.28	-1.4171	-0.9627			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	D24	mock treatment	116.089	-1.93	-0.7	117.646	-0.877	-0.3	-0.7091	-0.9266			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E01	mock treatment	121.517	3.5	1.28	118.665	0.142	0.05	0.9382	0.7333			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E02	mock treatment	119.861	1.84	0.67	119.303	0.78	0.26	0.6635	0.9169			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E03	mock treatment	122.505	4.49	1.64	120.577	2.05	0.7	1.6527	0.9275			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E04	mock treatment	118.731	0.713	0.26	119.526	1.0	0.34	0.4251	0.9912			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E05	mock treatment	118.773	0.755	0.28	119.803	1.28	0.43	0.5025	0.9759			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E06	mock treatment	120.148	2.13	0.78	118.584	0.061	0.02	0.565	0.7257			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E07	mock treatment	118.435	0.417	0.15	119.243	0.72	0.24	0.2807	0.974			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E08	mock treatment	120.017	2.0	0.73	120.558	2.03	0.69	1.0053	0.9996			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E09	mock treatment	118.021	0.00285	0.0	117.226	-1.3	-0.44	-0.3108	-0.7054			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E10	mock treatment	118.759	0.741	0.27	118.092	-0.431	-0.15	0.0879	0.2856			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E11	mock treatment	118.091	0.0728	0.03	117.07	-1.45	-0.49	-0.3302	-0.668			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E12	mock treatment	117.981	-0.0372	-0.01	117.665	-0.858	-0.29	-0.2157	-0.7392			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E13	mock treatment	116.585	-1.43	-0.52	116.163	-2.36	-0.8	-0.9372	-0.9787			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E14	mock treatment	119.087	1.07	0.39	117.775	-0.748	-0.25	0.0965	0.2071			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E15	mock treatment	117.875	-0.143	-0.05	116.741	-1.78	-0.61	-0.4651	-0.7654			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E16	mock treatment	117.733	-0.285	-0.1	120.17	1.65	0.56	0.3219	0.5657			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E17	mock treatment	116.691	-1.33	-0.48	116.102	-2.42	-0.82	-0.9245	-0.9683			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E18	mock treatment	116.569	-1.45	-0.53	117.062	-1.46	-0.5	-0.7254	-0.9995			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E19	mock treatment	116.638	-1.38	-0.5	117.821	-0.702	-0.24	-0.5253	-0.9415			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E20	mock treatment	118.567	0.549	0.2	117.926	-0.597	-0.2	-0.0016	-0.0056			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E21	mock treatment	116.36	-1.66	-0.61	116.585	-1.94	-0.66	-0.894	-0.9991			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E22	mock treatment	117.45	-0.568	-0.21	117.295	-1.23	-0.42	-0.4418	-0.9481			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E23	mock treatment	118.31	0.292	0.11	116.264	-2.26	-0.77	-0.4672	-0.603			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	E24	mock treatment	119.944	1.93	0.7	117.435	-1.09	-0.37	0.2363	0.2972			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F01	mock treatment	120.276	2.26	0.83	118.997	0.474	0.16	0.6973	0.8295			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F02	mock treatment	119.789	1.77	0.65	119.073	0.55	0.19	0.5897	0.8755			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F03	mock treatment	118.875	0.857	0.31	120.908	2.38	0.81	0.7943	0.9145			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F04	mock treatment	120.054	2.04	0.74	121.58	3.06	1.04	1.2604	0.9866			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F05	mock treatment	118.252	0.234	0.09	120.638	2.11	0.72	0.5685	0.7857			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F06	mock treatment	119.513	1.49	0.55	119.665	1.14	0.39	0.6606	0.9859			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F07	mock treatment	118.133	0.115	0.04	118.709	0.186	0.06	0.0743	0.9803			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F08	mock treatment	119.337	1.32	0.48	119.266	0.743	0.25	0.5192	0.9545			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F09	mock treatment	118.725	0.707	0.26	118.375	-0.148	-0.05	0.1471	0.5589			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F10	mock treatment	118.612	0.594	0.22	118.131	-0.392	-0.13	0.0593	0.2328			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F11	mock treatment	118.997	0.979	0.36	118.284	-0.239	-0.08	0.1955	0.533			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F12	mock treatment	117.883	-0.135	-0.05	118.635	0.112	0.04	-0.008	-0.1288			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F13	mock treatment	116.13	-1.89	-0.69	119.396	0.873	0.3	-0.2782	-0.3704			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F14	mock treatment	117.945	-0.0732	-0.03	118.058	-0.465	-0.16	-0.1306	-0.8152			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F15	mock treatment	118.03	0.0118	0.0	122.226	3.7	1.26	0.8926	0.7095			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F16	mock treatment	118.857	0.839	0.31	119.314	0.791	0.27	0.4067	0.9978			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F17	mock treatment	116.824	-1.19	-0.44	116.506	-2.02	-0.69	-0.7931	-0.9763			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F18	mock treatment	116.709	-1.31	-0.48	117.789	-0.734	-0.25	-0.5146	-0.9539			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F19	mock treatment	116.801	-1.22	-0.44	117.426	-1.1	-0.37	-0.578	-0.9961			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F20	mock treatment	118.695	0.677	0.25	118.313	-0.21	-0.07	0.1244	0.4834			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F21	mock treatment	115.45	-2.57	-0.94	116.452	-2.07	-0.7	-1.1611	-0.9899			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F22	mock treatment	117.721	-0.297	-0.11	117.48	-1.04	-0.35	-0.3273	-0.8833			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F23	mock treatment	117.331	-0.687	-0.25	119.834	1.31	0.45	0.1374	0.2687			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	F24	mock treatment	117.884	-0.134	-0.05	116.861	-1.66	-0.56	-0.4339	-0.7656			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	G01	mock treatment	120.439	2.42	0.88	118.888	0.365	0.12	0.7132	0.7984			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	G02	mock treatment	119.65	1.63	0.6	120.375	1.85	0.63	0.8665	0.9996			
1118.0005	W2AvgIntAllNuc(1118.0005)	miRNAprocInhibitors	1118.0005.Base	G03	mock treatment	118.28	0.262	0.1	119.445	0.922	0.31	0.2891	0.8828			
