ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A01	mock treatment	79.0	7.55	0.89	0.8919	1.0			
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A02	mock treatment	66.0	-5.45	-0.64	-0.6448	-1.0			
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A03	compound treatment	85.0	13.5	1.6	1.6012	1.0	3076292	SMP2_000001	C[C@H](CCCC(C)(C)O)C1CCC2C3CC=C4CC(O)CCC4(C)C3CCC12C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A04	compound treatment	70.0	-1.45	-0.17	-0.1719	-1.0	170	SMP2_000002	CCCCCCCC[C@@H](O)/C=C/C=C/C=C\[C@@H](O)CCCC(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A05	compound treatment	79.0	7.55	0.89	0.8919	1.0	3076293	SMP2_000003	CN(C)CC/C=C/1\c2ccccc2CC(O)c3ccccc13
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A06	compound treatment	72.0	0.545	0.06	0.0645	1.0	2153	SMP2_000004	C[C@@H]1[C@@H](OC(=O)/C=C/C=C/c2ccccc2)[C@@]3(OC4(O[C@@H]3[C@@H]5[C@@H]6O[C@]6(CO)[C@@H](O)[C@@]7(O)[C@@H](C=C(C)C7=O)[C@@]15O4)c8ccccc8)C(=C)C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A07	compound treatment	91.0	19.5	2.31	2.3104	1.0	3471112	SMP2_000005	CCOC(=O)CCC(=O)OC1C(CC(C)OC1OC2C(C)C(OC3CC(C)(OC)C(O)C(C)O3)C(C)C(=O)OC(CC)C(C)(O)C(O)C(C)C(=O)C(C)CC2(C)O)N(C)C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A08	compound treatment	68.0	-3.45	-0.41	-0.4084	-1.0	2199	SMP2_000006	CC(C(C)c1ccc(O)cn1)C(N)C(=O)NC([C@H]2O[C@H]([C@@H](O)[C@H]2O)N3C=CC(=O)CC3=O)C(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A09	compound treatment	50.0	-21.5	-2.54	-2.5361	-1.0	698	SMP2_000007	NC[C@H]1O[C@H](O[C@@H]2[C@@H](N)C[C@@H](N)[C@H](O[C@H]3O[C@H](CO)[C@@H](O)[C@H](N)[C@H]3O)[C@H]2O)[C@H](O)[C@@H](O)[C@@H]1O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A10	compound treatment	38.0	-33.5	-3.95	-3.9546	-1.0	3199281	SMP2_000008	CC(=C[C@@H](O)C1=C[C@@H](O)[C@@H]2O[C@@H]2C1=O)C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A11	compound treatment	80.0	8.55	1.01	1.0101	1.0	1001979	SMP2_000009	NCCC[C@H](N)C(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A12	compound treatment	71.0	-0.455	-0.05	-0.0537	-1.0	3199282	SMP2_000010	C[C@@H]1[C@@H](OC(=O)C)[C@]2(OC(=O)C)[C@H]([C@@H]3C=C(CO)C[C@]4(O)[C@@H](C=C(C)C4=O)[C@]13O)C2(C)C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A13	compound treatment	67.0	-4.45	-0.53	-0.5266	-1.0	1497	SMP2_000011	NC[C@H]1O[C@H](O[C@@H]2[C@@H](N)C[C@@H](N)[C@H](O)C2O[C@@H]3O[C@H](CO)[C@@H](O)[C@H]3O)[C@H](N)[C@@H](O)[C@@H]1O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A14	compound treatment	72.0	0.545	0.06	0.0645	1.0	1000212	SMP2_000012	C[C@H](CCC(=O)O)[C@H]1CC[C@H]2[C@@H]3[C@@H](O)C[C@@H]4C[C@H](O)CC[C@]4(C)[C@H]3CC[C@]12C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A15	compound treatment	100.0	28.5	3.37	3.3743	1.0	3199283	SMP2_000013	COC1/C=C\OC2(C)Oc3c(C2=O)c4c(O)cc(NC(=O)\C(=C/C=C\C(C)C(O)C(C)C(O)C(C)C(OC(=O)C)C1C)\C)c(O)c4c(O)c3C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A16	compound treatment	92.0	20.5	2.43	2.4286	1.0	2267	SMP2_000014	CO[C@H]1[C@H](O)C(O)[C@@H](OC1CO)n2c3c(Cl)cccc3c4c5C(=O)NC(=O)c5c6c7cccc(Cl)c7[nH]c6c24
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A17	compound treatment	33.0	-38.5	-4.55	-4.5456	-1.0	706	SMP2_000015	Nc1ccc(cc1)S(=O)(=O)Nc2cnc3ccccc3n2
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A18	compound treatment	75.0	3.55	0.42	0.4191	1.0	1098997	SMP2_000016	CCC1(O)C(=O)OCc2c1cc3-c4nc5ccccc5cc4Cn3c2=O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A19	compound treatment	88.0	16.5	1.96	1.9558	1.0	1001956	SMP2_000017	CC(C)C1N(C)c2cccc3[nH]cc(CC(CO)NC1=O)c23
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A20	compound treatment	71.0	-0.455	-0.05	-0.0537	-1.0	1912779	SMP2_000018	CC(NC(=O)c1ccccc1/N=C/c2c(O)ccc3ccccc23)c4ccccc4
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A21	compound treatment	71.0	-0.455	-0.05	-0.0537	-1.0	230	SMP2_000019	CCCCCC(=O)/C=C/[C@H]1[C@H](O)CC(=O)[C@@H]1C\C=C/CCCC(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A22	compound treatment	87.0	15.5	1.84	1.8376	1.0	464	SMP2_000020	CN(Cc1cnc2nc(N)nc(N)c2n1)c3ccc(cc3)C(=O)N[C@@H](CCC(=O)O)C(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A23	compound treatment	77.0	5.55	0.66	0.6555	1.0	548	SMP2_000021	N[C@H]1C[C@H]([C@H](O)[C@@H]1O)n2cc(I)c3c(N)ncnc23
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	A24	compound treatment	76.0	4.55	0.54	0.5373	1.0	3199284	SMP2_000022	C/C(=C/CNc1ncnc2[nH]cnc12)/CO
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B01	mock treatment	76.0	4.55	0.54	0.5373	1.0			
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B02	mock treatment	67.0	-4.45	-0.53	-0.5266	-1.0			
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B03	compound treatment	76.0	4.55	0.54	0.5373	1.0	1001866	SMP2_000023	NC(CCCNC(=N)N)C(=O)CC(Cc1ccccc1)C(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B04	compound treatment	81.0	9.55	1.13	1.1283	1.0	3076299	SMP2_000024	C[C@@H]1CCOC(=O)/C=C\C=C/C(=O)O[C@@H]2C[C@@H]3OC4C=C(C)CCC4(COC(=O)[C@H]1O)[C@]2(C)[C@@]53CO5
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B05	compound treatment	63.0	-8.45	-1.0	-0.9994	-1.0	3199377	SMP2_000025	CO[C@@H]1C[C@H](C)O[C@@H](CC[C@H](C)[C@H](O)[C@H](C)[C@H]2OC(=O)/C(=C/C[C@H](O)C[C@H]3O[C@@H](CC=C3)C[C@H](OC)[C@@H](C)[C@@H](O)C[C@@H](O)[C@H](C)[C@H](OC(=O)/C(=C/C[C@H](O)C[C@H]4O[C@@H](CC=C4)C[C@H](OC)[C@@H](C)[C@@H](O)C[C@@H](O)[C@@H]2C)/C)[C@@H](C)[C@@H](O)[C@@H](C)CC[C@@H]5C[C@@H](C[C@H](C)O5)OC)/C)C1
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B06	compound treatment	84.0	12.5	1.48	1.483	1.0	3076300	SMP2_000026	CC1(C)C(O)C2(C)CCC1C2
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B07	compound treatment	50.0	-21.5	-2.54	-2.5361	-1.0	3199378	SMP2_000027	CC(CO)C1CC(O)C2(C)OC3CC4OC5CC6(C)OC7CCC8OC9CC%10(C)OC%11C(CC%10OC9CC(C)C8OC7CC6OC5(C)CC=CC4OC3CC2O1)OC(=O)C=C%11C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B08	compound treatment	74.0	2.55	0.3	0.3009	1.0	3076301	SMP2_000028	Cn1cc(C[C@@H](N)C(=O)O)c2ccccc12
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B09	compound treatment	58.0	-13.5	-1.59	-1.5904	-1.0	28	SMP2_000029	CNc1ccc2oc(C[C@@H]3OC4(CC[C@@H]3C)O[C@H](C(C)C(=O)c5ccc[nH]5)[C@H](C)C[C@H]4C)nc2c1C(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B10	compound treatment	83.0	11.5	1.36	1.3648	1.0	3199379	SMP2_000030	CC(C)CC(CO)NC(=O)C(CCC(=O)N)NC(=O)C(C)(C)NC(=O)C(CC(C)C)NC(=O)C(CCC(=O)N)NC(=O)C(C)(C)NC(=O)C(C)(C)NC(=O)C(C)(C)NC(=O)C(CCC(=O)N)NC(=O)C(C)(C)NC(=O)C(CC(C)C)NC(=O)C(C)(C)NC(=O)C(C)(C)NC(=O)C(C)NC(=O)C(Cc1c[nH]c2ccccc12)NC(=O)C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B11	compound treatment	86.0	14.5	1.72	1.7194	1.0	2006	SMP2_000031	O[C@H]1C2OC2[C@H](O)[C@@H](O)[C@@H]1O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B12	compound treatment	73.0	1.55	0.18	0.1827	1.0	3076303	SMP2_000032	CN(C)c1nc2c(Br)c(Br)c(Br)c(Br)c2[nH]1
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B13	compound treatment	63.0	-8.45	-1.0	-0.9994	-1.0	3076304	SMP2_000033	CCN(CC)CCNC(=O)c1c(C)[nH]c(/C=C/2\C(=O)Nc3ccc(Cl)cc23)c1C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B14	compound treatment	72.0	0.545	0.06	0.0645	1.0	1000114	SMP2_000034	CCN(CC)CCCC(C)Nc1ccnc2cc(Cl)ccc12
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B15	compound treatment	86.0	14.5	1.72	1.7194	1.0	277	SMP2_000035	OC[C@H]1O[C@H]([C@H](O)[C@H]1O)n2cnc3cc(Cl)c(Cl)cc23
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B16	compound treatment	72.0	0.545	0.06	0.0645	1.0	3076306	SMP2_000036	CC(=O)c1ccc(cc1O)N2CCOCC2
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B17	compound treatment	33.0	-38.5	-4.55	-4.5456	-1.0	2095622	SMP2_000037	CC(=CCC/C(=C/CC/C(=C/Cc1c(O)c2ccccc2oc1=O)/C)/C)C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B18	compound treatment	68.0	-3.45	-0.41	-0.4084	-1.0	1670	SMP2_000038	Nc1nc2n(COC(CO)CO)cnc2c(=O)[nH]1
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B19	compound treatment	80.0	8.55	1.01	1.0101	1.0	2090	SMP2_000039	CCOC(=O)C(C#N)C1C(=C(N)Oc2ccc(Br)cc12)C(=O)OCC
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B20	compound treatment	74.0	2.55	0.3	0.3009	1.0	1096696	SMP2_000040	Oc1ccc(cc1CC=C)c2cc(CC=C)ccc2O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B21	compound treatment	76.0	4.55	0.54	0.5373	1.0	3199380	SMP2_000041	NC1=NC(=O)/C(=C\2/CCNC(=O)c3[nH]c(Br)cc23)/N1
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B22	compound treatment	74.0	2.55	0.3	0.3009	1.0	2137	SMP2_000042	Oc1cc(O)c2c(=O)cc(oc2c1)c3ccc(O)c(O)c3
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B23	compound treatment	74.0	2.55	0.3	0.3009	1.0	3104545	SMP2_000043	CC1CC(C)/C=C(/C)\CC(C)C(=O)NC(C)C(=O)N(C)C(Cc2c(Br)[nH]c3ccccc23)C(=O)NC(CC(=O)O1)c4ccc(O)cc4
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	B24	compound treatment	76.0	4.55	0.54	0.5373	1.0	907437	SMP2_000044	CCCCCCCCCCCCC(=O)N1CCCCC1CNC(=O)[C@@H](N)CCCCN
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C01	mock treatment	76.0	4.55	0.54	0.5373	1.0			
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C02	mock treatment	67.0	-4.45	-0.53	-0.5266	-1.0			
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C03	compound treatment	58.0	-13.5	-1.59	-1.5904	-1.0	907417	SMP2_000045	COc1cc2[C@H]3CC[C@]4(C)[C@@H](O)CC[C@H]4[C@@H]3CCc2cc1O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C04	compound treatment	66.0	-5.45	-0.64	-0.6448	-1.0	180	SMP2_000046	CCCCC/C=C\C/C=C\C=C\C=C\[C@@H](SCC(N)C(=O)NCC(=O)O)[C@@H](O)CCCC(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C05	compound treatment	67.0	-4.45	-0.53	-0.5266	-1.0	3199382	SMP2_000047	C[C@@H]1CCC2[C@H](C[C@]3(C)C(=CCC4[C@]5(C)C[C@@H](O)[C@H](O)[C@@](C)(CO)C5CC[C@]43C)C2[C@H]1C)C(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C06	compound treatment	64.0	-7.45	-0.88	-0.8812	-1.0	3104900	SMP2_000048	C/C(=C\CCC1C=CC(OC1O)C2=CC(=O)OC2O)/CCC3=C(C)CCCC3(C)C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C07	compound treatment	86.0	14.5	1.72	1.7194	1.0	907313	SMP2_000049	Oc1c(I)cc2c(Oc3c(I)c(O)c(I)cc3C42OC(=O)c5ccccc54)c1I
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C08	compound treatment	70.0	-1.45	-0.17	-0.1719	-1.0	3076308	SMP2_000050	CCCCCCCCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C09	compound treatment	0.0	-71.5	-8.45	-8.4465	-1.0	1002910	SMP2_000051	OC(C(O)C(=O)O)C(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C10	compound treatment	71.0	-0.455	-0.05	-0.0537	-1.0	453	SMP2_000052	COc1cccc(c1N)c2cc(=O)c3ccccc3o2
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C11	compound treatment	64.0	-7.45	-0.88	-0.8812	-1.0	3199383	SMP2_000053	C[C@@H]1C[C@H]2[C@@H](CC[C@@H]3C[C@@H](O)CC[C@@]32C)[C@]45O[C@@H]5C[C@@H](C14)c6ccc(=O)oc6
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C12	compound treatment	80.0	8.55	1.01	1.0101	1.0	3199384	SMP2_000054	CC[C@H]1OC(=O)C[C@@H](O)C[C@@H](OC[C@]2(C)OC(C)[C@@H](O[C@@]3(C)C[C@@](C)(O)[C@@H](O)C(C)O3)[C@H](C2O)N(C)C)[C@@H](CC=O)C[C@@H](C)C(=O)/C=C\C(=C/C1CO[C@@H]4OC(C)[C@@H](O)[C@H](OC)C4OC)\C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C13	compound treatment	72.0	0.545	0.06	0.0645	1.0	3076309	SMP2_000055	C[C@]12CC[C@H](C3CCC(C)(C)OC3)[C@@]2(C)[C@H](O)C[C@@H]4[C@@]5(C)CC[C@H](O)C(C)(C)[C@@H]5[C@@H](O)C[C@]41C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C14	compound treatment	68.0	-3.45	-0.41	-0.4084	-1.0	222	SMP2_000056	CCCCC[C@H](O)/C=C/[C@H]1[C@H](O)CC(=O)[C@@H]1C/C=C\CCCC(=O)O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C15	compound treatment	81.0	9.55	1.13	1.1283	1.0	3076310	SMP2_000057	CC1(C)CC[C@H](F)[C@@]2(CO[C@@]3(O)[C@H](O)[C@H]12)[C@@H]4CC[C@@H]5[C@@H](O)[C@@]43C(=O)C5=C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C16	compound treatment	78.0	6.55	0.77	0.7737	1.0	3199385	SMP2_000058	OC[C@@H]1C[C@H](N[C@@H]2C=C(CO)[C@@H](O)[C@H](O)[C@H]2O)C(O)C(O)[C@@H]1O[C@@H]3OC(CO)[C@@H](O)[C@H](O)[C@@H]3O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C17	compound treatment	69.0	-2.45	-0.29	-0.2901	-1.0	1448	SMP2_000059	OC(=O)c1cc(N=Nc2ccc(cc2)S(=O)(=O)Nc3ccccn3)ccc1O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C18	compound treatment	70.0	-1.45	-0.17	-0.1719	-1.0	31	SMP2_000060	CCCCCCCCCCCCCCC[C@H](O)[C@@H](N)CO
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C19	compound treatment	67.0	-4.45	-0.53	-0.5266	-1.0	95	SMP2_000061	CCCCCC(O)/C=C/C=O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C20	compound treatment	24.0	-47.5	-5.61	-5.6095	-1.0	2065223	SMP2_000062	CN(C)c1ccc(cc1)C(O)(c2ccccc2)c3ccc(cc3)N(C)C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C21	compound treatment	78.0	6.55	0.77	0.7737	1.0	3199386	SMP2_000063	CO[C@H]1C[C@H](C)CC2=C(NCC=C)C(=O)C=C(NC(=O)/C(=C\C=C/[C@H](O)[C@@H](OC(=O)N)/C(=C\[C@H](C)[C@H]1O)/C)/C)C2=O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C22	compound treatment	67.0	-4.45	-0.53	-0.5266	-1.0	2041	SMP2_000064	OC(=O)CNC(=O)C(CS)Cc1ccccc1
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C23	compound treatment	72.0	0.545	0.06	0.0645	1.0	3076311	SMP2_000065	COc1cc2ccnc3cc[nH]c(c1OC)c23
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	C24	compound treatment	80.0	8.55	1.01	1.0101	1.0	907566	SMP2_000066	C/C(=C\CNc1ncnc2n(cnc12)C3OC(CO)[C@@H](O)[C@H]3O)/CO
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D01	mock treatment	76.0	4.55	0.54	0.5373	1.0			
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D02	mock treatment	65.0	-6.45	-0.76	-0.763	-1.0			
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D03	compound treatment	71.0	-0.455	-0.05	-0.0537	-1.0	3199387	SMP2_000067	CCC1/C=C(/C)\CC(C)CC(OC)C2OC(O)(C(C)CC2OC)C(=O)C(=O)N3CCCCC3C(=O)OC(C(C)C(O)CC1=O)/C(=C/C4CCC(O)C(C4)OC)/C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D04	compound treatment	71.0	-0.455	-0.05	-0.0537	-1.0	907555	SMP2_000068	CC1=C[C@H]2O[C@@H]3C[C@@H](O)C(C)(C43CO4)[C@@]2(CO)CC1
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D05	compound treatment	75.0	3.55	0.42	0.4191	1.0	1962	SMP2_000069	CN(CC[C@H](N)CC(=O)N[C@H]1C=C[C@H](O[C@@H]1C(=O)O)n2ccc(N)nc2=O)C(=N)N
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D06	compound treatment	70.0	-1.45	-0.17	-0.1719	-1.0	852250	SMP2_000070	C1CCC(NC1)c2cccnc2
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D07	compound treatment	76.0	4.55	0.54	0.5373	1.0	3076314	SMP2_000071	O[C@@H]1C=CC(Br)[C@H](O)[C@H]1O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D08	compound treatment	71.0	-0.455	-0.05	-0.0537	-1.0	3076315	SMP2_000072	OC[C@H]1O[C@H](C[C@@H]1O)n2cc(I)c(O)nc2=O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D09	compound treatment	63.0	-8.45	-1.0	-0.9994	-1.0	3199389	SMP2_000073	CCCCCCCc1c(C)c(O)cc2c3ccccc3[nH]c12
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D10	compound treatment	72.0	0.545	0.06	0.0645	1.0	3199390	SMP2_000074	COc1ccc(cc1)C(O)(C2CC2)c3cncnc3
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D11	compound treatment	81.0	9.55	1.13	1.1283	1.0	832324	SMP2_000075	COc1cc(OC)c2c(=O)c(C)c(CC[C@@H](C)[C@@H](C)[C@@H](C)[C@@H](C)/C=C/C=C/C(=C/C)/C)oc2c1O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D12	compound treatment	77.0	5.55	0.66	0.6555	1.0	2085117	SMP2_000076	COc1ccc(OC)c2c(=S)c3ccccc3[nH]c12
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D13	compound treatment	68.0	-3.45	-0.41	-0.4084	-1.0	251	SMP2_000077	Nc1ncnc2n(cnc12)C3(CO)OC(=C)C(O)C3O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D14	compound treatment	83.0	11.5	1.36	1.3648	1.0	2007	SMP2_000078	CO[C@@H]1[C@@H](OC(=O)c2ccc(C)[nH]2)[C@@H](O)[C@H](CC1(C)C)Oc3ccc4CC(NC(=O)c5[nH]cc(CC(=O)Nc6cc7ccc(O[C@@H]8OC(C)(C)[C@H](OC)[C@@H](OC(=O)c9ccc(C)[nH]9)[C@H]8O)c(C)c7oc6=O)c5C)C(=O)Oc4c3C
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D15	compound treatment	77.0	5.55	0.66	0.6555	1.0	751	SMP2_000079	COc1cc(NS(=O)(=O)c2ccc(N)cc2)nc(OC)n1
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D16	compound treatment	68.0	-3.45	-0.41	-0.4084	-1.0	3076316	SMP2_000080	Oc1cc(ccc1C(=O)c2ccccc2)N3CCOCC3
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D17	compound treatment	78.0	6.55	0.77	0.7737	1.0	3076317	SMP2_000081	CO[C@@H]1C[C@@H](CC[C@H]1O)/C=C(\C)/[C@H]2OC(=O)[C@@H]3CCCCN3C(=O)C(=O)[C@]4(O)O[C@H](C[C@H](C[C@@H](C)C\C(=C/[C@@H](CC=C)C(=O)C[C@H](O)[C@H]2C)\C)OC)[C@H](C[C@H]4C)OC
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D18	compound treatment	69.0	-2.45	-0.29	-0.2901	-1.0	1392	SMP2_000082	CNC(C)[C@@H]1CC[C@@H](N)[C@@H](O[C@@H]2[C@@H](N)C[C@@H](N)[C@H](O[C@@H]3OC[C@](C)(O)[C@H](NC)[C@H]3O)[C@H]2O)O1
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D19	compound treatment	76.0	4.55	0.54	0.5373	1.0	610	SMP2_000083	O=S(=O)(N1CCCNCC1)c2cccc3cnccc23
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D20	compound treatment	69.0	-2.45	-0.29	-0.2901	-1.0	3076318	SMP2_000084	Oc1nccc2c(cccc12)S(=O)(=O)N3CCCNCC3
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D21	compound treatment	75.0	3.55	0.42	0.4191	1.0	616	SMP2_000085	COc1cc(O)c2c(=O)c(OC)c3CC(C)C(C(=O)C)c4c(OC)c(=O)c5c(O)cc(OC)c6c1c2c3c4c56
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D22	compound treatment	67.0	-4.45	-0.53	-0.5266	-1.0	1096695	SMP2_000086	Oc1ccc(CC=C)cc1c2cc(CC=C)ccc2O
1113.0001	FluorReporter;DAPIStaining(1113.0001)	ARHCS	1113.0001.2099	D23	compound treatment	79.0	7.55	0.89	0.8919	1.0	3176136	SMP2_000087	C[C@@H]1C2NCC(C)C[C@H]2O[C@@]31CCC4C5CC=C6CC(O)CCC6(C)C5C(=O)C4=C3C
