ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A01	mock treatment	51.012	0.367	0.06	0.0577	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A03	mock treatment	46.212	-4.43	-0.7	-0.6969	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A05	mock treatment	49.6	-1.04	-0.16	-0.1643	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A07	mock treatment	49.129	-1.52	-0.24	-0.2383	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A09	mock treatment	49.199	-1.45	-0.23	-0.2273	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A11	mock treatment	48.858	-1.79	-0.28	-0.2809	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A13	mock treatment	48.111	-2.53	-0.4	-0.3984	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A15	mock treatment	47.391	-3.25	-0.51	-0.5116	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A17	mock treatment	45.211	-5.43	-0.85	-0.8543	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A19	mock treatment	48.541	-2.1	-0.33	-0.3308	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A21	mock treatment	48.319	-2.33	-0.37	-0.3657	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	A23	mock treatment	46.285	-4.36	-0.69	-0.6855	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C01	mock treatment	49.426	-1.22	-0.19	-0.1916	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C03	mock treatment	48.617	-2.03	-0.32	-0.3188	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C05	mock treatment	49.252	-1.39	-0.22	-0.219	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C07	mock treatment	48.147	-2.5	-0.39	-0.3927	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C09	mock treatment	49.341	-1.3	-0.2	-0.205	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C11	mock treatment	49.244	-1.4	-0.22	-0.2202	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C13	mock treatment	51.738	1.09	0.17	0.1719	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C15	mock treatment	49.537	-1.11	-0.17	-0.1742	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C17	mock treatment	54.248	3.6	0.57	0.5665	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C19	mock treatment	51.614	0.969	0.15	0.1524	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C21	mock treatment	50.777	0.132	0.02	0.0208	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	C23	mock treatment	45.919	-4.73	-0.74	-0.743	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E01	mock treatment	50.672	0.0271	0.0	0.0043	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E03	mock treatment	51.651	1.01	0.16	0.1582	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E05	mock treatment	51.275	0.63	0.1	0.0991	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E07	mock treatment	52.592	1.95	0.31	0.3061	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E09	mock treatment	51.366	0.721	0.11	0.1134	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E11	mock treatment	52.154	1.51	0.24	0.2373	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E13	mock treatment	57.429	6.78	1.07	1.0666	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E15	mock treatment	53.37	2.73	0.43	0.4284	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E17	mock treatment	52.574	1.93	0.3	0.3033	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E19	mock treatment	51.479	0.834	0.13	0.1311	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E21	mock treatment	53.504	2.86	0.45	0.4495	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	E23	mock treatment	48.449	-2.2	-0.35	-0.3452	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G01	mock treatment	52.945	2.3	0.36	0.3616	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G03	mock treatment	51.856	1.21	0.19	0.1904	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G05	mock treatment	49.65	-0.995	-0.16	-0.1564	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G07	mock treatment	52.722	2.08	0.33	0.3266	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G09	mock treatment	52.837	2.19	0.34	0.3446	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G11	mock treatment	53.57	2.93	0.46	0.4599	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G13	mock treatment	51.143	0.498	0.08	0.0783	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G15	mock treatment	52.764	2.12	0.33	0.3332	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G17	mock treatment	51.056	0.411	0.06	0.0646	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G19	mock treatment	52.095	1.45	0.23	0.228	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G21	mock treatment	50.379	-0.266	-0.04	-0.0418	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	G23	mock treatment	47.703	-2.94	-0.46	-0.4625	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I01	mock treatment	48.03	-2.61	-0.41	-0.4111	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I03	mock treatment	52.241	1.6	0.25	0.2509	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I05	mock treatment	52.025	1.38	0.22	0.217	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I07	mock treatment	55.599	4.95	0.78	0.7789	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I09	mock treatment	54.119	3.47	0.55	0.5462	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I11	mock treatment	53.136	2.49	0.39	0.3917	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I13	mock treatment	49.44	-1.2	-0.19	-0.1894	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I15	mock treatment	54.612	3.97	0.62	0.6237	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I17	mock treatment	53.468	2.82	0.44	0.4439	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I19	mock treatment	50.102	-0.543	-0.09	-0.0854	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I21	mock treatment	53.595	2.95	0.46	0.4638	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	I23	mock treatment	49.349	-1.3	-0.2	-0.2037	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K01	mock treatment	48.283	-2.36	-0.37	-0.3713	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K03	mock treatment	57.757	7.11	1.12	1.1182	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K05	mock treatment	50.532	-0.113	-0.02	-0.0177	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K07	mock treatment	60.262	9.62	1.51	1.512	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K09	mock treatment	49.911	-0.734	-0.12	-0.1154	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K11	mock treatment	56.601	5.96	0.94	0.9364	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K13	mock treatment	49.982	-0.663	-0.1	-0.1042	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K15	mock treatment	53.824	3.18	0.5	0.4998	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K17	mock treatment	52.463	1.82	0.29	0.2858	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K19	mock treatment	48.826	-1.82	-0.29	-0.286	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K21	mock treatment	51.383	0.738	0.12	0.116	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	K23	mock treatment	50.683	0.0381	0.01	0.006	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M01	mock treatment	46.989	-3.66	-0.57	-0.5748	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M03	mock treatment	52.743	2.1	0.33	0.3299	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M05	mock treatment	49.747	-0.898	-0.14	-0.1412	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M07	mock treatment	52.661	2.02	0.32	0.317	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M09	mock treatment	49.923	-0.722	-0.11	-0.1135	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M11	mock treatment	50.105	-0.54	-0.08	-0.0849	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M13	mock treatment	49.589	-1.06	-0.17	-0.166	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M15	mock treatment	51.525	0.88	0.14	0.1384	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M17	mock treatment	49.685	-0.96	-0.15	-0.1509	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M19	mock treatment	51.155	0.51	0.08	0.0802	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M21	mock treatment	50.703	0.0581	0.01	0.0091	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	M23	mock treatment	50.581	-0.0639	-0.01	-0.01	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O01	mock treatment	49.337	-1.31	-0.21	-0.2056	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O03	mock treatment	48.562	-2.08	-0.33	-0.3275	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O05	mock treatment	47.875	-2.77	-0.44	-0.4355	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O07	mock treatment	48.424	-2.22	-0.35	-0.3492	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O09	mock treatment	47.962	-2.68	-0.42	-0.4218	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O11	mock treatment	47.325	-3.32	-0.52	-0.522	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O13	mock treatment	50.959	0.314	0.05	0.0494	1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O15	mock treatment	48.289	-2.36	-0.37	-0.3704	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O17	mock treatment	49.337	-1.31	-0.21	-0.2056	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O19	mock treatment	47.835	-2.81	-0.44	-0.4418	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O21	mock treatment	45.359	-5.29	-0.83	-0.8311	-1.0			
1042.0003	DAPIStaining(1042.0003)	CardiomyocyteDifferentiation	1042.0003.Base	O23	mock treatment	48.053	-2.59	-0.41	-0.4075	-1.0			
