ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A01	mock treatment	0.01	-0.021	-0.52	-0.5183	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A02	mock treatment	0.02	-0.011	-0.27	-0.2714	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A03	mock treatment	0.017	-0.014	-0.35	-0.3455	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A04	mock treatment	0.019	-0.012	-0.3	-0.2961	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A05	mock treatment	0.053	0.022	0.54	0.5435	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A06	mock treatment	0.033	0.00201	0.05	0.0496	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A07	mock treatment	0.01	-0.021	-0.52	-0.5183	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A08	mock treatment	0.018	-0.013	-0.32	-0.3208	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A09	mock treatment	0.026	-0.00499	-0.12	-0.1232	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A10	mock treatment	0.042	0.011	0.27	0.2719	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A11	mock treatment	0.035	0.00401	0.1	0.099	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A12	mock treatment	0.015	-0.016	-0.39	-0.3948	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A13	mock treatment	0.037	0.00601	0.15	0.1484	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A14	mock treatment	0.037	0.00601	0.15	0.1484	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A15	mock treatment	0.015	-0.016	-0.39	-0.3948	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A16	mock treatment	0.017	-0.014	-0.35	-0.3455	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A17	mock treatment	0.019	-0.012	-0.3	-0.2961	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A18	mock treatment	0.011	-0.02	-0.49	-0.4936	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A19	mock treatment	0.039	0.00801	0.2	0.1978	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A20	mock treatment	0.003	-0.028	-0.69	-0.6912	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A21	mock treatment	0.009	-0.022	-0.54	-0.543	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A22	mock treatment	0.003	-0.028	-0.69	-0.6912	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A23	mock treatment	0.108	0.077	1.9	1.9017	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	A24	mock treatment	0.017	-0.014	-0.35	-0.3455	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C01	mock treatment	0.039	0.00801	0.2	0.1978	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C02	mock treatment	0.035	0.00401	0.1	0.099	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C03	mock treatment	0.021	-0.00999	-0.25	-0.2467	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C04	mock treatment	0.059	0.028	0.69	0.6917	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C05	mock treatment	0.025	-0.00599	-0.15	-0.1479	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C06	mock treatment	0.057	0.026	0.64	0.6423	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C07	mock treatment	0.057	0.026	0.64	0.6423	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C08	mock treatment	0.031	1.05E-5	0.0	3.0E-4	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C09	mock treatment	0.086	0.055	1.36	1.3584	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C10	mock treatment	0.052	0.021	0.52	0.5188	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C11	mock treatment	0.037	0.00601	0.15	0.1484	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C12	mock treatment	0.029	-0.00199	-0.05	-0.0491	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C13	mock treatment	0.036	0.00501	0.12	0.1237	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C14	mock treatment	0.015	-0.016	-0.39	-0.3948	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C15	mock treatment	0.028	-0.00299	-0.07	-0.0738	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C16	mock treatment	0.022	-0.00899	-0.22	-0.222	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C17	mock treatment	0.043	0.012	0.3	0.2966	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C18	mock treatment	0.025	-0.00599	-0.15	-0.1479	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C19	mock treatment	0.306	0.275	6.79	6.7911	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C20	mock treatment	0.025	-0.00599	-0.15	-0.1479	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C21	mock treatment	0.009	-0.022	-0.54	-0.543	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C22	mock treatment	0.022	-0.00899	-0.22	-0.222	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C23	mock treatment	0.009	-0.022	-0.54	-0.543	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	C24	mock treatment	0.022	-0.00899	-0.22	-0.222	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E01	mock treatment	0.016	-0.015	-0.37	-0.3701	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E02	mock treatment	0.066	0.035	0.86	0.8645	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E03	mock treatment	0.06	0.029	0.72	0.7164	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E04	mock treatment	0.041	0.01	0.25	0.2472	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E05	mock treatment	0.018	-0.013	-0.32	-0.3208	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E06	mock treatment	0.07	0.039	0.96	0.9633	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E07	mock treatment	0.023	-0.00799	-0.2	-0.1973	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E08	mock treatment	0.071	0.04	0.99	0.988	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E09	mock treatment	0.025	-0.00599	-0.15	-0.1479	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E10	mock treatment	0.013	-0.018	-0.44	-0.4442	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E11	mock treatment	0.027	-0.00399	-0.1	-0.0985	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E12	mock treatment	0.02	-0.011	-0.27	-0.2714	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E13	mock treatment	0.01	-0.021	-0.52	-0.5183	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E14	mock treatment	0.037	0.00601	0.15	0.1484	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E15	mock treatment	0.033	0.00201	0.05	0.0496	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E16	mock treatment	0.016	-0.015	-0.37	-0.3701	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E17	mock treatment	0.041	0.01	0.25	0.2472	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E18	mock treatment	0.014	-0.017	-0.42	-0.4195	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E19	mock treatment	0.009	-0.022	-0.54	-0.543	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E20	mock treatment	0.013	-0.018	-0.44	-0.4442	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E21	mock treatment	0.013	-0.018	-0.44	-0.4442	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E22	mock treatment	0.022	-0.00899	-0.22	-0.222	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E23	mock treatment	0.015	-0.016	-0.39	-0.3948	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	E24	mock treatment	0.011	-0.02	-0.49	-0.4936	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G01	mock treatment	0.023	-0.00799	-0.2	-0.1973	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G02	mock treatment	0.057	0.026	0.64	0.6423	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G03	mock treatment	0.088	0.057	1.41	1.4078	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G04	mock treatment	0.025	-0.00599	-0.15	-0.1479	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G05	mock treatment	0.09	0.059	1.46	1.4572	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G06	mock treatment	0.023	-0.00799	-0.2	-0.1973	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G07	mock treatment	0.049	0.018	0.44	0.4448	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G08	mock treatment	0.012	-0.019	-0.47	-0.4689	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G09	mock treatment	0.06	0.029	0.72	0.7164	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G10	mock treatment	0.045	0.014	0.35	0.346	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G11	mock treatment	0.02	-0.011	-0.27	-0.2714	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G12	mock treatment	0.041	0.01	0.25	0.2472	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G13	mock treatment	0.026	-0.00499	-0.12	-0.1232	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G14	mock treatment	0.084	0.053	1.31	1.309	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G15	mock treatment	0.023	-0.00799	-0.2	-0.1973	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G16	mock treatment	0.057	0.026	0.64	0.6423	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G17	mock treatment	0.022	-0.00899	-0.22	-0.222	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G18	mock treatment	0.019	-0.012	-0.3	-0.2961	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G19	mock treatment	0.006	-0.025	-0.62	-0.6171	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G20	mock treatment	0.014	-0.017	-0.42	-0.4195	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G21	mock treatment	0.004	-0.027	-0.67	-0.6665	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G22	mock treatment	0.016	-0.015	-0.37	-0.3701	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G23	mock treatment	0.008	-0.023	-0.57	-0.5677	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	G24	mock treatment	0.017	-0.014	-0.35	-0.3455	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I01	mock treatment	0.025	-0.00599	-0.15	-0.1479	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I02	mock treatment	0.023	-0.00799	-0.2	-0.1973	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I03	mock treatment	0.077	0.046	1.14	1.1362	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I04	mock treatment	0.046	0.015	0.37	0.3707	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I05	mock treatment	0.026	-0.00499	-0.12	-0.1232	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I06	mock treatment	0.056	0.025	0.62	0.6176	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I07	mock treatment	0.024	-0.00699	-0.17	-0.1726	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I08	mock treatment	0.043	0.012	0.3	0.2966	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I09	mock treatment	0.032	0.00101	0.02	0.025	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I10	mock treatment	0.011	-0.02	-0.49	-0.4936	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I11	mock treatment	0.03	-9.89E-4	-0.02	-0.0244	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I12	mock treatment	0.066	0.035	0.86	0.8645	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I13	mock treatment	0.066	0.035	0.86	0.8645	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I14	mock treatment	0.037	0.00601	0.15	0.1484	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I15	mock treatment	0.062	0.031	0.77	0.7658	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I16	mock treatment	0.031	1.05E-5	0.0	3.0E-4	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I17	mock treatment	0.02	-0.011	-0.27	-0.2714	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I18	mock treatment	0.021	-0.00999	-0.25	-0.2467	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I19	mock treatment	0.024	-0.00699	-0.17	-0.1726	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I20	mock treatment	0.013	-0.018	-0.44	-0.4442	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I21	mock treatment	0.012	-0.019	-0.47	-0.4689	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I22	mock treatment	0.015	-0.016	-0.39	-0.3948	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I23	mock treatment	0.005	-0.026	-0.64	-0.6418	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	I24	mock treatment	0.026	-0.00499	-0.12	-0.1232	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K01	mock treatment	0.01	-0.021	-0.52	-0.5183	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K02	mock treatment	0.048	0.017	0.42	0.4201	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K03	mock treatment	0.05	0.019	0.47	0.4694	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K04	mock treatment	0.026	-0.00499	-0.12	-0.1232	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K05	mock treatment	0.06	0.029	0.72	0.7164	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K06	mock treatment	0.033	0.00201	0.05	0.0496	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K07	mock treatment	0.021	-0.00999	-0.25	-0.2467	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K08	mock treatment	0.024	-0.00699	-0.17	-0.1726	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K09	mock treatment	0.051	0.02	0.49	0.4941	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K10	mock treatment	0.011	-0.02	-0.49	-0.4936	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K11	mock treatment	0.037	0.00601	0.15	0.1484	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K12	mock treatment	0.096	0.065	1.61	1.6054	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K13	mock treatment	0.07	0.039	0.96	0.9633	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K14	mock treatment	0.024	-0.00699	-0.17	-0.1726	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K15	mock treatment	0.008	-0.023	-0.57	-0.5677	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K16	mock treatment	0.075	0.044	1.09	1.0868	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K17	mock treatment	0.014	-0.017	-0.42	-0.4195	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K18	mock treatment	0.028	-0.00299	-0.07	-0.0738	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K19	mock treatment	0.009	-0.022	-0.54	-0.543	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K20	mock treatment	0.058	0.027	0.67	0.667	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K21	mock treatment	0.027	-0.00399	-0.1	-0.0985	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K22	mock treatment	0.002	-0.029	-0.72	-0.7159	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K23	mock treatment	0.023	-0.00799	-0.2	-0.1973	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	K24	mock treatment	0.007	-0.024	-0.59	-0.5924	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M01	mock treatment	0.018	-0.013	-0.32	-0.3208	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M02	mock treatment	0.016	-0.015	-0.37	-0.3701	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M03	mock treatment	0.069	0.038	0.94	0.9386	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M04	mock treatment	0.021	-0.00999	-0.25	-0.2467	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M05	mock treatment	0.04	0.00901	0.22	0.2225	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M06	mock treatment	0.046	0.015	0.37	0.3707	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M07	mock treatment	0.033	0.00201	0.05	0.0496	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M08	mock treatment	0.042	0.011	0.27	0.2719	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M09	mock treatment	0.019	-0.012	-0.3	-0.2961	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M10	mock treatment	0.008	-0.023	-0.57	-0.5677	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M11	mock treatment	0.026	-0.00499	-0.12	-0.1232	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M12	mock treatment	0.042	0.011	0.27	0.2719	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M13	mock treatment	0.015	-0.016	-0.39	-0.3948	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M14	mock treatment	0.025	-0.00599	-0.15	-0.1479	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M15	mock treatment	0.037	0.00601	0.15	0.1484	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M16	mock treatment	0.035	0.00401	0.1	0.099	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M17	mock treatment	0.007	-0.024	-0.59	-0.5924	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M18	mock treatment	0.01	-0.021	-0.52	-0.5183	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M19	mock treatment	0.011	-0.02	-0.49	-0.4936	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M20	mock treatment	0.019	-0.012	-0.3	-0.2961	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M21	mock treatment	0.007	-0.024	-0.59	-0.5924	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M22	mock treatment	0.015	-0.016	-0.39	-0.3948	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M23	mock treatment	0.007	-0.024	-0.59	-0.5924	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	M24	mock treatment	0.039	0.00801	0.2	0.1978	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	O01	mock treatment	0.85	0.819	20.22	20.2246	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	O02	mock treatment	0.019	-0.012	-0.3	-0.2961	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	O03	mock treatment	0.019	-0.012	-0.3	-0.2961	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	O04	mock treatment	0.042	0.011	0.27	0.2719	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	O05	mock treatment	0.085	0.054	1.33	1.3337	1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	O06	mock treatment	0.012	-0.019	-0.47	-0.4689	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	O07	mock treatment	0.011	-0.02	-0.49	-0.4936	-1.0			
1042.0002	MHC-IF(1042.0002)	CardiomyocyteDifferentiation	1042.0002.Base	O08	mock treatment	0.007	-0.024	-0.59	-0.5924	-1.0			
