ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A01	mock treatment	63.093	1.83	0.31	0.3133	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A02	mock treatment	63.0	1.74	0.3	0.2974	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A03	mock treatment	63.137	1.87	0.32	0.3208	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A04	mock treatment	27.651	-33.6	-5.75	-5.7521	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A05	mock treatment	63.191	1.93	0.33	0.3301	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A06	mock treatment	63.143	1.88	0.32	0.3218	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A07	mock treatment	63.14	1.88	0.32	0.3213	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A08	mock treatment	63.14	1.88	0.32	0.3213	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A09	mock treatment	63.163	1.9	0.33	0.3253	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A10	mock treatment	63.112	1.85	0.32	0.3165	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A11	mock treatment	62.981	1.72	0.29	0.2941	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A12	mock treatment	63.014	1.75	0.3	0.2998	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A13	mock treatment	63.167	1.9	0.33	0.326	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A14	mock treatment	63.116	1.85	0.32	0.3172	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A15	mock treatment	57.942	-3.32	-0.57	-0.5682	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A16	mock treatment	63.084	1.82	0.31	0.3117	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A17	mock treatment	63.117	1.85	0.32	0.3174	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A18	mock treatment	63.154	1.89	0.32	0.3237	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A19	mock treatment	63.128	1.87	0.32	0.3193	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A20	mock treatment	63.042	1.78	0.3	0.3046	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A21	mock treatment	63.161	1.9	0.32	0.3249	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A22	mock treatment	63.172	1.91	0.33	0.3268	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A23	mock treatment	63.13	1.87	0.32	0.3196	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	A24	mock treatment	63.034	1.77	0.3	0.3032	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C01	mock treatment	63.074	1.81	0.31	0.31	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C02	mock treatment	62.964	1.7	0.29	0.2912	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C03	mock treatment	63.166	1.9	0.33	0.3258	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C04	mock treatment	63.116	1.85	0.32	0.3172	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C05	mock treatment	63.18	1.92	0.33	0.3282	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C06	mock treatment	63.151	1.89	0.32	0.3232	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C07	mock treatment	63.174	1.91	0.33	0.3271	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C08	mock treatment	63.147	1.88	0.32	0.3225	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C09	mock treatment	63.142	1.88	0.32	0.3217	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C10	mock treatment	63.192	1.93	0.33	0.3302	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C11	mock treatment	62.988	1.73	0.3	0.2953	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C12	mock treatment	63.159	1.9	0.32	0.3246	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C13	mock treatment	63.166	1.9	0.33	0.3258	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C14	mock treatment	63.158	1.9	0.32	0.3244	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C15	mock treatment	63.131	1.87	0.32	0.3198	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C16	mock treatment	63.036	1.77	0.3	0.3035	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C17	mock treatment	63.165	1.9	0.33	0.3256	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C18	mock treatment	63.16	1.9	0.32	0.3248	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C19	mock treatment	63.082	1.82	0.31	0.3114	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C20	mock treatment	62.992	1.73	0.3	0.296	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C21	mock treatment	63.162	1.9	0.33	0.3251	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C22	mock treatment	63.163	1.9	0.33	0.3253	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C23	mock treatment	63.155	1.89	0.32	0.3239	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	C24	mock treatment	63.13	1.87	0.32	0.3196	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E01	mock treatment	63.181	1.92	0.33	0.3283	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E02	mock treatment	63.129	1.87	0.32	0.3194	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E03	mock treatment	63.187	1.92	0.33	0.3294	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E04	mock treatment	63.166	1.9	0.33	0.3258	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E05	mock treatment	63.198	1.94	0.33	0.3313	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E06	mock treatment	63.149	1.89	0.32	0.3229	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E07	mock treatment	63.201	1.94	0.33	0.3318	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E08	mock treatment	63.186	1.92	0.33	0.3292	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E09	mock treatment	63.155	1.89	0.32	0.3239	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E10	mock treatment	62.984	1.72	0.29	0.2946	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E11	mock treatment	63.174	1.91	0.33	0.3271	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E12	mock treatment	62.275	1.01	0.17	0.1733	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E13	mock treatment	63.162	1.9	0.33	0.3251	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E14	mock treatment	63.1	1.84	0.31	0.3145	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E15	mock treatment	63.155	1.89	0.32	0.3239	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E16	mock treatment	62.747	1.48	0.25	0.2541	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E17	mock treatment	63.117	1.85	0.32	0.3174	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E18	mock treatment	63.05	1.79	0.31	0.3059	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E19	mock treatment	62.836	1.57	0.27	0.2693	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E20	mock treatment	63.161	1.9	0.32	0.3249	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E21	mock treatment	61.426	0.164	0.03	0.028	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E22	mock treatment	57.025	-4.24	-0.73	-0.7252	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E23	mock treatment	63.133	1.87	0.32	0.3201	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	E24	mock treatment	63.073	1.81	0.31	0.3099	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G01	mock treatment	63.111	1.85	0.32	0.3164	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G02	mock treatment	63.121	1.86	0.32	0.3181	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G03	mock treatment	63.116	1.85	0.32	0.3172	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G04	mock treatment	63.16	1.9	0.32	0.3248	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G05	mock treatment	62.399	1.14	0.19	0.1945	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G06	mock treatment	63.148	1.89	0.32	0.3227	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G07	mock treatment	58.838	-2.42	-0.41	-0.4149	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G08	mock treatment	59.05	-2.21	-0.38	-0.3786	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G09	mock treatment	63.177	1.91	0.33	0.3277	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G10	mock treatment	61.006	-0.256	-0.04	-0.0439	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G11	mock treatment	42.397	-18.9	-3.23	-3.2285	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G12	mock treatment	61.299	0.0366	0.01	0.0063	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G13	mock treatment	58.462	-2.8	-0.48	-0.4792	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G14	mock treatment	54.139	-7.12	-1.22	-1.2191	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G15	mock treatment	36.756	-24.5	-4.19	-4.1939	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G16	mock treatment	48.104	-13.2	-2.25	-2.2519	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G17	mock treatment	42.537	-18.7	-3.2	-3.2046	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G18	mock treatment	51.139	-10.1	-1.73	-1.7325	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G19	mock treatment	32.391	-28.9	-4.94	-4.9409	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G20	mock treatment	40.926	-20.3	-3.48	-3.4803	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G21	mock treatment	30.878	-30.4	-5.2	-5.1999	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G22	mock treatment	49.823	-11.4	-1.96	-1.9577	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G23	mock treatment	44.036	-17.2	-2.95	-2.948	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	G24	mock treatment	63.101	1.84	0.31	0.3147	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I01	mock treatment	63.154	1.89	0.32	0.3237	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I02	mock treatment	63.085	1.82	0.31	0.3119	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I03	mock treatment	61.181	-0.0814	-0.01	-0.0139	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I04	mock treatment	62.329	1.07	0.18	0.1825	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I05	mock treatment	63.192	1.93	0.33	0.3302	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I06	mock treatment	63.185	1.92	0.33	0.329	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I07	mock treatment	63.171	1.91	0.33	0.3266	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I08	mock treatment	58.976	-2.29	-0.39	-0.3913	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I09	mock treatment	63.16	1.9	0.32	0.3248	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I10	mock treatment	63.166	1.9	0.33	0.3258	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I11	mock treatment	62.066	0.804	0.14	0.1375	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I12	mock treatment	63.21	1.95	0.33	0.3333	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I13	mock treatment	63.068	1.81	0.31	0.309	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I14	mock treatment	63.114	1.85	0.32	0.3169	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I15	mock treatment	61.842	0.58	0.1	0.0992	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I16	mock treatment	63.117	1.85	0.32	0.3174	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I17	mock treatment	63.026	1.76	0.3	0.3018	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I18	mock treatment	63.082	1.82	0.31	0.3114	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I19	mock treatment	58.094	-3.17	-0.54	-0.5422	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I20	mock treatment	63.157	1.89	0.32	0.3242	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I21	mock treatment	63.15	1.89	0.32	0.323	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I22	mock treatment	63.128	1.87	0.32	0.3193	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I23	mock treatment	63.128	1.87	0.32	0.3193	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	I24	mock treatment	63.134	1.87	0.32	0.3203	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K01	mock treatment	63.154	1.89	0.32	0.3237	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K02	mock treatment	63.148	1.89	0.32	0.3227	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K03	mock treatment	63.123	1.86	0.32	0.3184	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K04	mock treatment	62.947	1.68	0.29	0.2883	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K05	mock treatment	59.255	-2.01	-0.34	-0.3435	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K06	mock treatment	63.157	1.89	0.32	0.3242	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K07	mock treatment	57.515	-3.75	-0.64	-0.6413	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K08	mock treatment	62.223	0.961	0.16	0.1644	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K09	mock treatment	43.242	-18.0	-3.08	-3.0839	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K10	mock treatment	62.864	1.6	0.27	0.2741	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K11	mock treatment	57.925	-3.34	-0.57	-0.5711	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K12	mock treatment	58.76	-2.5	-0.43	-0.4282	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K13	mock treatment	59.797	-1.47	-0.25	-0.2508	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K14	mock treatment	58.888	-2.37	-0.41	-0.4063	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K15	mock treatment	50.79	-10.5	-1.79	-1.7922	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K16	mock treatment	52.141	-9.12	-1.56	-1.561	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K17	mock treatment	53.729	-7.53	-1.29	-1.2892	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K18	mock treatment	50.431	-10.8	-1.85	-1.8536	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K19	mock treatment	52.511	-8.75	-1.5	-1.4977	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K20	mock treatment	57.899	-3.36	-0.58	-0.5756	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K21	mock treatment	59.576	-1.69	-0.29	-0.2886	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K22	mock treatment	46.795	-14.5	-2.48	-2.4759	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K23	mock treatment	51.698	-9.56	-1.64	-1.6368	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	K24	mock treatment	62.987	1.72	0.3	0.2951	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M01	mock treatment	63.179	1.92	0.33	0.328	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M02	mock treatment	62.969	1.71	0.29	0.2921	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M03	mock treatment	63.188	1.93	0.33	0.3295	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M04	mock treatment	63.175	1.91	0.33	0.3273	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M05	mock treatment	63.138	1.88	0.32	0.321	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M06	mock treatment	60.825	-0.437	-0.07	-0.0748	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M07	mock treatment	63.104	1.84	0.32	0.3152	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M08	mock treatment	63.155	1.89	0.32	0.3239	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M09	mock treatment	52.44	-8.82	-1.51	-1.5098	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M10	mock treatment	61.381	0.119	0.02	0.0203	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M11	mock treatment	49.423	-11.8	-2.03	-2.0261	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M12	mock treatment	58.77	-2.49	-0.43	-0.4265	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M13	mock treatment	34.585	-26.7	-4.57	-4.5655	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M14	mock treatment	52.951	-8.31	-1.42	-1.4224	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M15	mock treatment	45.378	-15.9	-2.72	-2.7184	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M16	mock treatment	48.268	-13.0	-2.22	-2.2238	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M17	mock treatment	60.294	-0.968	-0.17	-0.1657	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M18	mock treatment	35.084	-26.2	-4.48	-4.4801	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M19	mock treatment	49.885	-11.4	-1.95	-1.9471	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M20	mock treatment	59.595	-1.67	-0.29	-0.2853	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M21	mock treatment	43.78	-17.5	-2.99	-2.9919	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M22	mock treatment	41.884	-19.4	-3.32	-3.3163	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M23	mock treatment	57.923	-3.34	-0.57	-0.5715	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	M24	mock treatment	57.973	-3.29	-0.56	-0.5629	-1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	O01	mock treatment	63.117	1.85	0.32	0.3174	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	O02	mock treatment	62.88	1.62	0.28	0.2768	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	O03	mock treatment	63.156	1.89	0.32	0.3241	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	O04	mock treatment	62.93	1.67	0.29	0.2854	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	O05	mock treatment	63.155	1.89	0.32	0.3239	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	O06	mock treatment	63.175	1.91	0.33	0.3273	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	O07	mock treatment	63.173	1.91	0.33	0.327	1.0			
1042.0001	DAPIStaining(1042.0001)	CardiomyocyteDifferentiation	1042.0001.Base	O08	mock treatment	63.115	1.85	0.32	0.3171	1.0			
