ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A01	compound treatment	239.0	-683.0	-0.19	-0.1879	-1.0	3213058	Ald1-H_000001	NNC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A02	compound treatment	1141.0	219.0	0.06	0.0601	1.0	3213059	Ald1-H_000002	NNC(=O)CCCCCCC(=O)Nc1ccccc1O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A03	compound treatment	151.0	-771.0	-0.21	-0.2121	-1.0	3213060	Ald1-H_000003	ONC(=O)CCCCCCC(=O)N/N=C/c1ccccc1OCC=C
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A04	compound treatment	3530.0	2610.0	0.72	0.7171	1.0	3213062	Ald1-H_000004	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccccc2OCC=C
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A05	compound treatment	144.0	-778.0	-0.21	-0.214	-1.0	3213064	Ald1-H_000005	COc1ccc(/C=N/NC(=O)CCCCCCC(=O)NO)cc1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A06	compound treatment	5058.0	4140.0	1.14	1.1373	1.0	3213066	Ald1-H_000006	COc1ccc(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)cc1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A07	compound treatment	80.0	-842.0	-0.23	-0.2316	-1.0	3213068	Ald1-H_000007	ONC(=O)CCCCCCC(=O)N/N=C/c1ccccc1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A08	compound treatment	3833.0	2910.0	0.8	0.8004	1.0	3213070	Ald1-H_000008	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccccc2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A09	compound treatment	47.0	-875.0	-0.24	-0.2407	-1.0	3213072	Ald1-H_000009	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc2OCCOc2c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A10	compound treatment	3380.0	2460.0	0.68	0.6759	1.0	3213074	Ald1-H_000010	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc3OCCOc3c2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A11	compound treatment	3024.0	2100.0	0.58	0.578	1.0	3213076	Ald1-H_000011	ONC(=O)CCCCCCC(=O)N/N=C/COCc1ccccc1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A12	compound treatment	912.0	-10.3	0.0	-0.0028	-1.0	3213078	Ald1-H_000012	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/COCc2ccccc2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A13	mock treatment	947.0	24.7	0.01	0.0068	1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A14	mock treatment	2419.0	1500.0	0.41	0.4116	1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A15	compound treatment	34.0	-888.0	-0.24	-0.2443	-1.0	3213080	Ald1-H_000013	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(cc1)c2ccccc2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A16	compound treatment	3417.0	2490.0	0.69	0.686	1.0	3213082	Ald1-H_000014	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(cc2)c3ccccc3
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A17	compound treatment	52.0	-870.0	-0.24	-0.2393	-1.0	3213084	Ald1-H_000015	ONC(=O)CCCCCCC(=O)N/N=C/c1ccccc1Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A18	compound treatment	831.0	-91.3	-0.03	-0.0251	-1.0	3213086	Ald1-H_000016	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccccc2Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A19	compound treatment	57.0	-865.0	-0.24	-0.2379	-1.0	3213088	Ald1-H_000017	ONC(=O)CCCCCCC(=O)N/N=C/c1cccc(Br)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A20	compound treatment	3396.0	2470.0	0.68	0.6803	1.0	3213090	Ald1-H_000018	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2cccc(Br)c2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A21	compound treatment	72.0	-850.0	-0.23	-0.2338	-1.0	3213092	Ald1-H_000019	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(Br)cc1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A22	compound treatment	3651.0	2730.0	0.75	0.7504	1.0	3213094	Ald1-H_000020	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(Br)cc2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A23	compound treatment	108.0	-814.0	-0.22	-0.2239	-1.0	3213096	Ald1-H_000021	ONC(=O)CCCCCCC(=O)N/N=C/C(=C/c1ccccc1)/Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	A24	compound treatment	2089.0	1170.0	0.32	0.3208	1.0	3213098	Ald1-H_000022	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/C(=C/c2ccccc2)/Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B01	compound treatment	37.0	-885.0	-0.24	-0.2434	-1.0	3213100	Ald1-H_000023	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2c(O)ccc3ccccc23
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B02	compound treatment	79.0	-843.0	-0.23	-0.2319	-1.0	3213102	Ald1-H_000024	ONC(=O)CCCCCCC(=O)N/N=C/c1c(O)ccc2ccccc12
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B03	compound treatment	1837.0	915.0	0.25	0.2515	1.0	3213104	Ald1-H_000025	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(O)c3ccccc23
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B04	compound treatment	304.0	-618.0	-0.17	-0.17	-1.0	3213106	Ald1-H_000026	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(O)c2ccccc12
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B05	compound treatment	619.0	-303.0	-0.08	-0.0834	-1.0	3213108	Ald1-H_000027	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc([N+](=O)[O-])c(O)c2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B06	compound treatment	212.0	-710.0	-0.2	-0.1953	-1.0	3213110	Ald1-H_000028	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc([N+](=O)[O-])c(O)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B07	compound treatment	1416.0	494.0	0.14	0.1358	1.0	3213112	Ald1-H_000029	Oc1ccc([N+](=O)[O-])c(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B08	compound treatment	736.0	-186.0	-0.05	-0.0512	-1.0	3213114	Ald1-H_000030	ONC(=O)CCCCCCC(=O)N/N=C/c1cc(O)ccc1[N+](=O)[O-]
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B09	compound treatment	1146.0	224.0	0.06	0.0615	1.0	3213116	Ald1-H_000031	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(cc2)n3ccnc3
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B10	compound treatment	841.0	-81.3	-0.02	-0.0224	-1.0	3213118	Ald1-H_000032	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(cc1)n2ccnc2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B11	compound treatment	1612.0	690.0	0.19	0.1897	1.0	3213120	Ald1-H_000033	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2c[nH]c3ccccc23
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B12	compound treatment	97.0	-825.0	-0.23	-0.2269	-1.0	3213122	Ald1-H_000034	ONC(=O)CCCCCCC(=O)N/N=C/c1c[nH]c2ccccc12
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B13	mock treatment	518.0	-404.0	-0.11	-0.1112	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B14	mock treatment	559.0	-363.0	-0.1	-0.0999	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B15	compound treatment	1184.0	262.0	0.07	0.072	1.0	3213124	Ald1-H_000035	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(I)cc2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B16	compound treatment	108.0	-814.0	-0.22	-0.2239	-1.0	3213126	Ald1-H_000036	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(I)cc1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B17	compound treatment	3656.0	2730.0	0.75	0.7517	1.0	3213128	Ald1-H_000037	C/C=C(/C)\C=N\NC(=O)CCCCCCC(=O)Nc1ccccc1O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B18	compound treatment	74.0	-848.0	-0.23	-0.2333	-1.0	3213130	Ald1-H_000038	C/C=C(/C)\C=N\NC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B19	compound treatment	35.0	-887.0	-0.24	-0.244	-1.0	3213132	Ald1-H_000039	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccccc2[N+](=O)[O-]
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B20	compound treatment	217.0	-705.0	-0.19	-0.1939	-1.0	3213134	Ald1-H_000040	ONC(=O)CCCCCCC(=O)N/N=C/c1ccccc1[N+](=O)[O-]
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B21	compound treatment	2912.0	1990.0	0.55	0.5472	1.0	3213136	Ald1-H_000041	Cc1ccc(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)o1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B22	compound treatment	75.0	-847.0	-0.23	-0.233	-1.0	3213138	Ald1-H_000042	Cc1ccc(/C=N/NC(=O)CCCCCCC(=O)NO)o1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B23	compound treatment	2806.0	1880.0	0.52	0.518	1.0	3213140	Ald1-H_000043	Cc1[nH]cnc1/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	B24	compound treatment	3036.0	2110.0	0.58	0.5813	1.0	3213142	Ald1-H_000044	Cc1[nH]cnc1/C=N/NC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C01	compound treatment	74.0	-848.0	-0.23	-0.2333	-1.0	3213144	Ald1-H_000045	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(Br)o1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C02	compound treatment	2102.0	1180.0	0.32	0.3244	1.0	3213146	Ald1-H_000046	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(Br)o2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C03	compound treatment	146.0	-776.0	-0.21	-0.2135	-1.0	3213148	Ald1-H_000047	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(O)cc1Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C04	compound treatment	1369.0	447.0	0.12	0.1228	1.0	3213150	Ald1-H_000048	Oc1ccc(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)c(Br)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C05	compound treatment	83.0	-839.0	-0.23	-0.2308	-1.0	3213152	Ald1-H_000049	ONC(=O)CCCCCCC(=O)N/N=C/c1cc(O)ccc1Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C06	compound treatment	99.0	-823.0	-0.23	-0.2264	-1.0	3213154	Ald1-H_000050	Oc1ccc(Br)c(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C07	compound treatment	152.0	-770.0	-0.21	-0.2118	-1.0	3213156	Ald1-H_000051	COc1cc(Br)cc(/C=N/NC(=O)CCCCCCC(=O)NO)c1O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C08	compound treatment	156.0	-766.0	-0.21	-0.2107	-1.0	3213158	Ald1-H_000052	COc1cc(Br)cc(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)c1O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C09	compound treatment	128.0	-794.0	-0.22	-0.2184	-1.0	3213160	Ald1-H_000053	COc1ccc(Br)c(/C=N/NC(=O)CCCCCCC(=O)NO)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C10	compound treatment	1753.0	831.0	0.23	0.2284	1.0	3213162	Ald1-H_000054	COc1ccc(Br)c(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C11	mock treatment	380.0	-542.0	-0.15	-0.1491	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C12	mock treatment	399.0	-523.0	-0.14	-0.1439	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C13	compound treatment	51.0	-871.0	-0.24	-0.2396	-1.0	3213164	Ald1-H_000055	COc1ccc(Br)cc1/C=N/NC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C14	compound treatment	400.0	-522.0	-0.14	-0.1436	-1.0	3213166	Ald1-H_000056	COc1ccc(Br)cc1/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C15	mock treatment	495.0	-427.0	-0.12	-0.1175	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C16	mock treatment	327.0	-595.0	-0.16	-0.1637	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C17	compound treatment	100.0	-822.0	-0.23	-0.2261	-1.0	3213168	Ald1-H_000057	ONC(=O)CCCCCCC(=O)N/N=C/c1cc2OCOc2cc1Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C18	compound treatment	381.0	-541.0	-0.15	-0.1489	-1.0	3213170	Ald1-H_000058	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2cc3OCOc3cc2Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C19	compound treatment	74.0	-848.0	-0.23	-0.2333	-1.0	3213172	Ald1-H_000059	ONC(=O)CCCCCCC(=O)N/N=C/c1cccnc1Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C20	compound treatment	2827.0	1900.0	0.52	0.5238	1.0	3213174	Ald1-H_000060	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2cccnc2Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C21	compound treatment	84.0	-838.0	-0.23	-0.2305	-1.0	3213176	Ald1-H_000061	ONC(=O)CCCCCCC(=O)N/N=C/c1ccncc1Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C22	compound treatment	4684.0	3760.0	1.03	1.0344	1.0	3213178	Ald1-H_000062	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccncc2Br
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C23	compound treatment	118.0	-804.0	-0.22	-0.2212	-1.0	3213180	Ald1-H_000063	ONC(=O)CCCCCCC(=O)N/N=C/c1cc(Br)ccc1O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	C24	compound treatment	105.0	-817.0	-0.22	-0.2247	-1.0	3213182	Ald1-H_000064	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2cc(Br)ccc2O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D01	compound treatment	304.0	-618.0	-0.17	-0.17	-1.0	3213184	Ald1-H_000065	Cc1ccsc1/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D02	compound treatment	28.0	-894.0	-0.25	-0.2459	-1.0	3213186	Ald1-H_000066	Cc1ccsc1/C=N/NC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D03	compound treatment	1344.0	422.0	0.12	0.116	1.0	3213188	Ald1-H_000067	CC1(C)[C@@H]2C[C@H]1C(=CC2)/C=N/NC(=O)CCCCCCC(=O)Nc3ccccc3O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D04	compound treatment	52.0	-870.0	-0.24	-0.2393	-1.0	3213190	Ald1-H_000068	CC1(C)[C@@H]2C[C@H]1C(=CC2)/C=N/NC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D05	compound treatment	1581.0	659.0	0.18	0.1811	1.0	3213192	Ald1-H_000069	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2cccc3ccccc23
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D06	compound treatment	62.0	-860.0	-0.24	-0.2366	-1.0	3213194	Ald1-H_000070	ONC(=O)CCCCCCC(=O)N/N=C/c1cccc2ccccc12
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D07	compound treatment	153.0	-769.0	-0.21	-0.2115	-1.0	3213196	Ald1-H_000071	COc1cc(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)c(cc1OC)[N+](=O)[O-]
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D08	compound treatment	128.0	-794.0	-0.22	-0.2184	-1.0	3213198	Ald1-H_000072	COc1cc(/C=N/NC(=O)CCCCCCC(=O)NO)c(cc1OC)[N+](=O)[O-]
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D09	compound treatment	542.0	-380.0	-0.1	-0.1046	-1.0	3213200	Ald1-H_000073	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc3ccccc3c2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D10	compound treatment	117.0	-805.0	-0.22	-0.2214	-1.0	3213202	Ald1-H_000074	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc2ccccc2c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D11	mock treatment	663.0	-259.0	-0.07	-0.0713	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D12	mock treatment	553.0	-369.0	-0.1	-0.1016	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D13	compound treatment	993.0	70.7	0.02	0.0194	1.0	3213204	Ald1-H_000075	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(s2)[N+](=O)[O-]
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D14	compound treatment	122.0	-800.0	-0.22	-0.2201	-1.0	3213206	Ald1-H_000076	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(s1)[N+](=O)[O-]
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D15	mock treatment	604.0	-318.0	-0.09	-0.0875	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D16	mock treatment	890.0	-32.3	-0.01	-0.0089	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D17	compound treatment	352.0	-570.0	-0.16	-0.1568	-1.0	3213208	Ald1-H_000077	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2c(F)c(F)c(F)c(F)c2F
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D18	compound treatment	127.0	-795.0	-0.22	-0.2187	-1.0	3213210	Ald1-H_000078	ONC(=O)CCCCCCC(=O)N/N=C/c1c(F)c(F)c(F)c(F)c1F
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D19	compound treatment	1597.0	675.0	0.19	0.1855	1.0	3213212	Ald1-H_000079	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/CCC=C
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D20	compound treatment	163.0	-759.0	-0.21	-0.2088	-1.0	3213214	Ald1-H_000080	ONC(=O)CCCCCCC(=O)N/N=C/CCC=C
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D21	compound treatment	1478.0	556.0	0.15	0.1528	1.0	3213216	Ald1-H_000081	CC(=C)[C@H]1CCC(=CC1)/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D22	compound treatment	89.0	-833.0	-0.23	-0.2291	-1.0	3213218	Ald1-H_000082	CC(=C)[C@H]1CCC(=CC1)/C=N/NC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D23	compound treatment	2379.0	1460.0	0.4	0.4006	1.0	3213220	Ald1-H_000083	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2cccc(Oc3ccccc3)c2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	D24	compound treatment	36.0	-886.0	-0.24	-0.2437	-1.0	3213222	Ald1-H_000084	ONC(=O)CCCCCCC(=O)N/N=C/c1cccc(Oc2ccccc2)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E01	mock treatment	1416.0	494.0	0.14	0.1358	1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E02	mock treatment	2117.0	1190.0	0.33	0.3285	1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E03	compound treatment	70.0	-852.0	-0.23	-0.2344	-1.0	3213224	Ald1-H_000085	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(Br)s1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E04	compound treatment	1838.0	916.0	0.25	0.2518	1.0	3213226	Ald1-H_000086	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(Br)s2
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E05	compound treatment	142.0	-780.0	-0.21	-0.2146	-1.0	3213228	Ald1-H_000087	COc1cc(/C=N/NC(=O)CCCCCCC(=O)NO)c(Br)cc1O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E06	compound treatment	409.0	-513.0	-0.14	-0.1412	-1.0	3213230	Ald1-H_000088	COc1cc(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)c(Br)cc1O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E07	compound treatment	101.0	-821.0	-0.23	-0.2258	-1.0	3213232	Ald1-H_000089	ONC(=O)CCCCCCC(=O)N/N=C/c1ccc(OCc2ccccc2)cc1O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E08	compound treatment	52.0	-870.0	-0.24	-0.2393	-1.0	3213234	Ald1-H_000090	Oc1ccccc1NC(=O)CCCCCCC(=O)N/N=C/c2ccc(OCc3ccccc3)cc2O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E09	mock treatment	630.0	-292.0	-0.08	-0.0804	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E10	mock treatment	437.0	-485.0	-0.13	-0.1335	-1.0			
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E11	compound treatment	60.0	-862.0	-0.24	-0.2371	-1.0	3213236	Ald1-H_000091	CC(C)(C)OC(=O)NC1(CCCC1)/C=N/NC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E12	compound treatment	775.0	-147.0	-0.04	-0.0405	-1.0	3213238	Ald1-H_000092	CC(C)(C)OC(=O)NC1(CCCC1)/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E13	compound treatment	48.0	-874.0	-0.24	-0.2404	-1.0	3213240	Ald1-H_000093	CC(C)(C)OC(=O)N1CCC[C@H]1/C=N/NC(=O)CCCCCCC(=O)NO
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E14	compound treatment	621.0	-301.0	-0.08	-0.0829	-1.0	3213242	Ald1-H_000094	CC(C)(C)OC(=O)N1CCC[C@H]1/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E15	compound treatment	89.0	-833.0	-0.23	-0.2291	-1.0	3213244	Ald1-H_000095	CC(C)(C)OC(=O)Nc1cccc(/C=N/NC(=O)CCCCCCC(=O)NO)c1
1032.0652	CellCount(1032.0652)	StemCellChemicalBiology	1032.0652.2131	E16	compound treatment	875.0	-47.3	-0.01	-0.013	-1.0	3213246	Ald1-H_000096	CC(C)(C)OC(=O)Nc1cccc(/C=N/NC(=O)CCCCCCC(=O)Nc2ccccc2O)c1
