ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	RAW_VALUE_C	BSUB_VALUE_C	Z_SCORE_C	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A01	mock treatment	1907.0	242.0	0.46	1950.0	234.0	0.34	1746.0	92.5652173912999	0.178666043885455	0.5617	0.9434			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A02	mock treatment	2286.0	621.0	1.17	2170.5	454.0	0.65	1738.0	84.5652173912999	0.163224732436453	1.1494	0.8494			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A03	compound treatment	2295.0	630.0	1.19	1596.5	-120.0	-0.17	1507.5	-145.9347826087	-0.281678053687918	0.4248	0.344	1129	KBio2_001921	CCn1cc(C(=O)O)c(=O)c2cnc(nc12)N3CCCC3
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A04	compound treatment	942.0	-723.0	-1.37	1199.0	-517.0	-0.75	1292.0	-361.4347826087	-0.69762838084541	-1.6212	-0.9511	1417	KBio2_001922	CCCCCCCCCCCCC[N+](C)(C)Cc1ccccc1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A05	compound treatment	2797.0	1130.0	2.14	1503.0	-213.0	-0.31	1900.5	247.0652173913	0.476876371244307	1.3323	0.6024	1000105	KBio2_001923	CC(C)(Oc1ccc(CCNC(=O)c2ccc(Cl)cc2)cc1)C(=O)O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A06	compound treatment	1930.0	265.0	0.5	1498.5	-218.0	-0.31	1509.0	-144.4347826087	-0.27878280779123	-0.053	-0.0811	1331	KBio2_001924	CC(=O)CCCCn1c(=O)n(C)c2ncn(C)c2c1=O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A07	compound treatment	2385.0	720.0	1.36	1626.0	-90.1	-0.13	1156.0	-497.4347826087	-0.960130675478445	0.1558	0.0933	1000323	KBio2_001925	N[C@@H](Cc1cc(I)c(Oc2ccc(O)c(I)c2)c(I)c1)C(=O)O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A08	compound treatment	2015.0	350.0	0.66	1863.0	147.0	0.21	1795.0	141.5652173913	0.273244076510593	0.6617	0.8869	1599	KBio2_001926	C=CCc1ccc2OCOc2c1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A09	compound treatment	2509.5	845.0	1.59	1493.5	-223.0	-0.32	1350.0	-303.4347826087	-0.585678872840146	0.3975	0.2299	3471036	KBio2_001927	OC(=O)C1=C(C[n+]2ccccc2)CSC3C(NC(=O)Cc4cccs4)C(=O)N31
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A10	compound treatment	2213.5	549.0	1.04	2083.5	367.0	0.53	1991.0	337.5652173913	0.651556207011143	1.28	0.9599	1038	KBio2_001928	O=C1CCCN1CC#CCN2CCCC2
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A11	compound treatment	2366.0	701.0	1.32	1948.0	232.0	0.33	2008.0	354.5652173913	0.684368993840272	1.3524	0.8855	790507	KBio2_001929	OC(=O)CN1C(=O)c2cccc3cccc(C1=O)c23
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A12	compound treatment	1723.5	58.6	0.11	1909.0	193.0	0.28	1450.5	-202.9347826087	-0.391697397762058	-0.0018	-0.0037	382	KBio2_001930	NCCCCCCNS(=O)(=O)c1cccc2c(Cl)cccc12
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A13	compound treatment	1813.0	148.0	0.28	1784.0	67.9	0.1	1908.5	255.0652173913	0.492317682693309	0.5022	0.874	873168	KBio2_001931	OC(=O)c1cc(O)c2ccc(Cl)cc2n1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A14	compound treatment	1687.0	22.1	0.04	1704.5	-11.6	-0.02	1418.0	-235.4347826087	-0.454427725523628	-0.248	-0.543	1512	KBio2_001932	CC(C)NCC(O)c1ccc2ccccc2c1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A15	compound treatment	1645.0	-19.9	-0.04	1492.0	-224.0	-0.32	1502.5	-150.9347826087	-0.291328873343544	-0.3764	-0.8621	2294	KBio2_001933	CC(=O)NC(C(=O)O)C(C)(C)SN=O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A16	compound treatment	2697.5	1030.0	1.95	1449.5	-267.0	-0.38	1647.0	-6.43478260870006	-0.0124201852959449	0.8969	0.4512	1486	KBio2_001934	CC(C)NCC(O)COc1ccc(NC(=O)C)cc1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A17	compound treatment	1454.0	-211.0	-0.4	1371.0	-345.0	-0.5	1554.0	-99.4347826087001	-0.191925430890594	-0.6279	-0.9436	89599	KBio2_001935	OC(=O)c1cc(O)c2c(Cl)cc(Cl)cc2n1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A18	compound treatment	2437.5	773.0	1.46	3794.0	2080.0	2.99	1558.5	-94.9347826087001	-0.18323969320053	2.4653	0.739	1023	KBio2_001936	CN[C@H](CC(=O)O)C(=O)O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A19	compound treatment	1725.0	60.1	0.11	1594.0	-122.0	-0.18	1926.0	272.5652173913	0.526095551488001	0.2676	0.4727	1502	KBio2_001937	OC(=O)c1c2ccccc2cc3ccccc13
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A20	compound treatment	1421.0	-244.0	-0.46	1529.0	-187.0	-0.27	1527.0	-126.4347826087	-0.244039857030976	-0.5625	-0.9585	1000115	KBio2_001938	COC(=O)[C@@H]1[C@@H](O)CC[C@@H]2CN3CCc4c([nH]c5ccccc45)[C@@H]3C[C@H]12
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A21	compound treatment	1551.0	-114.0	-0.22	1662.0	-54.1	-0.08	1987.0	333.5652173913	0.643835551286642	0.2025	0.2963	2060414	KBio2_001939	OC(=O)c1nc2cc(Cl)c(Cl)cc2nc1O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A22	compound treatment	1949.5	285.0	0.54	1062.5	-654.0	-0.94	1085.0	-568.4347826087	-1.09717231458834	-0.867	-0.562	924	KBio2_001940	NC(=N)NC(=N)Nc1ccccc1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	A23	mock treatment	1827.5	163.0	0.31	1715.0	-1.13	0.0	1669.0	15.5652173912999	0.0300434211888107	0.1937	0.6278			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B01	mock treatment	2048.0	383.0	0.72	2298.0	582.0	0.84	1914.0	260.5652173913	0.502933584314498	1.1922	0.9801			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B02	mock treatment	1670.5	5.58	0.01	1832.0	116.0	0.17	1641.0	-12.4347826087001	-0.0240011688826965	0.0886	0.5244			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B03	compound treatment	1963.0	298.0	0.56	1699.0	-17.1	-0.02	1483.0	-170.4347826087	-0.328967070000487	0.1208	0.1852	2060358	KBio2_001941	C[C@@H]1CCC2[C@](C)(CO)[C@@H](O)CC[C@]2(C)[C@]31CC[C@@](CO)(CCO)O3
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B04	compound treatment	1834.5	170.0	0.32	1489.5	-227.0	-0.33	1368.0	-285.4347826087	-0.550935922079891	-0.3217	-0.4493	1386109	KBio2_001942	Oc1ccc2c(=O)c(O)c(oc2c1)c3ccccc3
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B05	compound treatment	2296.0	631.0	1.19	1545.0	-171.0	-0.25	1470.0	-183.4347826087	-0.354059201105115	0.3413	0.2693	1052338	KBio2_001943	COc1cc2C(C)NCCc2cc1O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B06	compound treatment	1991.5	327.0	0.62	1264.0	-452.0	-0.65	1311.0	-342.4347826087	-0.660955266154031	-0.4017	-0.3605	2069282	KBio2_001944	Oc1ccccc1c2cc(=O)c3c(O)cccc3o2
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B07	compound treatment	1971.0	306.0	0.58	1530.5	-186.0	-0.27	1663.5	10.0652173912999	0.0194275195676218	0.1905	0.299	3172862	KBio2_001945	O=c1cccc2C3CNC[C@@H](C3)Cn21
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B08	compound treatment	1863.0	198.0	0.37	1673.0	-43.1	-0.06	1590.0	-63.4347826087001	-0.122439529370084	0.1094	0.2745	2060456	KBio2_001946	C[C@@H]1CC(Cl)CC[C@H]1C(=O)OC(C)(C)C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B09	compound treatment	1576.0	-88.9	-0.17	1512.5	-204.0	-0.29	1173.0	-480.4347826087	-0.927317888649316	-0.8018	-0.8123	2060328	KBio2_001947	CC(C)CC(=O)c1c(O)c(C)c(O)c2c1oc3c(C(=O)CC(C)C)c(O)c(C)c(O)c32
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B10	compound treatment	1560.0	-105.0	-0.2	1337.0	-379.0	-0.55	1154.5	-498.9347826087	-0.963025921375133	-0.9858	-0.8765	907120	KBio2_001948	CC(N)C(=O)OC(C)(C)Cc1ccc(Cl)cc1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B11	compound treatment	2034.0	369.0	0.7	1604.5	-112.0	-0.16	1458.0	-195.4347826087	-0.377221168278618	0.0918	0.1135	2060307	KBio2_001949	COc1ccc2[C@@H](O)[C@H](Cc3ccc(OC)c(OC)c3)COc2c1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B12	compound treatment	1817.0	152.0	0.29	1274.5	-442.0	-0.64	1225.0	-428.4347826087	-0.826949364230803	-0.679	-0.6274	2060459	KBio2_001950	OC[C@H]1OC2[C@@H](Oc3nc(=N)ccn23)[C@@H]1O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B13	compound treatment	1628.5	-36.4	-0.07	1457.5	-259.0	-0.37	1457.0	-196.4347826087	-0.379151332209743	-0.4738	-0.8838	2060255	KBio2_001951	CC(=O)Oc1ccc(/C=C/c2cc(OC(=O)C)cc(OC(=O)C)c2)cc1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B14	compound treatment	2254.0	589.0	1.11	1658.5	-57.6	-0.08	1693.0	39.5652173912999	0.0763673555358168	0.6384	0.571	2060471	KBio2_001952	C[C@H]1[C@H]2[C@H](OC1=O)[C@@H]3C(=CC(=O)C3=C(C)C[C@@H]2O)C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B15	compound treatment	2866.5	1200.0	2.27	1310.0	-406.0	-0.59	1075.0	-578.4347826087	-1.11647395389959	0.3276	0.1262	2060112	KBio2_001953	COc1ccc(/C=C/c2cc(O)cc(O)c2)cc1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B16	compound treatment	1479.5	-185.0	-0.35	1437.5	-279.0	-0.4	1309.0	-344.4347826087	-0.664815594016281	-0.8178	-0.9599	2060473	KBio2_001954	C[C@@H]1CC[C@H]2[C@@H](C)C(=O)O[C@@H]3O[C@](C)(O)CC[C@@H]1[C@@]23O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B17	compound treatment	2984.5	1320.0	2.49	2004.0	288.0	0.41	1655.5	2.06521739129994	0.00398620811861973	1.6806	0.6652	3054095	KBio2_001955	CCC(/C=C/[C@@H](C)[C@H]1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B18	compound treatment	2337.5	673.0	1.27	2096.0	380.0	0.55	1567.5	-85.9347826087001	-0.165868217820403	0.9536	0.6846	1001314	KBio2_001956	CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]3O[C@H](C)C[C@@H]([C@H]3O)N(C)C)[C@](C)(O)C[C@@H](C)[C@@H]4N[C@@H](COCCOC)O[C@H]([C@H]4C)[C@]1(C)O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B19	compound treatment	1918.0	253.0	0.48	2426.0	710.0	1.02	1721.0	67.5652173912999	0.130411945607324	0.9418	0.8286	3174115	KBio2_001957	CC[C@H](CCC(C)[C@H]1CCC2C3CCC4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B20	compound treatment	1827.0	162.0	0.31	1380.0	-336.0	-0.48	1471.0	-182.4347826087	-0.35212903717399	-0.3062	-0.4553	3474312	KBio2_001958	Cc1ccc(cc1)S(=O)(=O)NC(=O)NN2CC3CCCC3C2
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B21	compound treatment	1603.0	-61.9	-0.12	2238.0	522.0	0.75	1434.0	-219.4347826087	-0.423545102625624	0.1221	0.1402	3055472	KBio2_001959	CC(C)CCCC(C)[C@H]1CCC2C3CC[C@@H]4C[C@H](O)CC[C@]4(C)C3CC[C@]12C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B22	compound treatment	1376.5	-288.0	-0.54	1495.0	-221.0	-0.32	1621.5	-31.9347826087001	-0.0616393655396389	-0.534	-0.8423	3474314	KBio2_001960	CN1CCCCC1C(=O)Nc2c(C)cccc2C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	B23	mock treatment	1692.0	27.1	0.05	1889.0	173.0	0.25	1902.0	248.5652173913	0.479771617140995	0.4503	0.8294			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C01	mock treatment	2641.5	977.0	1.84	1970.0	254.0	0.37	1728.0	74.5652173912999	0.143923093125201	1.3591	0.7207			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C02	mock treatment	1574.0	-90.9	-0.17	1754.0	37.9	0.05	1150.0	-503.4347826087	-0.971711659065197	-0.6286	-0.6361			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C03	compound treatment	1948.0	283.0	0.53	1593.5	-123.0	-0.18	1201.0	-452.4347826087	-0.873273298577809	-0.2976	-0.2864	2060391	KBio2_001961	OC1/C(=C/C(=O)O)/CCCc2ccccc12
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C04	compound treatment	2199.5	535.0	1.01	1627.5	-88.6	-0.13	1606.0	-47.4347826087001	-0.0915569064720804	0.4563	0.4466	1591	KBio2_001962	CC(C)C[C@@H](NC(=O)OCC1c2ccccc2-c3ccccc13)C(=O)O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C05	compound treatment	2606.0	941.0	1.78	2093.0	377.0	0.54	2259.5	606.0652173913	1.16980522251827	2.015	0.9176	366	KBio2_001963	OC(=O)Cc1nn(Cc2ccc(Br)cc2F)c(=O)c3ccccc13
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C06	compound treatment	2359.0	694.0	1.31	1807.0	90.9	0.13	1265.0	-388.4347826087	-0.749742806985792	0.3995	0.2636	864	KBio2_001964	Oc1noc2CNCCc12
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C07	compound treatment	2593.0	928.0	1.75	1733.0	16.9	0.02	1701.0	47.5652173912999	0.0918086669848188	1.079	0.6147	1014792	KBio2_001965	OC(=O)c1cc2ccccc2[nH]1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C08	compound treatment	2882.0	1220.0	2.3	1647.0	-69.1	-0.1	1391.5	-261.9347826087	-0.505577069698448	0.9776	0.415	1440	KBio2_001966	COc1ccc2cc(CCC(=O)C)ccc2c1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C09	compound treatment	1648.0	-16.9	-0.03	1368.5	-348.0	-0.5	980.0	-673.4347826087	-1.29983952735649	-1.0581	-0.7594	1338	KBio2_001967	CCCC(C(=O)OCCN(CC)CC)(c1ccccc1)c2ccccc2
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C10	compound treatment	2565.0	900.0	1.7	1674.5	-41.6	-0.06	1341.0	-312.4347826087	-0.603050348220273	0.5986	0.3317	2060318	KBio2_001968	C/C(=C\C=C\C=C(/C)\C=C\C=C(/C)\C=C\[C@]12O[C@]2(C)C[C@@H](O)CC1(C)C)/C=C/C=C(\C)/C=C/C3=C(C)C[C@@H](O)CC3(C)C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C11	compound treatment	2578.0	913.0	1.72	1573.0	-143.0	-0.21	1371.0	-282.4347826087	-0.545145430286515	0.5617	0.3086	1107	KBio2_001969	OC(=O)CN1CCNC1=N
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C12	compound treatment	2051.0	386.0	0.73	1675.5	-40.6	-0.06	1090.0	-563.4347826087	-1.08752149493271	-0.2407	-0.1837	1000140	KBio2_001970	CC[C@@H]1OC(OC(C(NC(=O)c2nc(nc(N)c2C)C(CC(=O)N)NCC(N)C(=O)N)C(=O)NC(C)C(O)C(C)C(=O)NC(C(C)O)C(=O)NCCc3nc(cs3)c4nc(cs4)C(=O)NCCCCNC(=N)N)c5c[nH]cn5)[C@@H](O[C@H]6O[C@H](CO)[C@@H](O)[C@H](OC(=O)N)[C@@H]6O)[C@@H](C)[C@@H]1C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C13	compound treatment	2017.5	353.0	0.67	1543.0	-173.0	-0.25	1297.0	-356.4347826087	-0.687977561189784	-0.1568	-0.1585	2069283	KBio2_001971	NC(CSC(=S)NCCCc1ccccc1)C(=O)O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C14	compound treatment	1833.0	168.0	0.32	1707.5	-8.63	-0.01	1349.0	-304.4347826087	-0.587609036771271	-0.1632	-0.2443	445	KBio2_001972	NC(=O)c1cccc(N)c1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C15	compound treatment	1164.0	-501.0	-0.95	1576.0	-140.0	-0.2	1674.0	20.5652173912999	0.039694240844437	-0.6398	-0.6609	1271	KBio2_001973	CC(=O)OC(CC(=O)O)[N+](C)(C)C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C16	compound treatment	2066.0	401.0	0.76	1713.5	-2.63	0.0	1163.0	-490.4347826087	-0.946619527960568	-0.1114	-0.0919	1517	KBio2_001974	CCC1(NC(=O)N(C)C1=O)c2ccccc2
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C17	compound treatment	1838.5	174.0	0.33	1761.0	44.9	0.06	1997.0	343.5652173913	0.663137190597894	0.6095	0.8208	348755	KBio2_001975	OC(=O)c1cc2cc(F)ccc2[nH]1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C18	compound treatment	2103.0	438.0	0.83	1888.0	172.0	0.25	1463.0	-190.4347826087	-0.367570348622992	0.4084	0.4352	1389	KBio2_001976	CCOC(=O)N1CCC(=C2c3ccc(Cl)cc3CCc4cccnc24)CC1
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C19	compound treatment	1481.5	-183.0	-0.35	1594.5	-122.0	-0.18	1867.0	213.5652173913	0.412215879551611	-0.0632	-0.1116	1364	KBio2_001977	OC(=O)/C(=C/c1cccc(O)c1)/C#N
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C20	compound treatment	2278.0	613.0	1.16	1765.0	48.9	0.07	2135.0	481.5652173913	0.92949981309318	1.2458	0.8381	2069284	KBio2_001978	COc1ccc2cc(ccc2c1)[C@H](C)CO
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C21	compound treatment	1562.0	-103.0	-0.19	2193.0	477.0	0.69	1598.0	-55.4347826087001	-0.106998217921082	0.2227	0.3085	870	KBio2_001979	OC(=O)/C(=C/c1ccc(O)cc1)/C#N
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C22	compound treatment	1380.0	-285.0	-0.54	1537.0	-179.0	-0.26	1129.0	-524.4347826087	-1.01224510161883	-1.0441	-0.8885	1520	KBio2_001980	CC[n+]1c(c2ccccc2)c3cc(N)ccc3c4ccc(N)cc14
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	C23	mock treatment	1299.0	-366.0	-0.69	746.0	-970.0	-1.4	1591.0	-62.4347826087001	-0.120509365438959	-1.2757	-0.8156			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D01	mock treatment	1800.0	135.0	0.26	1944.0	228.0	0.33	1608.5	-44.9347826087001	-0.0867314966442673	0.2868	0.6752			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D02	mock treatment	2004.0	339.0	0.64	1524.5	-192.0	-0.28	1768.5	115.0652173913	0.222094732335774	0.3385	0.4625			
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D03	compound treatment	1732.5	67.6	0.13	1556.0	-160.0	-0.23	1330.5	-322.9347826087	-0.623317069497088	-0.4194	-0.6197	2181	KBio2_001981	Oc1cc(O)c2c(=O)c(O)c(oc2c1)c3cc(O)c(O)c(O)c3
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D04	compound treatment	1573.0	-91.9	-0.17	1783.0	66.9	0.1	1530.0	-123.4347826087	-0.2382493652376	-0.1821	-0.5873	2060278	KBio2_001982	COC(=O)/C=C/C(=C/C=C/C(=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C(=O)O)/C)/C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D05	compound treatment	2100.0	435.0	0.82	1930.5	214.0	0.31	1559.5	-93.9347826087001	-0.181309529269405	0.5481	0.6114	3055308	KBio2_001983	COC(=O)C1=CO[C@@H](O[C@@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H]3[C@@H](C)[C@@H](O)C[C@@H]31
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D06	compound treatment	2951.5	1290.0	2.43	1761.0	44.9	0.06	1356.0	-297.4347826087	-0.574097889253394	1.1087	0.4439	3059440	KBio2_001984	OC(=O)C1CC(CN2CCCCC12)[C@@H]3CCCCN3
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D07	compound treatment	1966.5	302.0	0.57	1477.0	-239.0	-0.34	1214.0	-439.4347826087	-0.84818116747318	-0.3598	-0.3337	2060301	KBio2_001985	COc1ccc(cc1O)c2cc(=O)c3c(O)cc(O)cc3o2
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D08	compound treatment	2144.0	479.0	0.9	1995.0	279.0	0.4	2156.0	502.5652173913	0.97003325564681	1.3144	0.9483	1307902	KBio2_001986	CN1CCCCC1c2ccc(nc2)c3cccnc3
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D09	compound treatment	1874.0	209.0	0.39	1510.0	-206.0	-0.3	1055.5	-597.9347826087	-1.15411215055653	-0.6099	-0.4858	1119359	KBio2_001987	COc1cc2ccc(=O)oc2c(O)c1O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D10	compound treatment	3377.0	1710.0	3.23	1752.0	35.9	0.05	1699.0	45.5652173912999	0.0879483391225683	1.9474	0.602	1216977	KBio2_001988	CC1(C)Oc2ccc3ccc(=O)oc3c2CC1O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D11	compound treatment	2776.5	1110.0	2.1	1861.0	145.0	0.21	1591.0	-62.4347826087001	-0.120509365438959	1.2629	0.5977	2060334	KBio2_001989	C[C@H]1[C@@H](O)C[C@H]2[C@@H]1[C@H](O[C@@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)OC=C2C(=O)O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D12	compound treatment	2338.0	673.0	1.27	1329.0	-387.0	-0.56	1361.5	-291.9347826087	-0.563481987632205	0.0865	0.0577	2060489	KBio2_001990	C/C=C(/C)\C(=O)O[C@@H]1Cc2c(OC1(C)C)ccc3ccc(=O)oc23
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D13	compound treatment	2838.5	1170.0	2.22	2004.0	288.0	0.41	1637.5	-15.9347826087001	-0.0307567426416349	1.5013	0.6658	3055306	KBio2_001991	C[C@@H]1CC[C@]2(CO)CC[C@]3(C)C(=CCC4[C@@]5(C)CC[C@H](O)C(C)(C)C5CC[C@]43C)[C@@H]2[C@H]1C
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D14	compound treatment	2047.0	382.0	0.72	1754.0	37.9	0.05	1621.0	-32.4347826087001	-0.0626044475052016	0.412	0.5672	2060490	KBio2_001992	C/C=C(\C)/C(=O)O[C@H]1[C@@H](OC(=O)C)C(C)(C)Oc2ccc3ccc(=O)oc3c12
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D15	compound treatment	2482.5	818.0	1.54	1413.0	-303.0	-0.44	1259.5	-393.9347826087	-0.760358708606981	0.2002	0.1128	854065	KBio2_001993	CCCCCCCCCCCC1=C(O)C(=O)C=C(O)C1=O
1032.0528	GeneExprHTS(1032.0528)	StemCellChemicalBiology	1032.0528.1470	D16	compound treatment	2711.0	1050.0	1.98	1764.5	48.4	0.07	1450.0	-203.4347826087	-0.39266247972762	0.9541	0.4734	2060491	KBio2_001994	CC(C)CC(=O)O[C@@H]1[C@H](OC(=O)C)c2c(OC1(C)C)ccc3ccc(=O)oc23
