ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	RAW_VALUE_C	BSUB_VALUE_C	Z_SCORE_C	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A01	mock treatment	1417.0	43.3	0.05	1688.0	-538.0	-0.9	2070.0	169.79347826087	0.0878086248084249	-0.442	-0.4875			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A02	mock treatment	60.5	-1310.0	-1.45	2229.5	3.19	0.01	67.0	-1833.20652173913	-0.948041970236532	-1.3822	-0.7973			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A03	compound treatment	21.0	-1350.0	-1.5	1631.5	-595.0	-1.0	218.0	-1682.20652173913	-0.869952384688959	-1.9404	-0.9722	2060339	KBio2_001601	COc1cc2N3C4[C@H]5[C@H]6C[C@@H]7N(CC[C@@]74c2cc1OC)CC6=CCOC5CC3=O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A04	compound treatment	17.5	-1360.0	-1.5	1648.0	-578.0	-0.97	2404.0	503.79347826087	0.260536582244778	-1.274	-0.7065	1055132	KBio2_001602	COc1cc2cc[n+]3c(C)c4cc(OC)c(OC)cc4cc3c2cc1OC
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A05	compound treatment	1791.5	418.0	0.46	1494.0	-732.0	-1.23	1743.0	-157.20652173913	-0.0812992856157892	-0.4882	-0.3719	1113269	KBio2_001603	CN1Cc2c3OCOc3ccc2C4C(O)Cc5cc6OCOc6cc5C41
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A06	compound treatment	3054.0	1680.0	1.86	2071.0	-155.0	-0.26	2701.0	800.79347826087	0.41413000547411	1.1612	0.6047	1737132	KBio2_001604	COc1cc-2c(CC3N(C)CCc4cc(O)c(OC)c2c34)cc1O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A07	compound treatment	1531.0	157.0	0.17	2200.0	-26.3	-0.04	2488.5	588.29347826087	0.304235721177029	0.2506	0.7096	1064620	KBio2_001605	COC1=CC23CCCN3CCc4cc5OCOc5cc4C2C1O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A08	compound treatment	3669.0	2300.0	2.54	1330.5	-896.0	-1.5	1772.0	-128.20652173913	-0.0663019479940699	0.5604	0.1901	1035065	KBio2_001606	Cc1nccc2c3ccccc3[nH]c12
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A09	compound treatment	1410.0	36.3	0.04	2000.5	-226.0	-0.38	2126.0	225.79347826087	0.116769000905538	-0.1277	-0.3211	3172733	KBio2_001607	Cc1c(C(=O)O)c(O)cc2C(=O)c3c(O)c(O)c(O[C@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)c(O)c3C(=O)c12
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A10	compound treatment	1057.0	-317.0	-0.35	1386.0	-840.0	-1.41	2033.5	133.29347826087	0.0689326653879851	-0.9746	-0.6715	297849	KBio2_001608	COc1ccc2c(c1)[nH]c3c(C)nccc23
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A11	compound treatment	1419.0	45.3	0.05	2243.0	16.7	0.03	3301.0	1400.79347826087	0.724419749371751	0.4633	0.6375	3055310	KBio2_001609	COc1c(O)cc2C(=O)O[C@H]3[C@@H](O)[C@H](O)[C@@H](CO)O[C@@H]3c2c1O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A12	compound treatment	1298.0	-75.7	-0.08	1699.5	-527.0	-0.88	3462.5	1562.29347826087	0.807939405437532	-0.0911	-0.076	2060360	KBio2_001610	C1CN=C(C1)c2cccnc2
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A13	compound treatment	1093.0	-281.0	-0.31	2024.0	-202.0	-0.34	527.5	-1372.70652173913	-0.709894591795093	-0.7845	-0.9279	2060333	KBio2_001611	COc1ccc(/C=C/c2cc(O)cc(O[C@@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)c2)cc1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A14	compound treatment	1108.0	-266.0	-0.29	1866.0	-360.0	-0.6	2836.0	935.79347826087	0.483945197851079	-0.2384	-0.2882	1048361	KBio2_001612	c1ccc2c(c1)[nH]c3cnccc32
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A15	compound treatment	823.0	-551.0	-0.61	2000.0	-226.0	-0.38	2706.0	805.79347826087	0.416715753339924	-0.3296	-0.3974	2060472	KBio2_001613	C[C@@]12CCC3C(C=CC4=CC(=O)CC[C@]34C)C2CC[C@@]1(O)CCC(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A16	compound treatment	1409.5	35.8	0.04	1871.0	-355.0	-0.59	2389.5	489.29347826087	0.253037913433919	-0.1745	-0.2695	2325	KBio2_001614	NC(C(O)C(=O)O)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A17	compound treatment	938.5	-435.0	-0.48	1786.5	-440.0	-0.74	1928.5	28.29347826087	0.014631960205898	-0.6944	-0.7894	2060324	KBio2_001615	CC12CC[C@@H]3[C@H](CC3(C)C)C(=C)CC2O1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A18	compound treatment	1418.0	44.3	0.05	2083.0	-143.0	-0.24	2661.0	760.79347826087	0.393444022547601	0.1169	0.2522	3174244	KBio2_001616	N=c1[nH]c(=O)c2[nH]c(=O)c(=O)[nH]c2[nH]1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A19	compound treatment	836.0	-538.0	-0.59	1771.5	-455.0	-0.76	1586.5	-313.70652173913	-0.162233193815757	-0.8764	-0.8948	994	KBio2_001617	N[C@@H](CCONC(=N)N)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A20	compound treatment	1093.0	-281.0	-0.31	1661.0	-565.0	-0.95	3153.0	1252.79347826087	0.647881612543666	-0.3515	-0.2958	3054270	KBio2_001618	COC(=O)[C@@H]1C(O)CC[C@H]2CN3CCc4c([nH]c5ccccc45)[C@@H]3C[C@H]12
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A21	compound treatment	771.5	-602.0	-0.67	2799.5	573.0	0.96	2819.0	918.79347826087	0.475153655107313	0.4441	0.3522	3173360	KBio2_001619	CC(CCC(=O)O)[C@H]1CCC2C3CC[C@@H]4CCCC[C@]4(C)C3CC[C@]12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A22	compound treatment	1195.5	-178.0	-0.2	3205.0	979.0	1.64	1609.0	-291.20652173913	-0.150597328419596	0.7454	0.4498	2060251	KBio2_001620	NCC(N)C(=O)c1ccccc1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	A23	mock treatment	784.0	-590.0	-0.65	2966.0	740.0	1.24	2898.0	997.79347826087	0.516008471387169	0.6366	0.4268			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B01	mock treatment	1049.5	-324.0	-0.36	1983.5	-243.0	-0.41	3966.0	2065.79347826087	1.06832421552497	0.1752	0.1463			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B02	mock treatment	1543.0	169.0	0.19	2080.5	-146.0	-0.24	61.0	-1839.20652173913	-0.951144867675508	-0.5821	-0.5823			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B03	compound treatment	2080.0	706.0	0.78	2134.0	-92.3	-0.15	1979.0	78.79347826087	0.0407480136506161	0.385	0.4832	1068	KBio2_001621	CN/C(=C\[N+](=O)[O-])/NCCSCc1ccc(CN(C)C)o1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B04	compound treatment	1514.5	141.0	0.16	2145.0	-81.3	-0.14	2147.0	246.79347826087	0.127629141941955	0.0849	0.3496	3173475	KBio2_001622	CO[C@H]1C[C@H](O[C@H]2[C@H](C)[C@@H](OC3O[C@H](C)C[C@@H]([C@H]3OC(=O)C)N(C)C)[C@@H](C)C[C@]4(CO4)C(=O)[C@H](C)[C@@H](OC(=O)C)[C@@H](C)[C@@H](C)OC(=O)[C@@H]2C)O[C@@H](C)[C@@H]1OC(=O)C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B05	compound treatment	2129.5	756.0	0.84	1616.5	-610.0	-1.02	3281.0	1380.79347826087	0.714076757908496	0.3051	0.2034	1180	KBio2_001623	Fc1ccc(cc1)C(=O)CCCN2CCC3(CC2)N(CNC3=O)c4ccccc4
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B06	compound treatment	3074.0	1700.0	1.88	1885.0	-341.0	-0.57	1878.0	-22.20652173913	-0.0114840932388201	0.7484	0.381	3172714	KBio2_001624	C[n+]1ccccc1/C=N/O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B07	compound treatment	2775.5	1400.0	1.55	1627.5	-599.0	-1.0	1701.0	-199.20652173913	-0.103019567688624	0.2562	0.1386	998	KBio2_001625	CCCCCCCCNC(C)C(O)c1ccc(SC(C)C)cc1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B08	compound treatment	1827.0	453.0	0.5	1906.0	-320.0	-0.54	2562.5	662.29347826087	0.342504789591072	0.1774	0.219	1579	KBio2_001626	CC(Cc1ccc(O)c(O)c1)C(C)Cc2ccc(O)c(O)c2
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B09	compound treatment	2157.5	784.0	0.87	2503.0	277.0	0.46	2334.0	433.79347826087	0.224336112123387	0.8971	0.8903	1509	KBio2_001627	Cn1c(COC(=O)N)ncc1[N+](=O)[O-]
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B10	compound treatment	1086.0	-288.0	-0.32	1988.0	-238.0	-0.4	1543.0	-357.20652173913	-0.184729200248336	-0.5206	-0.9594	2269	KBio2_001628	Oc1ccc(/C=C/c2cc(O)cc(O)c2)cc1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B11	compound treatment	1204.0	-170.0	-0.19	2177.0	-49.3	-0.08	1765.0	-135.20652173913	-0.069921995006209	-0.1963	-0.9067	1094	KBio2_001629	COc1cnc(NS(=O)(=O)c2ccc(N)cc2)nc1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B12	compound treatment	1726.0	352.0	0.39	2772.0	546.0	0.91	2712.0	811.79347826087	0.4198186507789	0.9946	0.9225	1009993	KBio2_001630	NCCCN
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B13	compound treatment	1458.0	84.3	0.09	2122.5	-104.0	-0.17	1982.0	81.79347826087	0.0422994623701043	-0.0221	-0.1098	887	KBio2_001631	COc1ccc(NS(=O)(=O)c2ccc(N)cc2)nn1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B14	compound treatment	902.0	-472.0	-0.52	1883.0	-343.0	-0.57	2609.0	708.79347826087	0.366552244743139	-0.4212	-0.4908	3054972	KBio2_001632	CC(C)C1=CC2=CCC3[C@](C)(CCC[C@]3(C)C2CC1)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B15	compound treatment	1216.5	-157.0	-0.17	1543.0	-683.0	-1.14	2260.0	359.79347826087	0.186067043709344	-0.6534	-0.5575	3046321	KBio2_001633	Nc1ncnc2n(cnc12)C3OC(CO)[C@H](O)C3O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B16	compound treatment	1190.0	-184.0	-0.2	1878.0	-348.0	-0.58	2110.0	209.79347826087	0.108494607734934	-0.3913	-0.6241	2060304	KBio2_001634	OC[C@H]1O[C@@H](O[C@H]2[C@H](O)[C@@H](O)[C@@H](O)O[C@@H]2CO)[C@H](O)[C@@H](O)[C@@H]1O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B17	compound treatment	1392.0	18.3	0.02	2443.5	217.0	0.36	2299.5	399.29347826087	0.206494451849272	0.3408	0.8141	919	KBio2_001635	COc1cc(ccc1c2nc3cccnc3[nH]2)S(=O)C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B18	compound treatment	979.0	-395.0	-0.44	2283.5	57.2	0.1	1916.0	15.79347826087	0.00816759054136382	-0.1919	-0.4295	401	KBio2_001636	COc1cccc2c1cc([N+](=O)[O-])c3c(cc4OCOc4c23)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B19	compound treatment	1126.0	-248.0	-0.27	2158.5	-67.8	-0.11	2126.0	225.79347826087	0.116769000905538	-0.1562	-0.4903	1102	KBio2_001637	CC(C(=O)O)c1ccc(cc1)C(=O)c2cccs2
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B20	compound treatment	816.0	-558.0	-0.62	1727.5	-499.0	-0.84	1999.5	99.29347826087	0.0513495799004521	-0.8084	-0.7779	2060308	KBio2_001638	C/C(=C/C(=O)O)/C=C/C1(O)C(=CC(=O)CC1(C)C)C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B21	compound treatment	758.0	-616.0	-0.68	1728.0	-498.0	-0.83	1868.0	-32.20652173913	-0.0166555889704474	-0.8842	-0.8212	1000124	KBio2_001639	CN1C2CCC1CC(C2)OC(=O)C(CO)c3ccccc3
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B22	compound treatment	1595.0	221.0	0.24	1966.0	-260.0	-0.44	2078.5	178.29347826087	0.0922043961803081	-0.0572	-0.1125	907179	KBio2_001640	C/C(=C\C=C\C=C(/C)\C=C\C=C(/C)\C=C\C1=C(C)C(=O)C(O)CC1(C)C)/C=C/C=C(\C)/C=C/C2=C(C)C(=O)C(O)CC2(C)C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	B23	mock treatment	1139.0	-235.0	-0.26	3306.0	1080.0	1.81	2022.0	121.79347826087	0.0629854452966137	0.9302	0.5091			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C01	mock treatment	1428.5	54.8	0.06	2189.0	-37.3	-0.06	4084.0	2183.79347826087	1.12934786515817	0.6509	0.5747			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C02	mock treatment	1411.0	37.3	0.04	1749.5	-477.0	-0.8	1534.0	-366.20652173913	-0.189383546406801	-0.5464	-0.6652			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C03	compound treatment	1463.5	89.8	0.1	1905.5	-321.0	-0.54	1619.0	-281.20652173913	-0.145425832687968	-0.3368	-0.5958	710	KBio2_001641	CC(=O)OCC1=C(N2C(SC1)[C@H](NC(=O)CCCC(N)C(=O)O)C2=O)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C04	compound treatment	1667.0	293.0	0.32	2131.0	-95.3	-0.16	1668.0	-232.20652173913	-0.120085503602994	0.0257	0.0675	2060253	KBio2_001642	NC(CC(=O)c1ccccc1N)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C05	compound treatment	1330.0	-43.7	-0.05	2237.0	10.7	0.02	1560.0	-340.20652173913	-0.17593765750457	-0.1191	-0.6499	3054675	KBio2_001643	CC(C)CCCC(C)C1CCC2/C(=C/C=C\3/C[C@@H](O)CCC3=C)/CCCC12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C06	compound treatment	1363.5	-10.2	-0.01	2364.0	138.0	0.23	1816.0	-84.20652173913	-0.0435473667749096	0.1014	0.4319	1006766	KBio2_001644	OC(=O)c1ccc2OCOc2c1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C07	compound treatment	1869.0	495.0	0.55	2189.5	-36.8	-0.06	1931.0	30.79347826087	0.0159248341388048	0.2897	0.5256	1000122	KBio2_001645	O[C@@H]([C@@H]1C[C@@H]2CCN1C[C@@H]2C=C)c3ccnc4ccccc34
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C08	compound treatment	1156.0	-218.0	-0.24	1445.0	-781.0	-1.31	1514.0	-386.20652173913	-0.199726537870055	-1.0095	-0.7506	1020463	KBio2_001646	Oc1cc2ccc(=O)oc2cc1O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C09	compound treatment	1206.0	-168.0	-0.19	2523.0	297.0	0.5	1533.0	-367.20652173913	-0.189900695979963	0.0701	0.1245	3055321	KBio2_001647	CC(CCC(=O)O)[C@H]1CCC2C3[C@H](O)C[C@@H]4C[C@H](O)CC[C@]4(C)C3C[C@H](O)[C@]12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C10	compound treatment	1452.5	78.8	0.09	1777.0	-449.0	-0.75	1490.0	-410.20652173913	-0.212138127625961	-0.5065	-0.6441	2060265	KBio2_001648	COC(=O)CCC(C)[C@H]1CCC2C3[C@H](O)C[C@@H]4C[C@H](O)CC[C@]4(C)C3C[C@H](O)[C@]12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C11	compound treatment	2113.0	739.0	0.82	1658.0	-568.0	-0.95	1556.0	-344.20652173913	-0.178006255797221	-0.1804	-0.1424	2060331	KBio2_001649	CC1=CCC(=C)[C@H]2CC(C)(C)[C@@H]2CC1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C12	compound treatment	1714.5	341.0	0.38	2309.0	82.7	0.14	2641.0	740.79347826087	0.383101031084346	0.5186	0.9347	2060267	KBio2_001650	CC(CCC(=O)O)[C@H]1CCC2C3CC[C@@H]4C[C@H](O)CC[C@]4(C)C3CC[C@]12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C13	compound treatment	1355.0	-18.7	-0.02	2130.0	-96.3	-0.16	2667.5	767.29347826087	0.396805494773159	0.1241	0.2893	3177456	KBio2_001651	CC(C)CCCC(C)[C@H]1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C14	compound treatment	1440.0	66.3	0.07	1909.0	-317.0	-0.53	2023.5	123.29347826087	0.0637611696563578	-0.2276	-0.4215	3177457	KBio2_001652	CC(CCC(=O)O)[C@H]1CCC2C3C(CC(=O)[C@]12C)[C@@]4(C)CCC(=O)C[C@H]4CC3=O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C15	compound treatment	1195.0	-179.0	-0.2	2106.0	-120.0	-0.2	1596.0	-304.20652173913	-0.157320272870711	-0.3212	-0.9943	3174615	KBio2_001653	CC(C)CCCC(C)[C@H]1CCC2C3CC=C4CC(=O)CC[C@]4(C)C3CC[C@]12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C16	compound treatment	1109.5	-264.0	-0.29	1849.5	-377.0	-0.63	1266.5	-633.70652173913	-0.327721057227832	-0.722	-0.9395	1061352	KBio2_001654	COc1cc2Cc3cc(OC)c(OC)cc3Cc4cc(OC)c(OC)cc4Cc2cc1OC
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C17	compound treatment	1009.5	-364.0	-0.4	1797.0	-429.0	-0.72	1716.5	-183.70652173913	-0.0950037493046017	-0.7022	-0.8468	2060399	KBio2_001655	CC(C)CCCC(C)[C@H]1CCC2C3C[C@@H](O)[C@@]4(O)C[C@@H](O)CC[C@]4(C)C3CC[C@]12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C18	compound treatment	1368.0	-5.71	-0.01	2101.0	-125.0	-0.21	1799.0	-101.20652173913	-0.0523389095186761	-0.155	-0.7165	2069272	KBio2_001656	CC1C[C@H]2CC(=O)[C@H]3CCCN4CCC[C@H]2[C@]34C1
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C19	compound treatment	1404.0	30.3	0.03	2390.5	164.0	0.27	1534.0	-366.20652173913	-0.189383546406801	0.0687	0.2048	2060413	KBio2_001657	CC(C)CCCC(C)[C@H]1CCC2C3CC[C@H]4CC(=O)CC[C@]4(C)C3CC[C@]12C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C20	compound treatment	1282.0	-91.7	-0.1	2399.5	173.0	0.29	1994.0	93.79347826087	0.0485052572480571	0.1369	0.4402	3174367	KBio2_001658	NCCC(=O)N[C@@H](Cc1c[nH]cn1)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C21	compound treatment	991.5	-382.0	-0.42	2478.0	252.0	0.42	1493.5	-406.70652173913	-0.210328104119891	-0.122	-0.1929	2069273	KBio2_001659	N[C@H]1[C@@H](O)O[C@H](CO)[C@H](O)[C@@H]1O[C@@H]2O[C@@H]([C@@H](O)[C@H](O)[C@H]2O)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C22	compound treatment	962.0	-412.0	-0.46	2625.0	399.0	0.67	1705.0	-195.20652173913	-0.100950969395973	0.0644	0.0791	2060276	KBio2_001660	C[C@@H]1C(=O)OC2[C@H](O)C34[C@@H]5OC(=O)[C@@]4(O[C@@H]6OC(=O)[C@H](O)[C@@]63[C@@H]([C@H]5O)C(C)(C)C)[C@@]12O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	C23	mock treatment	987.0	-387.0	-0.43	2198.0	-28.3	-0.05	1564.0	-336.20652173913	-0.173869059211919	-0.3745	-0.8074			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D01	mock treatment	1445.0	71.3	0.08	2516.0	290.0	0.49	2174.0	273.79347826087	0.141592180417349	0.4073	0.7964			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D02	mock treatment	1212.0	-162.0	-0.18	2110.0	-116.0	-0.19	1852.0	-48.20652173913	-0.0249299821410512	-0.23	-0.8664			
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D03	compound treatment	1564.5	191.0	0.21	2115.0	-111.0	-0.19	2706.5	806.29347826087	0.416974328126505	0.2549	0.5067	1368	KBio2_001661	CCC(C)C(N)C1=NC(CS1)C(=O)NC(CC(C)C)C(=O)NC(CCC(=O)O)C(=O)NC(C(C)CC)C(=O)NCCCCC2NC(=O)C(CC(=O)N)NC(=O)C(CC(=O)O)NC(=O)C(Cc3c[nH]cn3)NC(=O)C(Cc4ccccc4)NC(=O)C(NC(=O)C(CCCN)NC2=O)C(C)CC
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D04	compound treatment	1381.0	7.29	0.01	1839.0	-387.0	-0.65	1303.0	-597.20652173913	-0.308845097807392	-0.548	-0.763	2060368	KBio2_001662	CNC(Cc1c[nH]c2ccccc12)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D05	compound treatment	1431.0	57.3	0.06	2097.0	-129.0	-0.22	2024.0	123.79347826087	0.0640197444429391	-0.0515	-0.2195	2060306	KBio2_001663	C[C@@H](CCOC(=O)C)CCC=C(C)C
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D06	compound treatment	1939.5	566.0	0.63	2058.0	-168.0	-0.28	1808.0	-92.20652173913	-0.0476845633602115	0.1708	0.2484	3054980	KBio2_001664	Nc1ncnc2n(cnc12)C3C[C@H](O)[C@@H](CO)O3
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D07	compound treatment	1714.5	341.0	0.38	1915.0	-311.0	-0.52	1590.5	-309.70652173913	-0.160164595523106	-0.1759	-0.2655	1016582	KBio2_001665	COc1cc(O)c2c(=O)c(O)c(oc2c1)c3ccc(O)c(O)c3
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D08	compound treatment	1552.0	178.0	0.2	2340.0	114.0	0.19	2157.5	257.29347826087	0.133059212460164	0.3005	0.9866	1323	KBio2_001666	CC1COc2c(N3CCN(C)CC3)c(F)cc4c(=O)c(cn1c24)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D09	compound treatment	1957.0	583.0	0.64	2210.0	-16.3	-0.03	1914.5	14.29347826087	0.00739186618161972	0.3607	0.559	1125	KBio2_001667	CCOC(=O)NNc1nncc2ccccc12
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D10	compound treatment	2463.0	1090.0	1.2	2545.0	319.0	0.53	2020.0	119.79347826087	0.0619511461502882	1.0389	0.7881	1458	KBio2_001668	NC(Cc1ccc(Cl)cc1)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D11	compound treatment	1217.5	-156.0	-0.17	3010.0	784.0	1.31	2723.0	822.79347826087	0.42550729608369	0.9035	0.65	684	KBio2_001669	CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]3O[C@H](C)C[C@@H]([C@H]3OC(=O)CC)N(C)C)[C@](C)(O)C[C@@H](C)C(=O)[C@H](C)[C@@H](O)[C@]1(C)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D12	compound treatment	1491.0	117.0	0.13	2047.0	-179.0	-0.3	2066.0	165.79347826087	0.085740026515774	-0.049	-0.1449	1508	KBio2_001670	CSCCC(NC=O)C(=O)NC(C)C(=O)O
1032.0464	GeneExprHTS(1032.0464)	StemCellChemicalBiology	1032.0464.1469	D13	compound treatment	1375.0	1.29	0.0	2287.0	60.7	0.1	2166.0	265.79347826087	0.137454983832047	0.1388	0.8122	3174492	KBio2_001671	CN1[C@H]2CC3CC1C(O)C2O3
