ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	RAW_VALUE_C	BSUB_VALUE_C	Z_SCORE_C	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A01	mock treatment	26.5	-6.39	-0.22	211.0	169.0	3.73	27.0	-10.0	-0.300958953439932	1.8537	0.4947			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A02	mock treatment	54.0	21.1	0.72	86.0	44.0	0.97	46.0	9.0	0.270863058095939	1.1305	0.9142			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A03	compound treatment	29.0	-3.89	-0.13	43.5	1.52	0.03	77.0	40.0	1.20383581375973	0.6382	0.5267	315	KBio2_000001	CCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)/C=C/CCCCCCCCCCCCC
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A04	compound treatment	19.0	-13.9	-0.47	11.0	-31.0	-0.68	14.0	-23.0	-0.692205592911844	-1.0663	-0.9865	85	KBio2_000002	CCCCCCCCCCCCCCCCOC[C@H](COP(=O)(O)OCC[N+](C)(C)C)OC(=O)NC
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A05	compound treatment	35.0	2.11	0.07	88.0	46.0	1.02	35.0	-2.0	-0.0601917906879864	0.5927	0.5813	29	KBio2_000003	CCCCCCCCCCCCC/C=C/[C@@H](O)[C@H](CO)NCCCCCCCC
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A06	compound treatment	26.0	-6.89	-0.23	31.0	-11.0	-0.24	37.0	0.0	0.0	-0.2748	-0.8164	302	KBio2_000004	CCCCC[C@H](O)C/C=C/1\[C@@H](C/C=C\CCCC(=O)O)C=CC1=O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A07	compound treatment	23.0	-9.89	-0.34	59.0	17.0	0.38	31.5	-5.5	-0.165527424391963	-0.0726	-0.1369	10	KBio2_000005	CCCCC/C=C\C/C=C\C/C=C\C/C=C\CCCC(=O)N[C@H](C)CO
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A08	compound treatment	12.0	-20.9	-0.71	17.0	-25.0	-0.55	9.0	-28.0	-0.84268506963181	-1.2139	-0.9858	262	KBio2_000006	CCCCC/C=C\C/C=C\C/C=C\CCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A09	compound treatment	21.0	-11.9	-0.4	23.0	-19.0	-0.42	40.0	3.0	0.0902876860319796	-0.4225	-0.7181	100	KBio2_000007	C[C@H](CCCC(C)(C)O)[C@H]1CC[C@H]2/C(=C/C=C\3/C[C@@H](O)C[C@H](O)C3=C)/CCC[C@]12C
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A10	compound treatment	12.0	-20.9	-0.71	18.0	-24.0	-0.53	10.0	-27.0	-0.812589174287817	-1.1838	-0.9856	1000034	KBio2_000008	CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)CO
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A11	compound treatment	29.5	-3.39	-0.12	64.5	22.5	0.5	91.5	54.5	1.64022629624763	1.1674	0.6796	148	KBio2_000009	CCCCCCCCCC(=O)OCC(CO)OC(=O)CCCCCCCCC
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A12	compound treatment	43.0	10.1	0.34	92.5	50.5	1.11	72.0	35.0	1.05335633703976	1.4496	0.9225	122	KBio2_000010	C(c1c[nH]c2ccccc12)c3c[nH]c4ccccc34
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A13	compound treatment	25.0	-7.89	-0.27	24.0	-18.0	-0.4	26.0	-11.0	-0.331054848783925	-0.5747	-0.9877	150	KBio2_000011	CCCCCCCC(=O)OC[C@H](CO)OC(=O)CCCCCCC
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A14	compound treatment	41.0	8.11	0.28	103.0	61.0	1.35	11.0	-26.0	-0.782493278943824	0.4842	0.3062	31	KBio2_000012	CCCCCCCCCCCCCCC[C@H](O)[C@@H](N)CO
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A15	compound treatment	35.0	2.11	0.07	70.5	28.5	0.63	42.0	5.0	0.150479476719966	0.4914	0.755	171	KBio2_000013	CCCCCCCC/C=C\CCCCCCCC(=O)OCC(CO)OC(=O)CCCCCCC/C=C\CCCCCCCC
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A16	compound treatment	17.0	-15.9	-0.54	18.0	-24.0	-0.53	7.0	-30.0	-0.902876860319796	-1.138	-0.9667	33	KBio2_000014	CCCCCCCCCC(=O)N[C@H](CN1CCOCC1)[C@H](O)c2ccccc2
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A17	compound treatment	24.5	-8.39	-0.28	51.0	9.02	0.2	37.5	0.5	0.0150479476719966	-0.0408	-0.1174	141	KBio2_000015	CCCCC/C=C\CC1OC1C/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A18	compound treatment	29.0	-3.89	-0.13	63.5	21.5	0.47	52.5	15.5	0.466486377831895	0.4672	0.6885	34	KBio2_000016	CCCCCCCCCCCCCCCC(=O)N[C@H](CN1CCOCC1)[C@H](O)c2ccccc2
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A19	compound treatment	26.0	-6.89	-0.23	55.0	13.0	0.29	24.5	-12.5	-0.376198691799915	-0.1864	-0.353	1000003	KBio2_000017	CCCCC/C=C\C[C@@H](O)/C=C/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A20	compound treatment	26.0	-6.89	-0.23	34.0	-7.98	-0.18	15.0	-22.0	-0.662109697567851	-0.6189	-0.8549	223	KBio2_000018	CC/C=C\C/C=C\C/C=C\C/C=C\C/C=C\C/C=C\CCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A21	compound treatment	31.0	-1.89	-0.06	35.0	-6.98	-0.15	105.0	68.0	2.04652088339154	1.0556	0.5141	46	KBio2_000019	CCCCC/C=C\C[C@H](O)/C=C/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A22	compound treatment	34.0	1.11	0.04	78.0	36.0	0.79	-1.0	-38.0	-1.14364402307174	-0.1798	-0.1291	268	KBio2_000020	CC/C=C\C/C=C\C/C=C\C/C=C\C/C=C\CCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	A23	mock treatment	200.0	167.0	5.67	60.0	18.0	0.4	-1.0	-38.0	-1.14364402307174	2.8425	0.4903			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B01	mock treatment	23.0	-9.89	-0.34	76.0	34.0	0.75	-1.0	-38.0	-1.14364402307174	-0.4208	-0.2987			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B02	mock treatment	20.0	-12.9	-0.44	71.5	29.5	0.65	-1.0	-38.0	-1.14364402307174	-0.5368	-0.3871			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B03	compound treatment	14.0	-18.9	-0.64	24.5	-17.5	-0.39	-1.0	-38.0	-1.14364402307174	-1.253	-0.9169	1000048	KBio2_000021	CC(C)COCC(CN(Cc1ccccc1)c2ccccc2)N3CCCC3
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B04	compound treatment	17.0	-15.9	-0.54	15.0	-27.0	-0.6	-1.0	-38.0	-1.14364402307174	-1.3152	-0.9411	2139	KBio2_000022	O[C@H]1C=C2CCN3Cc4cc5OCOc5cc4[C@@H]([C@H]32)[C@@H]1O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B05	compound treatment	20.0	-12.9	-0.44	15.0	-27.0	-0.6	-1.0	-38.0	-1.14364402307174	-1.2564	-0.9229	32	KBio2_000023	C/C(=C/1\C(=O)C2C3C(Cc4cccc5[nH]cc3c45)C(C)(C)N2C1=O)/O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B06	compound treatment	79.0	46.1	1.56	58.0	16.0	0.35	-1.0	-38.0	-1.14364402307174	0.4469	0.2269	3000451	KBio2_000024	CC[C@@]1(O)C(=O)OCc2c1cc3-c4nc5cccc(O)c5cc4Cn3c2=O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B07	compound treatment	6.0	-26.9	-0.91	21.0	-21.0	-0.46	-1.0	-38.0	-1.14364402307174	-1.4542	-0.9477	3000787	KBio2_000025	[O-][N+](=O)c1ccc(cc1)c2ccc(/C=N/N3CC(=O)NC3=O)o2
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B08	compound treatment	21.0	-11.9	-0.4	53.5	11.5	0.25	-1.0	-38.0	-1.14364402307174	-0.7465	-0.6025	2127	KBio2_000026	CC1(C)CCC2=C(O1)c3ccccc3C(=O)C2=O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B09	compound treatment	10.0	-22.9	-0.78	3.5	-38.5	-0.85	-1.0	-38.0	-1.14364402307174	-1.5988	-0.9855	35	KBio2_000027	CC1=Nc2ccc(Cl)cc2S(=O)(=O)N1
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B10	compound treatment	11.0	-21.9	-0.74	13.0	-29.0	-0.64	-1.0	-38.0	-1.14364402307174	-1.4582	-0.9682	3103826	KBio2_000028	C/C/1=C\CC[C@@]2(C)O[C@@H]2[C@H]3OC(=O)C(=C)[C@@H]3CC1
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B11	compound treatment	27.0	-5.89	-0.2	104.0	62.0	1.37	-1.0	-38.0	-1.14364402307174	0.0142	0.0079	3103827	KBio2_000029	N/C(=N\C(=O)c1nc(Cl)c(N)nc1N)/NCc2ccc(Cl)cc2Cl
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B12	compound treatment	7.0	-25.9	-0.88	9.0	-33.0	-0.73	-1.0	-38.0	-1.14364402307174	-1.5875	-0.9828	1907748	KBio2_000030	CC(C)C[C@H](NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(C)C)NC(=O)OCc1ccccc1)C=O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B13	compound treatment	35.0	2.11	0.07	60.5	18.5	0.41	-1.0	-38.0	-1.14364402307174	-0.3831	-0.3149	3000452	KBio2_000031	*CCN1C(=O)[C@H](OC(=O)C)[C@@H](Sc2ccccc12)c3ccc(OC)cc3
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B14	compound treatment	10.0	-22.9	-0.78	66.0	24.0	0.53	-1.0	-38.0	-1.14364402307174	-0.8028	-0.5422	3000453	KBio2_000032	C[C@@H]1CC2OC(=O)C(=C)C2[C@H](O)[C@@]3(C)[C@H]1C=CC3=O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B15	compound treatment	54.0	21.1	0.72	143.0	101.0	2.23	-1.0	-38.0	-1.14364402307174	1.0398	0.3991	357	KBio2_000033	Cc1cccc(CCN2CCC(CC2)C(=O)c3ccc(NS(=O)(=O)C)cc3)n1
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B16	compound treatment	33.0	0.106	0.0	76.0	34.0	0.75	-1.0	-38.0	-1.14364402307174	-0.2249	-0.1644	1000105	KBio2_000034	CC(C)(Oc1ccc(CCNC(=O)c2ccc(Cl)cc2)cc1)C(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B17	compound treatment	16.0	-16.9	-0.57	19.0	-23.0	-0.51	-1.0	-38.0	-1.14364402307174	-1.2838	-0.933	39	KBio2_000035	Nc1c(S(=O)C(F)(F)F)c(C#N)nn1c2c(Cl)cc(cc2Cl)C(F)(F)F
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B18	compound treatment	27.5	-5.39	-0.18	52.0	10.0	0.22	-1.0	-38.0	-1.14364402307174	-0.6383	-0.5413	1907749	KBio2_000036	CCOC(=O)CN1C(=O)CC(C[C@@H](O)C2C[C@@H](C)C[C@H](C)C2=O)CC1=O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B19	compound treatment	12.5	-20.4	-0.69	22.0	-20.0	-0.44	-1.0	-38.0	-1.14364402307174	-1.3142	-0.9337	359	KBio2_000037	FC(F)(F)COc1ccc(OCC(F)(F)F)c(c1)C(=O)NCC2CCCCN2
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B20	compound treatment	45.5	12.6	0.43	65.0	23.0	0.51	-1.0	-38.0	-1.14364402307174	-0.1201	-0.0908	1907750	KBio2_000038	CC[C@@H]1/C=C(\C)/C[C@H](C)C[C@H](OC)[C@H]2O[C@](O)([C@H](C)C[C@@H]2OC)C(=O)C(=O)N3CCCC[C@H]3C(=O)O[C@@H]([C@H](C)[C@@H](O)CC1=O)\C(=C\[C@@H]4CC[C@@H](O)[C@@H](C4)OC)\C
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B21	compound treatment	5.5	-27.4	-0.93	28.0	-14.0	-0.31	-1.0	-38.0	-1.14364402307174	-1.3749	-0.9132	41	KBio2_000039	OC(=O)c1ccccc1Nc2cccc(c2)C(F)(F)F
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B22	compound treatment	57.0	24.1	0.82	91.0	49.0	1.08	-1.0	-38.0	-1.14364402307174	0.4363	0.246	2349	KBio2_000040	CC12CC=C3C(CCC4=CC(=O)C=CC43C)C2CC[C@@H]1C(=O)CN5CCN(CC5)c6cc(nc(n6)N7CCCC7)N8CCCC8
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	B23	mock treatment	37.5	4.61	0.16	66.0	24.0	0.53	-1.0	-38.0	-1.14364402307174	-0.2641	-0.2079			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C01	mock treatment	29.0	-3.89	-0.13	188.0	146.0	3.22	59.0	22.0	0.662109697567851	2.1657	0.658			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C02	mock treatment	14.5	-18.4	-0.62	28.5	-13.5	-0.3	26.5	-10.5	-0.316006901111929	-0.7144	-0.9399			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C03	compound treatment	23.0	-9.89	-0.34	58.0	16.0	0.35	42.5	5.5	0.165527424391963	0.1058	0.2056	87	KBio2_000041	CCCCC/C=C\C[C@H](OO)/C=C/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C04	compound treatment	58.0	25.1	0.85	85.0	43.0	0.95	92.5	55.5	1.67032219159162	2.0041	0.9537	264	KBio2_000042	CC/C=C\C/C=C\C/C=C\CCCCCCCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C05	compound treatment	19.0	-13.9	-0.47	27.0	-15.0	-0.33	48.0	11.0	0.331054848783925	-0.2718	-0.4093	301	KBio2_000043	COCCCCCCCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C06	compound treatment	44.5	11.6	0.39	96.0	54.0	1.19	55.5	18.5	0.556774063863874	1.2368	0.9008	233	KBio2_000044	CCCCCCCCCCC/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C07	compound treatment	24.0	-8.89	-0.3	76.0	34.0	0.75	85.0	48.0	1.44460297651167	1.0931	0.6602	61	KBio2_000045	CCCCC[C@H](O)/C=C/C=C\CCCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C08	compound treatment	20.0	-12.9	-0.44	14.0	-28.0	-0.62	34.5	-2.5	-0.075239738359983	-0.6523	-0.8581	256	KBio2_000046	CCCCC/C=C\C/C=C\CCCCCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C09	compound treatment	25.5	-7.39	-0.25	92.0	50.0	1.1	52.0	15.0	0.451438430159898	0.7529	0.618	90	KBio2_000047	CCCCC[C@H](OO)/C=C/C=C\CCCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C10	compound treatment	34.0	1.11	0.04	54.0	12.0	0.27	45.0	8.0	0.240767162751946	0.3138	0.8713	221	KBio2_000048	CC/C=C\C/C=C\C/C=C\C/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C11	compound treatment	32.5	-0.394	-0.01	146.0	104.0	2.29	38.0	1.0	0.0300958953439932	1.3345	0.5815	304	KBio2_000049	CCCCC[C@H](O)CC[C@H]1[C@H](O)CC(=O)[C@@H]1CCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C12	compound treatment	26.0	-6.89	-0.23	16.5	-25.5	-0.56	17.0	-20.0	-0.601917906879864	-0.807	-0.9427	260	KBio2_000050	CC/C=C\C/C=C\C/C=C\CCCCCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C13	compound treatment	26.0	-6.89	-0.23	27.0	-15.0	-0.33	16.0	-21.0	-0.632013802223858	-0.6907	-0.9202	1000009	KBio2_000051	C/C(=C\C=C\C(=C/C(=O)O)\C)/C=C/C1=C(C)CCCC1(C)C
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C14	compound treatment	20.5	-12.4	-0.42	53.0	11.0	0.24	36.5	-0.5	-0.0150479476719966	-0.1111	-0.2286	1000007	KBio2_000052	CCCCCCCCCCCCCCCCOC[C@@H](COP(=O)(O)OCC[N+](C)(C)C)OC(=O)C
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C15	compound treatment	21.0	-11.9	-0.4	30.0	-12.0	-0.26	15.5	-21.5	-0.647061749895854	-0.7591	-0.9406	149	KBio2_000053	CCCCC(=O)/C=C/C=C\CCCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C16	compound treatment	11.5	-21.4	-0.73	26.5	-15.5	-0.34	10.0	-27.0	-0.812589174287817	-1.0853	-0.9505	55	KBio2_000054	CC(=CCC/C(=C/CC/C(=C/CSCC(=O)O)/C)/C)C
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C17	compound treatment	31.0	-1.89	-0.06	134.0	92.0	2.03	50.0	13.0	0.391246639471912	1.3608	0.6579	143	KBio2_000055	CCCCCC1OC1C/C=C\C/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C18	compound treatment	34.0	1.11	0.04	45.0	3.02	0.07	30.0	-7.0	-0.210671267407953	-0.0615	-0.2742	217	KBio2_000056	O[C@@H](COc1cccc(c1)C(F)(F)F)/C=C/[C@H]2[C@H](O)C[C@H](O)[C@@H]2C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C19	compound treatment	32.0	-0.894	-0.03	36.0	-5.98	-0.13	28.0	-9.0	-0.270863058095939	-0.25	-0.8257	50	KBio2_000057	CCCCC[C@H](O)/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C20	compound treatment	38.5	5.61	0.19	39.0	-2.98	-0.07	35.0	-2.0	-0.0601917906879864	0.0371	0.1769	231	KBio2_000058	CCCCC/C=C\C/C=C\C/C=C\CCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C21	compound treatment	20.0	-12.9	-0.44	46.0	4.02	0.09	14.0	-23.0	-0.692205592911844	-0.601	-0.7297	89	KBio2_000059	CCCCC[C@H](OO)/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C22	compound treatment	32.5	-0.394	-0.01	59.0	17.0	0.38	65.0	28.0	0.84268506963181	0.6956	0.7539	92	KBio2_000060	CCCCC/C=C\CC1OC1CCCCCCCC(=O)O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	C23	mock treatment	41.0	8.11	0.28	40.5	-1.48	-0.03	36.0	-1.0	-0.0300958953439932	0.1226	0.4401			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D01	mock treatment	29.0	-3.89	-0.13	49.0	7.02	0.15	52.5	15.5	0.466486377831895	0.2825	0.555			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D02	mock treatment	21.0	-11.9	-0.4	153.5	112.0	2.46	52.0	15.0	0.451438430159898	1.448	0.5715			
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D03	compound treatment	12.0	-20.9	-0.71	17.0	-25.0	-0.55	8.5	-28.5	-0.857733017303807	-1.2226	-0.9846	43	KBio2_000061	Fc1ccc(cc1)C(N2CCN(C/C=C/c3ccccc3)CC2)c4ccc(F)cc4
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D04	compound treatment	10.5	-22.4	-0.76	14.0	-28.0	-0.62	12.0	-25.0	-0.75239738359983	-1.2294	-0.9958	1531	KBio2_000062	O=c1n([se]c2ccccc12)c3ccccc3
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D05	compound treatment	49.0	16.1	0.55	45.5	3.52	0.08	71.0	34.0	1.02326044169577	0.9511	0.8181	3104253	KBio2_000063	CC(CCCN1CCC2(CC1)N(C)CNC2=O)c3ccc(F)cc3.Fc1ccccc1
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D06	compound treatment	5.0	-27.9	-0.95	18.5	-23.5	-0.52	14.0	-23.0	-0.692205592911844	-1.245	-0.9713	1875	KBio2_000064	FC(F)(F)c1ccccc1n2ccnc2
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D07	compound treatment	61.0	28.1	0.95	25.5	-16.5	-0.36	14.5	-22.5	-0.677157645239847	-0.0503	-0.041	3000569	KBio2_000065	Cc1cc(C(=O)c2ccccc2Cc3ccccc3)c(C)[nH]1
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D08	compound treatment	36.0	3.11	0.11	17.0	-25.0	-0.55	16.0	-21.0	-0.632013802223858	-0.6222	-0.7362	2372	KBio2_000066	COc1cc(ccc1OC(F)F)c2ccc(=O)[nH]n2
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D09	compound treatment	28.0	-4.89	-0.17	20.0	-22.0	-0.48	60.0	23.0	0.692205592911844	0.0239	0.0277	70	KBio2_000067	CCCCC[C@H](O)CC(=O)CCc1ccc(O)c(OC)c1
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D10	compound treatment	12.0	-20.9	-0.71	33.0	-8.98	-0.2	22.0	-15.0	-0.451438430159898	-0.7842	-0.9083	3000570	KBio2_000068	CCCNc1ccccc1c2nc3[nH]nnc3c(=O)[nH]2
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D11	compound treatment	96.0	63.1	2.14	40.0	-1.98	-0.04	35.0	-2.0	-0.0601917906879864	1.1762	0.549	72	KBio2_000069	Cc1cnc(cn1)C(=O)NCCc2ccc(cc2)S(=O)(=O)NC(=O)NC3CCCCC3
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D12	compound treatment	46.5	13.6	0.46	29.0	-13.0	-0.29	13.0	-24.0	-0.722301488255837	-0.3158	-0.3494	3000571	KBio2_000070	*C1=C[C@]2(CC)CCCN3CCc4c(C32)n1c5ccccc45
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D13	compound treatment	14.5	-18.4	-0.62	20.5	-21.5	-0.47	8.0	-29.0	-0.872780964975803	-1.1377	-0.97	74	KBio2_000071	COc1ccc(Cl)cc1C(=O)NCCc2ccc(cc2)S(=O)(=O)NC(=O)NC3CCCCC3
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D14	compound treatment	14.0	-18.9	-0.64	24.0	-18.0	-0.4	6.0	-31.0	-0.93297275566379	-1.1377	-0.9485	2337	KBio2_000072	COc1cc2CCn3c(cc(=Nc4c(C)cc(C)cc4C)n(C)c3=O)-c2cc1OC
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D15	compound treatment	9.5	-23.4	-0.79	20.0	-22.0	-0.48	9.0	-28.0	-0.84268506963181	-1.2247	-0.9758	76	KBio2_000073	CC1(C)[C@@H](O)C[C@@H]2[C@]1(O)[C@H](O)C[C@@]3(C[C@@](C)(O)C4CC[C@H]3[C@@]2(C)O)[C@@H]4O
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D16	compound treatment	11.0	-21.9	-0.74	17.5	-24.5	-0.54	3.0	-34.0	-1.02326044169577	-1.3314	-0.9683	1907751	KBio2_000074	CN/C(=N\c1ccc(cc1)C2=NNC(=O)CC2C)/NC#N
1032.0174	GeneExprHTS(1032.0174)	StemCellChemicalBiology	1032.0174.1464	D17	compound treatment	29.5	-3.39	-0.12	17.5	-24.5	-0.54	11.5	-25.5	-0.767445331271827	-0.8213	-0.8687	78	KBio2_000075	C[C@]1(Cc2cc(OCC(=O)O)c(Cl)c(Cl)c2C1=O)C3CCCC3
