ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A01	mock treatment	400.0	-125.0	-0.46	440.0	-55.8	-0.21	-0.4714	-0.9337			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A02	mock treatment	520.0	-5.41	-0.02	520.0	24.2	0.09	0.0488	0.5355			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A03	mock treatment	640.0	115.0	0.42	600.0	104.0	0.38	0.5689	0.9989			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A04	mock treatment	320.0	-205.0	-0.76	320.0	-176.0	-0.65	-0.9916	-0.997			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A05	mock treatment	880.0	355.0	1.3	720.0	224.0	0.82	1.5052	0.9756			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A06	mock treatment	520.0	-5.41	-0.02	480.0	-15.8	-0.06	-0.0553	-0.8976			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A07	mock treatment	1440.0	915.0	3.36	760.0	264.0	0.97	3.0655	0.8756			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A08	mock treatment	440.0	-85.4	-0.31	440.0	-55.8	-0.21	-0.3674	-0.9788			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A09	mock treatment	720.0	195.0	0.72	520.0	24.2	0.09	0.5688	0.7888			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A10	mock treatment	320.0	-205.0	-0.76	600.0	104.0	0.38	-0.2632	-0.3108			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A11	mock treatment	600.0	74.6	0.27	840.0	344.0	1.27	1.0892	0.8408			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A12	mock treatment	360.0	-165.0	-0.61	560.0	64.2	0.24	-0.2633	-0.4035			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A13	mock treatment	760.0	235.0	0.86	680.0	184.0	0.68	1.0891	0.9928			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A14	mock treatment	520.0	-5.41	-0.02	400.0	-95.8	-0.35	-0.2634	-0.7458			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A15	mock treatment	800.0	275.0	1.01	400.0	-95.8	-0.35	0.4647	0.4345			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A16	mock treatment	560.0	34.6	0.13	480.0	-15.8	-0.06	0.0487	0.3482			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A17	mock treatment	640.0	115.0	0.42	440.0	-55.8	-0.21	0.1527	0.3257			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A18	mock treatment	440.0	-85.4	-0.31	280.0	-216.0	-0.79	-0.7836	-0.9176			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A19	mock treatment	880.0	355.0	1.3	400.0	-95.8	-0.35	0.6728	0.498			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A20	mock treatment	520.0	-5.41	-0.02	360.0	-136.0	-0.5	-0.3675	-0.7347			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A21	mock treatment	400.0	-125.0	-0.46	320.0	-176.0	-0.65	-0.7836	-0.9862			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A22	mock treatment	320.0	-205.0	-0.76	800.0	304.0	1.12	0.257	0.1904			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A23	mock treatment	440.0	-85.4	-0.31	440.0	-55.8	-0.21	-0.3674	-0.9788			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	A24	mock treatment	400.0	-125.0	-0.46	360.0	-136.0	-0.5	-0.6795	-0.9992			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B01	mock treatment	360.0	-165.0	-0.61	400.0	-95.8	-0.35	-0.6795	-0.9664			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B02	mock treatment	840.0	315.0	1.16	400.0	-95.8	-0.35	0.5687	0.4702			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B03	mock treatment	600.0	74.6	0.27	560.0	64.2	0.24	0.3608	0.9972			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B04	mock treatment	640.0	115.0	0.42	680.0	184.0	0.68	0.777	0.9739			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B05	mock treatment	640.0	115.0	0.42	520.0	24.2	0.09	0.3608	0.8378			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B06	mock treatment	360.0	-165.0	-0.61	360.0	-136.0	-0.5	-0.7835	-0.9952			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B07	mock treatment	760.0	235.0	0.86	840.0	344.0	1.27	1.5053	0.9825			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B08	mock treatment	400.0	-125.0	-0.46	280.0	-216.0	-0.79	-0.8876	-0.9666			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B09	mock treatment	520.0	-5.41	-0.02	720.0	224.0	0.82	0.569	0.6898			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B10	mock treatment	600.0	74.6	0.27	520.0	24.2	0.09	0.2568	0.8906			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B11	mock treatment	640.0	115.0	0.42	640.0	144.0	0.53	0.673	0.9935			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B12	mock treatment	520.0	-5.41	-0.02	680.0	184.0	0.68	0.465	0.686			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B13	mock treatment	600.0	74.6	0.27	640.0	144.0	0.53	0.569	0.9529			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B14	mock treatment	440.0	-85.4	-0.31	520.0	24.2	0.09	-0.1593	-0.4879			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B15	mock treatment	840.0	315.0	1.16	560.0	64.2	0.24	0.985	0.8342			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B16	mock treatment	520.0	-5.41	-0.02	440.0	-55.8	-0.21	-0.1594	-0.772			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B17	mock treatment	600.0	74.6	0.27	480.0	-15.8	-0.06	0.1527	0.5446			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B18	mock treatment	400.0	-125.0	-0.46	480.0	-15.8	-0.06	-0.3674	-0.7902			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B19	mock treatment	440.0	-85.4	-0.31	440.0	-55.8	-0.21	-0.3674	-0.9788			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B20	mock treatment	480.0	-45.4	-0.17	400.0	-95.8	-0.35	-0.3674	-0.9417			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B21	mock treatment	440.0	-85.4	-0.31	440.0	-55.8	-0.21	-0.3674	-0.9788			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B22	mock treatment	560.0	34.6	0.13	480.0	-15.8	-0.06	0.0487	0.3482			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B23	mock treatment	480.0	-45.4	-0.17	400.0	-95.8	-0.35	-0.3674	-0.9417			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	B24	mock treatment	280.0	-245.0	-0.9	360.0	-136.0	-0.5	-0.9916	-0.9611			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C01	mock treatment	320.0	-205.0	-0.76	400.0	-95.8	-0.35	-0.7835	-0.9398			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C02	mock treatment	400.0	-125.0	-0.46	400.0	-95.8	-0.35	-0.5755	-0.9912			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C03	mock treatment	760.0	235.0	0.86	920.0	424.0	1.56	1.7134	0.961			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C04	mock treatment	480.0	-45.4	-0.17	560.0	64.2	0.24	0.0488	0.1688			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C05	mock treatment	720.0	195.0	0.72	960.0	464.0	1.71	1.7134	0.9255			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C06	mock treatment	480.0	-45.4	-0.17	480.0	-15.8	-0.06	-0.1593	-0.9007			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C07	mock treatment	400.0	-125.0	-0.46	400.0	-95.8	-0.35	-0.5755	-0.9912			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C08	mock treatment	520.0	-5.41	-0.02	360.0	-136.0	-0.5	-0.3675	-0.7347			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C09	mock treatment	880.0	355.0	1.3	360.0	-136.0	-0.5	0.5687	0.4072			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C10	mock treatment	640.0	115.0	0.42	800.0	304.0	1.12	1.0892	0.911			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C11	mock treatment	800.0	275.0	1.01	920.0	424.0	1.56	1.8174	0.9778			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C12	mock treatment	600.0	74.6	0.27	480.0	-15.8	-0.06	0.1527	0.5446			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C13	mock treatment	800.0	275.0	1.01	680.0	184.0	0.68	1.1931	0.9811			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C14	mock treatment	640.0	115.0	0.42	440.0	-55.8	-0.21	0.1527	0.3257			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C15	mock treatment	840.0	315.0	1.16	880.0	384.0	1.41	1.8174	0.9951			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C16	mock treatment	400.0	-125.0	-0.46	680.0	184.0	0.68	0.1529	0.1866			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C17	mock treatment	480.0	-45.4	-0.17	840.0	344.0	1.27	0.7772	0.6086			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C18	mock treatment	560.0	34.6	0.13	520.0	24.2	0.09	0.1528	0.9846			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C19	mock treatment	480.0	-45.4	-0.17	400.0	-95.8	-0.35	-0.3674	-0.9417			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C20	mock treatment	760.0	235.0	0.86	480.0	-15.8	-0.06	0.5688	0.6578			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C21	mock treatment	840.0	315.0	1.16	360.0	-136.0	-0.5	0.4647	0.3687			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C22	mock treatment	640.0	115.0	0.42	440.0	-55.8	-0.21	0.1527	0.3257			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C23	mock treatment	760.0	235.0	0.86	320.0	-176.0	-0.65	0.1526	0.1415			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	C24	mock treatment	600.0	74.6	0.27	280.0	-216.0	-0.79	-0.3675	-0.4375			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D01	mock treatment	400.0	-125.0	-0.46	400.0	-95.8	-0.35	-0.5755	-0.9912			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D02	mock treatment	600.0	74.6	0.27	360.0	-136.0	-0.5	-0.1594	-0.2796			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D03	mock treatment	440.0	-85.4	-0.31	600.0	104.0	0.38	0.0488	0.0985			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D04	mock treatment	560.0	34.6	0.13	400.0	-95.8	-0.35	-0.1594	-0.4252			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D05	mock treatment	720.0	195.0	0.72	280.0	-216.0	-0.79	-0.0555	-0.0519			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D06	mock treatment	560.0	34.6	0.13	320.0	-176.0	-0.65	-0.3675	-0.5574			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D07	mock treatment	600.0	74.6	0.27	560.0	64.2	0.24	0.3608	0.9972			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D08	mock treatment	760.0	235.0	0.86	480.0	-15.8	-0.06	0.5688	0.6578			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D09	mock treatment	720.0	195.0	0.72	600.0	104.0	0.38	0.777	0.9571			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D10	mock treatment	600.0	74.6	0.27	480.0	-15.8	-0.06	0.1527	0.5446			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D11	mock treatment	760.0	235.0	0.86	600.0	104.0	0.38	0.881	0.9333			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D12	mock treatment	960.0	435.0	1.6	560.0	64.2	0.24	1.297	0.8028			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D13	mock treatment	560.0	34.6	0.13	560.0	64.2	0.24	0.2568	0.9579			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D14	mock treatment	400.0	-125.0	-0.46	360.0	-136.0	-0.5	-0.6795	-0.9992			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D15	mock treatment	760.0	235.0	0.86	440.0	-55.8	-0.21	0.4648	0.524			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D16	mock treatment	800.0	275.0	1.01	600.0	104.0	0.38	0.985	0.912			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D17	mock treatment	880.0	355.0	1.3	360.0	-136.0	-0.5	0.5687	0.4072			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D18	mock treatment	560.0	34.6	0.13	440.0	-55.8	-0.21	-0.0553	-0.229			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D19	mock treatment	480.0	-45.4	-0.17	880.0	384.0	1.41	0.8812	0.6192			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D20	mock treatment	400.0	-125.0	-0.46	400.0	-95.8	-0.35	-0.5755	-0.9912			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D21	mock treatment	520.0	-5.41	-0.02	560.0	64.2	0.24	0.1528	0.6452			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D22	mock treatment	680.0	155.0	0.57	360.0	-136.0	-0.5	0.0486	0.0642			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D23	mock treatment	520.0	-5.41	-0.02	320.0	-176.0	-0.65	-0.4715	-0.7285			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	D24	mock treatment	360.0	-165.0	-0.61	400.0	-95.8	-0.35	-0.6795	-0.9664			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E01	mock treatment	520.0	-5.41	-0.02	480.0	-15.8	-0.06	-0.0553	-0.8976			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E02	mock treatment	520.0	-5.41	-0.02	440.0	-55.8	-0.21	-0.1594	-0.772			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E03	mock treatment	720.0	195.0	0.72	640.0	144.0	0.53	0.881	0.9891			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E04	mock treatment	480.0	-45.4	-0.17	440.0	-55.8	-0.21	-0.2634	-0.9947			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E05	mock treatment	480.0	-45.4	-0.17	520.0	24.2	0.09	-0.0553	-0.2921			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E06	mock treatment	400.0	-125.0	-0.46	480.0	-15.8	-0.06	-0.3674	-0.7902			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E07	mock treatment	440.0	-85.4	-0.31	400.0	-95.8	-0.35	-0.4714	-0.9983			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E08	mock treatment	440.0	-85.4	-0.31	480.0	-15.8	-0.06	-0.2633	-0.8243			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E09	mock treatment	360.0	-165.0	-0.61	560.0	64.2	0.24	-0.2633	-0.4035			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E10	mock treatment	360.0	-165.0	-0.61	360.0	-136.0	-0.5	-0.7835	-0.9952			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E11	mock treatment	960.0	435.0	1.6	520.0	24.2	0.09	1.193	0.7453			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E12	mock treatment	480.0	-45.4	-0.17	440.0	-55.8	-0.21	-0.2634	-0.9947			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E13	mock treatment	680.0	155.0	0.57	440.0	-55.8	-0.21	0.2567	0.4247			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E14	mock treatment	560.0	34.6	0.13	520.0	24.2	0.09	0.1528	0.9846			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E15	mock treatment	800.0	275.0	1.01	480.0	-15.8	-0.06	0.6728	0.6652			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E16	mock treatment	600.0	74.6	0.27	440.0	-55.8	-0.21	0.0487	0.142			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E17	mock treatment	680.0	155.0	0.57	560.0	64.2	0.24	0.5689	0.9242			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E18	mock treatment	400.0	-125.0	-0.46	560.0	64.2	0.24	-0.1592	-0.3074			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E19	mock treatment	520.0	-5.41	-0.02	480.0	-15.8	-0.06	-0.0553	-0.8976			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E20	mock treatment	320.0	-205.0	-0.76	320.0	-176.0	-0.65	-0.9916	-0.997			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E21	mock treatment	560.0	34.6	0.13	400.0	-95.8	-0.35	-0.1594	-0.4252			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E22	mock treatment	480.0	-45.4	-0.17	280.0	-216.0	-0.79	-0.6796	-0.8375			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E23	mock treatment	400.0	-125.0	-0.46	480.0	-15.8	-0.06	-0.3674	-0.7902			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	E24	mock treatment	480.0	-45.4	-0.17	600.0	104.0	0.38	0.1528	0.3657			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F01	mock treatment	560.0	34.6	0.13	400.0	-95.8	-0.35	-0.1594	-0.4252			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F02	mock treatment	360.0	-165.0	-0.61	440.0	-55.8	-0.21	-0.5754	-0.8962			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F03	mock treatment	400.0	-125.0	-0.46	600.0	104.0	0.38	-0.0552	-0.092			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F04	mock treatment	360.0	-165.0	-0.61	480.0	-15.8	-0.06	-0.4714	-0.7713			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F05	mock treatment	520.0	-5.41	-0.02	520.0	24.2	0.09	0.0488	0.5355			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F06	mock treatment	280.0	-245.0	-0.9	480.0	-15.8	-0.06	-0.6794	-0.7512			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F07	mock treatment	920.0	395.0	1.45	760.0	264.0	0.97	1.7133	0.981			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F08	mock treatment	400.0	-125.0	-0.46	880.0	384.0	1.41	0.6732	0.4528			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F09	mock treatment	520.0	-5.41	-0.02	520.0	24.2	0.09	0.0488	0.5355			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F10	mock treatment	720.0	195.0	0.72	600.0	104.0	0.38	0.777	0.9571			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F11	mock treatment	480.0	-45.4	-0.17	360.0	-136.0	-0.5	-0.4715	-0.8948			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F12	mock treatment	320.0	-205.0	-0.76	360.0	-136.0	-0.5	-0.8876	-0.9799			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F13	mock treatment	800.0	275.0	1.01	600.0	104.0	0.38	0.985	0.912			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F14	mock treatment	400.0	-125.0	-0.46	480.0	-15.8	-0.06	-0.3674	-0.7902			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F15	mock treatment	800.0	275.0	1.01	640.0	144.0	0.53	1.089	0.9548			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F16	mock treatment	400.0	-125.0	-0.46	360.0	-136.0	-0.5	-0.6795	-0.9992			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F17	mock treatment	400.0	-125.0	-0.46	600.0	104.0	0.38	-0.0552	-0.092			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F18	mock treatment	360.0	-165.0	-0.61	600.0	104.0	0.38	-0.1592	-0.2215			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F19	mock treatment	560.0	34.6	0.13	480.0	-15.8	-0.06	0.0487	0.3482			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F20	mock treatment	600.0	74.6	0.27	440.0	-55.8	-0.21	0.0487	0.142			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F21	mock treatment	720.0	195.0	0.72	560.0	64.2	0.24	0.6729	0.893			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F22	mock treatment	680.0	155.0	0.57	400.0	-95.8	-0.35	0.1527	0.2282			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F23	mock treatment	560.0	34.6	0.13	320.0	-176.0	-0.65	-0.3675	-0.5574			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	F24	mock treatment	400.0	-125.0	-0.46	480.0	-15.8	-0.06	-0.3674	-0.7902			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G01	mock treatment	360.0	-165.0	-0.61	520.0	24.2	0.09	-0.3673	-0.5975			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G02	mock treatment	360.0	-165.0	-0.61	360.0	-136.0	-0.5	-0.7835	-0.9952			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G03	mock treatment	760.0	235.0	0.86	520.0	24.2	0.09	0.6729	0.7758			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G04	mock treatment	680.0	155.0	0.57	640.0	144.0	0.53	0.777	0.9994			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G05	mock treatment	880.0	355.0	1.3	720.0	224.0	0.82	1.5052	0.9756			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G06	mock treatment	360.0	-165.0	-0.61	360.0	-136.0	-0.5	-0.7835	-0.9952			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G07	mock treatment	720.0	195.0	0.72	480.0	-15.8	-0.06	0.4648	0.6473			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G08	mock treatment	360.0	-165.0	-0.61	280.0	-216.0	-0.79	-0.9916	-0.9913			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G09	mock treatment	680.0	155.0	0.57	680.0	184.0	0.68	0.881	0.9962			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G10	mock treatment	560.0	34.6	0.13	400.0	-95.8	-0.35	-0.1594	-0.4252			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G11	mock treatment	680.0	155.0	0.57	720.0	224.0	0.82	0.9851	0.9835			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G12	mock treatment	400.0	-125.0	-0.46	440.0	-55.8	-0.21	-0.4714	-0.9337			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G13	mock treatment	640.0	115.0	0.42	440.0	-55.8	-0.21	0.1527	0.3257			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G14	mock treatment	240.0	-285.0	-1.05	520.0	24.2	0.09	-0.6794	-0.6449			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G15	mock treatment	560.0	34.6	0.13	840.0	344.0	1.27	0.9852	0.7743			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G16	mock treatment	360.0	-165.0	-0.61	680.0	184.0	0.68	0.0489	0.0537			
1029.0026	LacZReporter(1029.0026)	CREBReporterAssay	1029.0026.Base	G17	mock treatment	680.0	155.0	0.57	720.0	224.0	0.82	0.9851	0.9835			
