ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A01	mock treatment	1960.0	461.0	0.6	1480.0	-159.0	-0.19	0.2918	0.4643			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A02	mock treatment	1240.0	-259.0	-0.34	1240.0	-399.0	-0.47	-0.5709	-0.9867			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A03	mock treatment	2400.0	901.0	1.17	1720.0	81.3	0.1	0.8968	0.7624			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A04	mock treatment	1720.0	221.0	0.29	1720.0	81.3	0.1	0.2711	0.8945			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A05	mock treatment	1720.0	221.0	0.29	2520.0	881.0	1.04	0.9383	0.87			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A06	mock treatment	1640.0	141.0	0.18	1720.0	81.3	0.1	0.1975	0.9542			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A07	mock treatment	1280.0	-219.0	-0.29	2160.0	521.0	0.61	0.2332	0.3441			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A08	mock treatment	1080.0	-419.0	-0.55	1160.0	-479.0	-0.56	-0.7848	-0.9998			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A09	mock treatment	1440.0	-59.0	-0.08	2080.0	441.0	0.52	0.3137	0.5963			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A10	mock treatment	1400.0	-99.0	-0.13	1200.0	-439.0	-0.52	-0.457	-0.857			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A11	mock treatment	1960.0	461.0	0.6	2680.0	1040.0	1.23	1.2926	0.9457			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A12	mock treatment	1760.0	261.0	0.34	1400.0	-239.0	-0.28	0.041	0.093			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A13	mock treatment	1320.0	-179.0	-0.23	2120.0	481.0	0.57	0.2366	0.3857			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A14	mock treatment	1680.0	181.0	0.24	1640.0	1.28	0.0	0.1676	0.7116			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A15	mock treatment	1720.0	221.0	0.29	1280.0	-359.0	-0.42	-0.0959	-0.1874			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A16	mock treatment	1120.0	-379.0	-0.49	1680.0	41.3	0.05	-0.3143	-0.6342			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A17	mock treatment	1160.0	-339.0	-0.44	1520.0	-119.0	-0.14	-0.411	-0.8879			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A18	mock treatment	1000.0	-499.0	-0.65	1360.0	-279.0	-0.33	-0.6916	-0.9502			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A19	mock treatment	1440.0	-59.0	-0.08	1440.0	-199.0	-0.23	-0.2201	-0.8922			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A20	mock treatment	1360.0	-139.0	-0.18	1600.0	-38.7	-0.05	-0.1602	-0.8587			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A21	mock treatment	1120.0	-379.0	-0.49	1600.0	-38.7	-0.05	-0.3811	-0.7693			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A22	mock treatment	1000.0	-499.0	-0.65	1040.0	-599.0	-0.71	-0.9585	-0.9991			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A23	mock treatment	1040.0	-459.0	-0.6	1600.0	-38.7	-0.05	-0.4547	-0.759			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	A24	mock treatment	1120.0	-379.0	-0.49	960.0	-679.0	-0.8	-0.9148	-0.9729			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B01	mock treatment	1520.0	21.0	0.03	2000.0	361.0	0.43	0.3206	0.7508			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B02	mock treatment	1000.0	-499.0	-0.65	1400.0	-239.0	-0.28	-0.6583	-0.93			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B03	mock treatment	2000.0	501.0	0.65	1720.0	81.3	0.1	0.5287	0.8025			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B04	mock treatment	1080.0	-419.0	-0.55	1200.0	-439.0	-0.52	-0.7515	-0.9997			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B05	mock treatment	1760.0	261.0	0.34	4000.0	2360.0	2.78	2.2094	0.7875			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B06	mock treatment	1960.0	461.0	0.6	1400.0	-239.0	-0.28	0.225	0.3396			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B07	mock treatment	1360.0	-139.0	-0.18	2120.0	481.0	0.57	0.2734	0.459			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B08	mock treatment	1880.0	381.0	0.5	1800.0	161.0	0.19	0.485	0.9135			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B09	mock treatment	1440.0	-59.0	-0.08	1720.0	81.3	0.1	0.0135	0.1095			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B10	mock treatment	1040.0	-459.0	-0.6	1280.0	-359.0	-0.42	-0.7215	-0.9857			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B11	mock treatment	1120.0	-379.0	-0.49	1720.0	81.3	0.1	-0.281	-0.5592			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B12	mock treatment	1280.0	-219.0	-0.29	1440.0	-199.0	-0.23	-0.3673	-0.9953			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B13	mock treatment	1800.0	301.0	0.39	1440.0	-199.0	-0.23	0.1112	0.2436			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B14	mock treatment	1120.0	-379.0	-0.49	1720.0	81.3	0.1	-0.281	-0.5592			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B15	mock treatment	1600.0	101.0	0.13	1840.0	201.0	0.24	0.2608	0.9611			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B16	mock treatment	1040.0	-459.0	-0.6	1400.0	-239.0	-0.28	-0.6215	-0.9411			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B17	mock treatment	1680.0	181.0	0.24	2080.0	441.0	0.52	0.5345	0.9357			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B18	mock treatment	1640.0	141.0	0.18	1160.0	-479.0	-0.56	-0.2696	-0.454			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B19	mock treatment	2080.0	581.0	0.76	1400.0	-239.0	-0.28	0.3355	0.4158			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B20	mock treatment	1480.0	-19.0	-0.02	1200.0	-439.0	-0.52	-0.3834	-0.7401			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B21	mock treatment	1880.0	381.0	0.5	2080.0	441.0	0.52	0.7185	0.9997			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B22	mock treatment	2200.0	701.0	0.91	960.0	-679.0	-0.8	0.0789	0.065			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B23	mock treatment	1520.0	21.0	0.03	1080.0	-559.0	-0.66	-0.4467	-0.6773			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	B24	mock treatment	800.0	-699.0	-0.91	680.0	-959.0	-1.13	-1.4428	-0.9942			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C01	mock treatment	2120.0	621.0	0.81	1240.0	-399.0	-0.47	0.2388	0.2555			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C02	mock treatment	1080.0	-419.0	-0.55	1400.0	-239.0	-0.28	-0.5847	-0.9527			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C03	mock treatment	1960.0	461.0	0.6	2040.0	401.0	0.47	0.7588	0.9931			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C04	mock treatment	1680.0	181.0	0.24	1000.0	-639.0	-0.75	-0.3662	-0.4639			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C05	mock treatment	1760.0	261.0	0.34	1480.0	-159.0	-0.19	0.1077	0.2779			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C06	mock treatment	1320.0	-179.0	-0.23	1760.0	121.0	0.14	-0.0636	-0.2326			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C07	mock treatment	1480.0	-19.0	-0.02	1760.0	121.0	0.14	0.0836	0.576			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C08	mock treatment	1600.0	101.0	0.13	1640.0	1.28	0.0	0.094	0.7152			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C09	mock treatment	1600.0	101.0	0.13	1720.0	81.3	0.1	0.1607	0.988			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C10	mock treatment	1760.0	261.0	0.34	1440.0	-199.0	-0.23	0.0744	0.1803			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C11	mock treatment	1600.0	101.0	0.13	2160.0	521.0	0.61	0.5276	0.8393			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C12	mock treatment	1160.0	-339.0	-0.44	1760.0	121.0	0.14	-0.2108	-0.4546			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C13	mock treatment	1800.0	301.0	0.39	2240.0	601.0	0.71	0.7784	0.9608			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C14	mock treatment	1440.0	-59.0	-0.08	1600.0	-38.7	-0.05	-0.0866	-0.9691			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C15	mock treatment	1360.0	-139.0	-0.18	3160.0	1520.0	1.79	1.1408	0.6326			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C16	mock treatment	2080.0	581.0	0.76	2080.0	441.0	0.52	0.9026	0.9834			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C17	mock treatment	1880.0	381.0	0.5	2840.0	1200.0	1.42	1.3524	0.901			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C18	mock treatment	1920.0	421.0	0.55	1560.0	-78.7	-0.09	0.3217	0.579			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C19	mock treatment	1480.0	-19.0	-0.02	1480.0	-159.0	-0.19	-0.1499	-0.7938			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C20	mock treatment	1520.0	21.0	0.03	1000.0	-639.0	-0.75	-0.5134	-0.6811			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C21	mock treatment	1000.0	-499.0	-0.65	3200.0	1560.0	1.84	0.8429	0.4317			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C22	mock treatment	1520.0	21.0	0.03	1240.0	-399.0	-0.47	-0.3132	-0.665			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C23	mock treatment	1600.0	101.0	0.13	1400.0	-239.0	-0.28	-0.1062	-0.3418			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	C24	mock treatment	800.0	-699.0	-0.91	800.0	-839.0	-0.99	-1.3427	-0.9991			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D01	mock treatment	1320.0	-179.0	-0.23	2200.0	561.0	0.66	0.3034	0.4323			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D02	mock treatment	1680.0	181.0	0.24	1120.0	-519.0	-0.61	-0.2661	-0.4059			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D03	mock treatment	1800.0	301.0	0.39	1280.0	-359.0	-0.42	-0.0223	-0.0386			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D04	mock treatment	1480.0	-19.0	-0.02	1360.0	-279.0	-0.33	-0.25	-0.7583			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D05	mock treatment	1360.0	-139.0	-0.18	1640.0	1.28	0.0	-0.1269	-0.7012			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D06	mock treatment	1640.0	141.0	0.18	1960.0	321.0	0.38	0.3976	0.9445			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D07	mock treatment	1840.0	341.0	0.44	1600.0	-38.7	-0.05	0.2814	0.631			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D08	mock treatment	960.0	-539.0	-0.7	1800.0	161.0	0.19	-0.3615	-0.4974			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D09	mock treatment	1120.0	-379.0	-0.49	1680.0	41.3	0.05	-0.3143	-0.6342			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D10	mock treatment	1400.0	-99.0	-0.13	1920.0	281.0	0.33	0.1434	0.4031			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D11	mock treatment	2200.0	701.0	0.91	2120.0	481.0	0.57	1.0464	0.974			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D12	mock treatment	1440.0	-59.0	-0.08	1480.0	-159.0	-0.19	-0.1867	-0.9226			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D13	mock treatment	1840.0	341.0	0.44	1760.0	121.0	0.14	0.4149	0.89			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D14	mock treatment	1720.0	221.0	0.29	1720.0	81.3	0.1	0.2711	0.8945			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D15	mock treatment	1560.0	61.0	0.08	2840.0	1200.0	1.42	1.0579	0.7455			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D16	mock treatment	1120.0	-379.0	-0.49	2200.0	561.0	0.66	0.1193	0.1445			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D17	mock treatment	1000.0	-499.0	-0.65	2160.0	521.0	0.61	-0.0244	-0.0273			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D18	mock treatment	1360.0	-139.0	-0.18	1840.0	201.0	0.24	0.0399	0.1338			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D19	mock treatment	1560.0	61.0	0.08	1840.0	201.0	0.24	0.224	0.8947			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D20	mock treatment	1240.0	-259.0	-0.34	1120.0	-519.0	-0.61	-0.671	-0.9606			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D21	mock treatment	1320.0	-179.0	-0.23	1040.0	-599.0	-0.71	-0.6641	-0.8931			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D22	mock treatment	1520.0	21.0	0.03	1600.0	-38.7	-0.05	-0.013	-0.2446			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D23	mock treatment	1480.0	-19.0	-0.02	1600.0	-38.7	-0.05	-0.0498	-0.9587			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	D24	mock treatment	800.0	-699.0	-0.91	1280.0	-359.0	-0.42	-0.9424	-0.9394			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E01	mock treatment	1760.0	261.0	0.34	1720.0	81.3	0.1	0.3079	0.8726			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E02	mock treatment	1720.0	221.0	0.29	1600.0	-38.7	-0.05	0.171	0.5874			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E03	mock treatment	1880.0	381.0	0.5	1920.0	281.0	0.33	0.5851	0.9809			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E04	mock treatment	1640.0	141.0	0.18	1520.0	-119.0	-0.14	0.0307	0.133			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E05	mock treatment	2280.0	781.0	1.02	1760.0	121.0	0.14	0.8197	0.7988			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E06	mock treatment	1440.0	-59.0	-0.08	1360.0	-279.0	-0.33	-0.2868	-0.8495			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E07	mock treatment	1760.0	261.0	0.34	1760.0	121.0	0.14	0.3413	0.9261			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E08	mock treatment	1480.0	-19.0	-0.02	1520.0	-119.0	-0.14	-0.1165	-0.8195			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E09	mock treatment	1400.0	-99.0	-0.13	2560.0	921.0	1.09	0.6772	0.6189			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E10	mock treatment	1080.0	-419.0	-0.55	1160.0	-479.0	-0.56	-0.7848	-0.9998			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E11	mock treatment	1480.0	-19.0	-0.02	1640.0	1.28	0.0	-0.0165	-0.6629			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E12	mock treatment	1240.0	-259.0	-0.34	1560.0	-78.7	-0.09	-0.304	-0.8695			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E13	mock treatment	1800.0	301.0	0.39	2880.0	1240.0	1.46	1.3121	0.8658			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E14	mock treatment	1440.0	-59.0	-0.08	1040.0	-599.0	-0.71	-0.5537	-0.7794			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E15	mock treatment	1160.0	-339.0	-0.44	1440.0	-199.0	-0.23	-0.4777	-0.9562			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E16	mock treatment	1760.0	261.0	0.34	1600.0	-38.7	-0.05	0.2078	0.6065			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E17	mock treatment	1240.0	-259.0	-0.34	1520.0	-119.0	-0.14	-0.3374	-0.9243			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E18	mock treatment	1320.0	-179.0	-0.23	1000.0	-639.0	-0.75	-0.6974	-0.8845			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E19	mock treatment	1440.0	-59.0	-0.08	1960.0	321.0	0.38	0.2136	0.5525			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E20	mock treatment	1800.0	301.0	0.39	1240.0	-399.0	-0.47	-0.0556	-0.0909			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E21	mock treatment	1240.0	-259.0	-0.34	2400.0	761.0	0.9	0.3965	0.4135			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E22	mock treatment	1160.0	-339.0	-0.44	1840.0	201.0	0.24	-0.1441	-0.2876			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E23	mock treatment	1320.0	-179.0	-0.23	1480.0	-159.0	-0.19	-0.2971	-0.9941			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	E24	mock treatment	1240.0	-259.0	-0.34	1120.0	-519.0	-0.61	-0.671	-0.9606			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F01	mock treatment	1240.0	-259.0	-0.34	1800.0	161.0	0.19	-0.1038	-0.2683			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F02	mock treatment	2120.0	621.0	0.81	1120.0	-519.0	-0.61	0.1388	0.1369			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F03	mock treatment	2040.0	541.0	0.7	1960.0	321.0	0.38	0.7657	0.9578			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F04	mock treatment	1280.0	-219.0	-0.29	1240.0	-399.0	-0.47	-0.5341	-0.9712			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F05	mock treatment	1920.0	421.0	0.55	1880.0	241.0	0.28	0.5886	0.9535			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F06	mock treatment	1000.0	-499.0	-0.65	1960.0	321.0	0.38	-0.1912	-0.2544			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F07	mock treatment	1400.0	-99.0	-0.13	2000.0	361.0	0.43	0.2102	0.4721			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F08	mock treatment	1160.0	-339.0	-0.44	1440.0	-199.0	-0.23	-0.4777	-0.9562			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F09	mock treatment	1520.0	21.0	0.03	1360.0	-279.0	-0.33	-0.2132	-0.6462			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F10	mock treatment	1400.0	-99.0	-0.13	1360.0	-279.0	-0.33	-0.3236	-0.9164			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F11	mock treatment	1800.0	301.0	0.39	1520.0	-119.0	-0.14	0.1779	0.4278			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F12	mock treatment	1280.0	-219.0	-0.29	1880.0	241.0	0.28	-3.0E-4	-8.0E-4			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F13	mock treatment	1800.0	301.0	0.39	1800.0	161.0	0.19	0.4114	0.945			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F14	mock treatment	1320.0	-179.0	-0.23	1280.0	-359.0	-0.42	-0.4639	-0.9605			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F15	mock treatment	1720.0	221.0	0.29	2320.0	681.0	0.8	0.7715	0.904			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F16	mock treatment	1440.0	-59.0	-0.08	2120.0	481.0	0.57	0.3471	0.6059			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F17	mock treatment	1640.0	141.0	0.18	1960.0	321.0	0.38	0.3976	0.9445			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F18	mock treatment	1360.0	-139.0	-0.18	1720.0	81.3	0.1	-0.0602	-0.2938			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F19	mock treatment	1920.0	421.0	0.55	1960.0	321.0	0.38	0.6553	0.9838			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F20	mock treatment	1640.0	141.0	0.18	1720.0	81.3	0.1	0.1975	0.9542			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F21	mock treatment	1280.0	-219.0	-0.29	2520.0	881.0	1.04	0.5334	0.4949			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F22	mock treatment	960.0	-539.0	-0.7	1600.0	-38.7	-0.05	-0.5283	-0.7516			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F23	mock treatment	1280.0	-219.0	-0.29	1800.0	161.0	0.19	-0.067	-0.1957			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	F24	mock treatment	1400.0	-99.0	-0.13	1840.0	201.0	0.24	0.0767	0.2841			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G01	mock treatment	1160.0	-339.0	-0.44	2000.0	361.0	0.43	-0.0107	-0.0174			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G02	mock treatment	720.0	-779.0	-1.01	1520.0	-119.0	-0.14	-0.8158	-0.7972			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G03	mock treatment	1240.0	-259.0	-0.34	2960.0	1320.0	1.56	0.8636	0.5416			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G04	mock treatment	1240.0	-259.0	-0.34	1160.0	-479.0	-0.56	-0.6376	-0.9696			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G05	mock treatment	2160.0	661.0	0.86	1920.0	281.0	0.33	0.8427	0.9142			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G06	mock treatment	1680.0	181.0	0.24	1640.0	1.28	0.0	0.1676	0.7116			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G07	mock treatment	2040.0	541.0	0.7	1920.0	281.0	0.33	0.7323	0.9411			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G08	mock treatment	1200.0	-299.0	-0.39	1880.0	241.0	0.28	-0.0739	-0.1534			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G09	mock treatment	2520.0	1020.0	1.33	2040.0	401.0	0.47	1.2741	0.9034			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G10	mock treatment	1600.0	101.0	0.13	2160.0	521.0	0.61	0.5276	0.8393			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G11	mock treatment	1640.0	141.0	0.18	1680.0	41.3	0.05	0.1641	0.8648			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G12	mock treatment	1280.0	-219.0	-0.29	1040.0	-599.0	-0.71	-0.7009	-0.9204			
1029.0022	LacZReporter(1029.0022)	CREBReporterAssay	1029.0022.Base	G13	mock treatment	1640.0	141.0	0.18	2200.0	561.0	0.66	0.5978	0.8702			
