ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A01	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A02	mock treatment	360.0	-30.3	-0.2	520.0	123.0	0.78	0.4133	0.5117			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A03	mock treatment	520.0	130.0	0.85	280.0	-117.0	-0.74	0.0745	0.0661			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A04	mock treatment	480.0	89.7	0.59	360.0	-36.8	-0.23	0.2491	0.3944			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A05	mock treatment	240.0	-150.0	-0.98	320.0	-76.8	-0.49	-1.0408	-0.9479			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A06	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A07	mock treatment	400.0	9.66	0.06	400.0	3.16	0.02	0.0589	0.888			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A08	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A09	mock treatment	440.0	49.7	0.32	480.0	83.2	0.53	0.6035	0.9726			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A10	mock treatment	480.0	89.7	0.59	400.0	3.16	0.02	0.4289	0.7309			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A11	mock treatment	320.0	-70.3	-0.46	520.0	123.0	0.78	0.2283	0.2514			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A12	mock treatment	360.0	-30.3	-0.2	520.0	123.0	0.78	0.4133	0.5117			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A13	mock treatment	400.0	9.66	0.06	480.0	83.2	0.53	0.4185	0.786			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A14	mock treatment	520.0	130.0	0.85	240.0	-157.0	-1.0	-0.1053	-0.0805			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A15	mock treatment	400.0	9.66	0.06	560.0	163.0	1.04	0.7781	0.7488			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A16	mock treatment	360.0	-30.3	-0.2	480.0	83.2	0.53	0.2335	0.4135			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A17	mock treatment	560.0	170.0	1.11	560.0	163.0	1.04	1.5181	0.9994			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A18	mock treatment	280.0	-110.0	-0.72	400.0	3.16	0.02	-0.4962	-0.6872			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A19	mock treatment	440.0	49.7	0.32	320.0	-76.8	-0.49	-0.1157	-0.1973			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A20	mock treatment	480.0	89.7	0.59	480.0	83.2	0.53	0.7885	0.9987			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A21	mock treatment	400.0	9.66	0.06	520.0	123.0	0.78	0.5983	0.7617			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A22	mock treatment	440.0	49.7	0.32	280.0	-117.0	-0.74	-0.2955	-0.3645			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A23	mock treatment	360.0	-30.3	-0.2	320.0	-76.8	-0.49	-0.4857	-0.9213			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	A24	mock treatment	400.0	9.66	0.06	280.0	-117.0	-0.74	-0.4805	-0.6446			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B01	mock treatment	440.0	49.7	0.32	440.0	43.2	0.27	0.4237	0.9965			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B02	mock treatment	240.0	-150.0	-0.98	320.0	-76.8	-0.49	-1.0408	-0.9479			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B03	mock treatment	360.0	-30.3	-0.2	440.0	43.2	0.27	0.0537	0.1585			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B04	mock treatment	320.0	-70.3	-0.46	360.0	-36.8	-0.23	-0.4909	-0.9509			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B05	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B06	mock treatment	280.0	-110.0	-0.72	400.0	3.16	0.02	-0.4962	-0.6872			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B07	mock treatment	440.0	49.7	0.32	320.0	-76.8	-0.49	-0.1157	-0.1973			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B08	mock treatment	360.0	-30.3	-0.2	440.0	43.2	0.27	0.0537	0.1585			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B09	mock treatment	400.0	9.66	0.06	480.0	83.2	0.53	0.4185	0.786			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B10	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B11	mock treatment	360.0	-30.3	-0.2	440.0	43.2	0.27	0.0537	0.1585			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B12	mock treatment	480.0	89.7	0.59	440.0	43.2	0.27	0.6087	0.9401			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B13	mock treatment	400.0	9.66	0.06	520.0	123.0	0.78	0.5983	0.7617			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B14	mock treatment	320.0	-70.3	-0.46	440.0	43.2	0.27	-0.1313	-0.2452			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B15	mock treatment	440.0	49.7	0.32	440.0	43.2	0.27	0.4237	0.9965			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B16	mock treatment	520.0	130.0	0.85	400.0	3.16	0.02	0.6139	0.7236			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B17	mock treatment	520.0	130.0	0.85	440.0	43.2	0.27	0.7937	0.8904			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B18	mock treatment	320.0	-70.3	-0.46	320.0	-76.8	-0.49	-0.6708	-0.9996			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B19	mock treatment	400.0	9.66	0.06	440.0	43.2	0.27	0.2387	0.8478			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B20	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B21	mock treatment	400.0	9.66	0.06	520.0	123.0	0.78	0.5983	0.7617			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B22	mock treatment	440.0	49.7	0.32	600.0	203.0	1.29	1.1429	0.8582			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B23	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	B24	mock treatment	320.0	-70.3	-0.46	400.0	3.16	0.02	-0.3111	-0.6756			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C01	mock treatment	480.0	89.7	0.59	440.0	43.2	0.27	0.6087	0.9401			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C02	mock treatment	360.0	-30.3	-0.2	440.0	43.2	0.27	0.0537	0.1585			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C03	mock treatment	480.0	89.7	0.59	320.0	-76.8	-0.49	0.0693	0.0908			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C04	mock treatment	320.0	-70.3	-0.46	360.0	-36.8	-0.23	-0.4909	-0.9509			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C05	mock treatment	400.0	9.66	0.06	440.0	43.2	0.27	0.2387	0.8478			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C06	mock treatment	640.0	250.0	1.63	440.0	43.2	0.27	1.3487	0.8145			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C07	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C08	mock treatment	360.0	-30.3	-0.2	480.0	83.2	0.53	0.2335	0.4135			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C09	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C10	mock treatment	320.0	-70.3	-0.46	440.0	43.2	0.27	-0.1313	-0.2452			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C11	mock treatment	440.0	49.7	0.32	480.0	83.2	0.53	0.6035	0.9726			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C12	mock treatment	400.0	9.66	0.06	400.0	3.16	0.02	0.0589	0.888			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C13	mock treatment	400.0	9.66	0.06	480.0	83.2	0.53	0.4185	0.786			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C14	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C15	mock treatment	320.0	-70.3	-0.46	480.0	83.2	0.53	0.0485	0.0691			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C16	mock treatment	280.0	-110.0	-0.72	320.0	-76.8	-0.49	-0.8558	-0.9819			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C17	mock treatment	520.0	130.0	0.85	480.0	83.2	0.53	0.9735	0.9741			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C18	mock treatment	440.0	49.7	0.32	440.0	43.2	0.27	0.4237	0.9965			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C19	mock treatment	480.0	89.7	0.59	360.0	-36.8	-0.23	0.2491	0.3944			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C20	mock treatment	280.0	-110.0	-0.72	360.0	-36.8	-0.23	-0.676	-0.8908			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C21	mock treatment	400.0	9.66	0.06	520.0	123.0	0.78	0.5983	0.7617			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C22	mock treatment	280.0	-110.0	-0.72	360.0	-36.8	-0.23	-0.676	-0.8908			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C23	mock treatment	440.0	49.7	0.32	320.0	-76.8	-0.49	-0.1157	-0.1973			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	C24	mock treatment	400.0	9.66	0.06	400.0	3.16	0.02	0.0589	0.888			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D01	mock treatment	400.0	9.66	0.06	320.0	-76.8	-0.49	-0.3007	-0.6106			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D02	mock treatment	400.0	9.66	0.06	480.0	83.2	0.53	0.4185	0.786			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D03	mock treatment	600.0	210.0	1.37	440.0	43.2	0.27	1.1637	0.8321			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D04	mock treatment	400.0	9.66	0.06	360.0	-36.8	-0.23	-0.1209	-0.4985			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D05	mock treatment	440.0	49.7	0.32	480.0	83.2	0.53	0.6035	0.9726			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D06	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D07	mock treatment	400.0	9.66	0.06	400.0	3.16	0.02	0.0589	0.888			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D08	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D09	mock treatment	360.0	-30.3	-0.2	320.0	-76.8	-0.49	-0.4857	-0.9213			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D10	mock treatment	360.0	-30.3	-0.2	320.0	-76.8	-0.49	-0.4857	-0.9213			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D11	mock treatment	520.0	130.0	0.85	400.0	3.16	0.02	0.6139	0.7236			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D12	mock treatment	320.0	-70.3	-0.46	600.0	203.0	1.29	0.5879	0.4288			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D13	mock treatment	480.0	89.7	0.59	560.0	163.0	1.04	1.1481	0.9636			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D14	mock treatment	400.0	9.66	0.06	400.0	3.16	0.02	0.0589	0.888			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D15	mock treatment	320.0	-70.3	-0.46	520.0	123.0	0.78	0.2283	0.2514			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D16	mock treatment	360.0	-30.3	-0.2	480.0	83.2	0.53	0.2335	0.4135			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D17	mock treatment	480.0	89.7	0.59	360.0	-36.8	-0.23	0.2491	0.3944			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D18	mock treatment	400.0	9.66	0.06	480.0	83.2	0.53	0.4185	0.786			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D19	mock treatment	480.0	89.7	0.59	400.0	3.16	0.02	0.4289	0.7309			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D20	mock treatment	400.0	9.66	0.06	480.0	83.2	0.53	0.4185	0.786			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D21	mock treatment	480.0	89.7	0.59	360.0	-36.8	-0.23	0.2491	0.3944			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D22	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D23	mock treatment	320.0	-70.3	-0.46	600.0	203.0	1.29	0.5879	0.4288			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	D24	mock treatment	320.0	-70.3	-0.46	320.0	-76.8	-0.49	-0.6708	-0.9996			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E01	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E02	mock treatment	480.0	89.7	0.59	400.0	3.16	0.02	0.4289	0.7309			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E03	mock treatment	480.0	89.7	0.59	400.0	3.16	0.02	0.4289	0.7309			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E04	mock treatment	400.0	9.66	0.06	360.0	-36.8	-0.23	-0.1209	-0.4985			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E05	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E06	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E07	mock treatment	360.0	-30.3	-0.2	440.0	43.2	0.27	0.0537	0.1585			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E08	mock treatment	560.0	170.0	1.11	320.0	-76.8	-0.49	0.4393	0.3623			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E09	mock treatment	400.0	9.66	0.06	640.0	243.0	1.55	1.1377	0.7354			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E10	mock treatment	440.0	49.7	0.32	360.0	-36.8	-0.23	0.0641	0.16			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E11	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E12	mock treatment	320.0	-70.3	-0.46	360.0	-36.8	-0.23	-0.4909	-0.9509			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E13	mock treatment	400.0	9.66	0.06	320.0	-76.8	-0.49	-0.3007	-0.6106			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E14	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E15	mock treatment	400.0	9.66	0.06	600.0	203.0	1.29	0.9579	0.7408			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E16	mock treatment	200.0	-190.0	-1.25	400.0	3.16	0.02	-0.8662	-0.6956			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E17	mock treatment	400.0	9.66	0.06	480.0	83.2	0.53	0.4185	0.786			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E18	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E19	mock treatment	440.0	49.7	0.32	520.0	123.0	0.78	0.7833	0.9241			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E20	mock treatment	280.0	-110.0	-0.72	560.0	163.0	1.04	0.2231	0.1765			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E21	mock treatment	480.0	89.7	0.59	480.0	83.2	0.53	0.7885	0.9987			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E22	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E23	mock treatment	560.0	170.0	1.11	280.0	-117.0	-0.74	0.2595	0.1943			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	E24	mock treatment	320.0	-70.3	-0.46	160.0	-237.0	-1.51	-1.39	-0.8829			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F01	mock treatment	320.0	-70.3	-0.46	360.0	-36.8	-0.23	-0.4909	-0.9509			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F02	mock treatment	320.0	-70.3	-0.46	360.0	-36.8	-0.23	-0.4909	-0.9509			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F03	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F04	mock treatment	400.0	9.66	0.06	320.0	-76.8	-0.49	-0.3007	-0.6106			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F05	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F06	mock treatment	360.0	-30.3	-0.2	480.0	83.2	0.53	0.2335	0.4135			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F07	mock treatment	400.0	9.66	0.06	440.0	43.2	0.27	0.2387	0.8478			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F08	mock treatment	400.0	9.66	0.06	400.0	3.16	0.02	0.0589	0.888			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F09	mock treatment	600.0	210.0	1.37	240.0	-157.0	-1.0	0.2647	0.1561			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F10	mock treatment	320.0	-70.3	-0.46	400.0	3.16	0.02	-0.3111	-0.6756			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F11	mock treatment	320.0	-70.3	-0.46	480.0	83.2	0.53	0.0485	0.0691			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F12	mock treatment	360.0	-30.3	-0.2	440.0	43.2	0.27	0.0537	0.1585			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F13	mock treatment	480.0	89.7	0.59	440.0	43.2	0.27	0.6087	0.9401			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F14	mock treatment	400.0	9.66	0.06	400.0	3.16	0.02	0.0589	0.888			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F15	mock treatment	440.0	49.7	0.32	440.0	43.2	0.27	0.4237	0.9965			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F16	mock treatment	480.0	89.7	0.59	440.0	43.2	0.27	0.6087	0.9401			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F17	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F18	mock treatment	240.0	-150.0	-0.98	480.0	83.2	0.53	-0.3216	-0.288			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F19	mock treatment	440.0	49.7	0.32	520.0	123.0	0.78	0.7833	0.9241			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F20	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F21	mock treatment	480.0	89.7	0.59	440.0	43.2	0.27	0.6087	0.9401			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F22	mock treatment	320.0	-70.3	-0.46	560.0	163.0	1.04	0.4081	0.3596			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F23	mock treatment	480.0	89.7	0.59	480.0	83.2	0.53	0.7885	0.9987			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	F24	mock treatment	440.0	49.7	0.32	240.0	-157.0	-1.0	-0.4753	-0.4533			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G01	mock treatment	360.0	-30.3	-0.2	360.0	-36.8	-0.23	-0.3059	-0.9966			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G02	mock treatment	400.0	9.66	0.06	320.0	-76.8	-0.49	-0.3007	-0.6106			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G03	mock treatment	560.0	170.0	1.11	520.0	123.0	0.78	1.3383	0.9854			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G04	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G05	mock treatment	280.0	-110.0	-0.72	400.0	3.16	0.02	-0.4962	-0.6872			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G06	mock treatment	320.0	-70.3	-0.46	400.0	3.16	0.02	-0.3111	-0.6756			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G07	mock treatment	480.0	89.7	0.59	440.0	43.2	0.27	0.6087	0.9401			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G08	mock treatment	480.0	89.7	0.59	440.0	43.2	0.27	0.6087	0.9401			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G09	mock treatment	440.0	49.7	0.32	400.0	3.16	0.02	0.2439	0.7494			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G10	mock treatment	360.0	-30.3	-0.2	400.0	3.16	0.02	-0.1261	-0.6324			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G11	mock treatment	320.0	-70.3	-0.46	440.0	43.2	0.27	-0.1313	-0.2452			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G12	mock treatment	400.0	9.66	0.06	520.0	123.0	0.78	0.5983	0.7617			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G13	mock treatment	280.0	-110.0	-0.72	360.0	-36.8	-0.23	-0.676	-0.8908			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G14	mock treatment	360.0	-30.3	-0.2	480.0	83.2	0.53	0.2335	0.4135			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G15	mock treatment	400.0	9.66	0.06	400.0	3.16	0.02	0.0589	0.888			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G16	mock treatment	280.0	-110.0	-0.72	480.0	83.2	0.53	-0.1365	-0.1526			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G17	mock treatment	280.0	-110.0	-0.72	320.0	-76.8	-0.49	-0.8558	-0.9819			
1029.0021	LacZReporter(1029.0021)	CREBReporterAssay	1029.0021.Base	G18	mock treatment	240.0	-150.0	-0.98	360.0	-36.8	-0.23	-0.861	-0.8517			
