ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A01	compound treatment	1946794.0	-1520000.0	-1.28	2726895.0	-651000.0	-0.52	-1.2734	-0.9208	3628332	CBKinase1_018161	CCOc1ccc(NC(=O)Cn2cc(C(=O)c3cccs3)c4ccccc24)cc1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A02	compound treatment	2404036.0	-1060000.0	-0.9	3578962.0	201000.0	0.16	-0.5204	-0.5716	3628333	CBKinase1_018162	Cc1cc(Br)c(NC(=O)CSc2ncn(n2)c3ccccc3)cc1C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A03	compound treatment	1748350.0	-1720000.0	-1.45	2632318.0	-746000.0	-0.59	-1.445	-0.9225	3628334	CBKinase1_018163	Cn1c(NCCCO)nc2ccccc12
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A04	compound treatment	2278676.0	-1190000.0	-1.0	3554277.0	176000.0	0.14	-0.6091	-0.602	3628335	CBKinase1_018164	COc1cc2c(cc1NC(=O)CN(C)S(=O)(=O)c3ccc(C)cc3)oc4ccccc42
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A05	compound treatment	1952520.0	-1510000.0	-1.28	3604045.0	226000.0	0.18	-0.7756	-0.6014	3628336	CBKinase1_018165	COc1ccc(NC(=O)CSc2nc3ccc(cc3s2)[N+](=O)[O-])cc1Cl
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A06	compound treatment	2375877.0	-1090000.0	-0.92	2507779.0	-870000.0	-0.69	-1.1409	-0.9903	3628337	CBKinase1_018166	CC(=O)c1cccc(NC(=O)CN(C2CCCCC2)S(=O)(=O)c3c(C)cc(C)cc3C)c1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A07	compound treatment	2125266.0	-1340000.0	-1.13	2412679.0	-965000.0	-0.77	-1.344	-0.9823	1986342	CBKinase1_018167	CN(C)S(=O)(=O)N(CC(=O)Nc1ccccc1F)c2ccccc2
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A08	compound treatment	2406048.0	-1060000.0	-0.89	2952179.0	-426000.0	-0.34	-0.8725	-0.9119	3628338	CBKinase1_018168	O=C(CSc1nnc(c2ccncc2)n1c3ccccc3)NC4CCCCC4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A09	compound treatment	2408239.0	-1060000.0	-0.89	3024687.0	-353000.0	-0.28	-0.8303	-0.8871	3628339	CBKinase1_018169	COc1cc(C)nc(NC(=O)COc2ccc(Cl)cc2C)n1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A10	compound treatment	2304621.0	-1160000.0	-0.98	2953710.0	-424000.0	-0.34	-0.9321	-0.8991	3628340	CBKinase1_018170	CC(=O)c1cccc(NC(=O)CSc2nccc(C)n2)c1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A11	compound treatment	2692028.0	-774000.0	-0.65	2987620.0	-390000.0	-0.31	-0.6819	-0.9424	3628341	CBKinase1_018171	Cc1nn(c(OC(=O)CC2CCCCC2)c1S(=O)(=O)c3ccccc3)c4ccccc4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A12	compound treatment	2578360.0	-888000.0	-0.75	3180850.0	-197000.0	-0.16	-0.6408	-0.8372	3628342	CBKinase1_018172	Cc1c(NC(=O)CSc2nnnn2c3cc(C)ccc3C)c(=O)n(c4ccccc4)n1C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A13	mock treatment	2290244.0	-1180000.0	-0.99	3247651.0	-130000.0	-0.1	-0.775	-0.7769			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A14	mock treatment	2747879.0	-719000.0	-0.61	3186791.0	-191000.0	-0.15	-0.5364	-0.8581			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A15	compound treatment	2541455.0	-925000.0	-0.78	2928816.0	-449000.0	-0.36	-0.8049	-0.9376	3628343	CBKinase1_018173	COc1cccc(NC(=O)Cn2cc(C(=O)C3CC3)c4ccccc24)c1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A16	compound treatment	2713016.0	-754000.0	-0.64	3266759.0	-111000.0	-0.09	-0.5121	-0.798	3628344	CBKinase1_018174	Cc1ccc(cc1Cl)c2nnc(SCC(=O)c3ccccc3)n2c4ccccc4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A17	compound treatment	2807308.0	-659000.0	-0.56	3219682.0	-158000.0	-0.13	-0.4824	-0.846	3628345	CBKinase1_018175	COc1ccc(OC(C)c2nc(no2)c3cccnc3)cc1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A18	compound treatment	2752071.0	-714000.0	-0.6	3233574.0	-144000.0	-0.12	-0.5075	-0.8272	3628346	CBKinase1_018176	COc1cc(NC(=O)CS(=O)(=O)Cc2ccccc2)c(OC)cc1Cl
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A19	compound treatment	2737745.0	-729000.0	-0.61	3395171.0	17200.0	0.01	-0.425	-0.6911	3628347	CBKinase1_018177	CN(CC(=O)Nc1ccc(Oc2ccccc2)cc1)S(=O)(=O)c3ccc4ccccc4c3
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A20	compound treatment	2966306.0	-500000.0	-0.42	3328623.0	-49300.0	-0.04	-0.3261	-0.7697	3628348	CBKinase1_018178	COC(=O)c1cc(NC(=O)CSc2nnc(N)s2)ccc1Cl
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A21	compound treatment	3261727.0	-205000.0	-0.17	3444219.0	66300.0	0.05	-0.0848	-0.4694	3628349	CBKinase1_018179	COc1ccc(cc1)S(=O)(=O)N(C)CC(=O)Nc2c(C)cc(C)cc2C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A22	compound treatment	3474249.0	7720.0	0.01	3642953.0	265000.0	0.21	0.154	0.7286	3628350	CBKinase1_018180	COc1ccccc1NC(=O)Cn2nc(c3cccc(c3)[N+](=O)[O-])c4ccccc4c2=O
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A23	compound treatment	2971863.0	-495000.0	-0.42	3001469.0	-376000.0	-0.3	-0.5072	-0.9869	3628351	CBKinase1_018181	COc1ccccc1NC(=O)C2=C(C)Nc3nnnn3C2c4ccccc4OCc5ccccc5
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	A24	compound treatment	2472629.0	-994000.0	-0.84	2824696.0	-553000.0	-0.44	-0.9046	-0.955	3628352	CBKinase1_018182	CS(=O)(=O)N(CC(=O)Nc1ccc(Oc2ccccc2)cc1)C3CCCCC3
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B01	compound treatment	3298394.0	-168000.0	-0.14	3056330.0	-322000.0	-0.26	-0.2815	-0.961	3628353	CBKinase1_018183	Brc1ccc(NC(=O)Cn2cc(C(=O)c3ccccc3)c4ccccc24)cc1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B02	compound treatment	3162322.0	-304000.0	-0.26	3065043.0	-313000.0	-0.25	-0.3578	-0.9999	3628354	CBKinase1_018184	OC(=O)c1cccc(c1)S(=O)(=O)NCC2CCCO2
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B03	compound treatment	3435642.0	-30900.0	-0.03	3683522.0	306000.0	0.24	0.1538	0.6279	3628355	CBKinase1_018185	CS(=O)(=O)N(CC(=O)Nc1ccc(F)c(Cl)c1)C2CCCCC2
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B04	compound treatment	3115664.0	-351000.0	-0.3	3279452.0	-98500.0	-0.08	-0.2648	-0.8648	3628356	CBKinase1_018186	CCn1c(SCC(=O)Nc2ccc(Cl)c(Cl)c2)nnc1c3ccccc3C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B05	compound treatment	3500537.0	34000.0	0.03	3478806.0	101000.0	0.08	0.0771	0.9036	3628357	CBKinase1_018187	Cc1ccc(CCC(=O)Nc2ccc(/C=C/c3ccccc3)cc2)o1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B06	compound treatment	3434879.0	-31600.0	-0.03	3487571.0	110000.0	0.09	0.0429	0.4697	3628359	CBKinase1_018188	O=C(CSc1nnc(c2cccs2)n1c3ccccc3)N4CCCc5ccccc45
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B07	compound treatment	3094634.0	-372000.0	-0.31	2814744.0	-563000.0	-0.45	-0.5392	-0.9846	1984364	CBKinase1_018189	Cc1ccc(Nc2nc(CSc3nnnn3c4ccccc4)cc(=O)[nH]2)cc1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B08	compound treatment	3452330.0	-14200.0	-0.01	3371300.0	-6640.0	-0.01	-0.0122	-0.9327	3628360	CBKinase1_018190	COc1cccc(OC)c1C(=O)NC(=S)NCc2cccnc2
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B09	compound treatment	3506459.0	39900.0	0.03	3063669.0	-314000.0	-0.25	-0.1533	-0.6066	3628361	CBKinase1_018191	CCn1c(SCC(=O)Nc2ccccc2N3CCOCC3)nnc1c4ccccc4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B10	compound treatment	3442737.0	-23800.0	-0.02	2983728.0	-394000.0	-0.31	-0.2364	-0.7507	3628362	CBKinase1_018192	COC(=O)c1c(NC(=O)COc2ccccc2C(C)C)sc3CCCCc13
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B11	compound treatment	3738852.0	272000.0	0.23	3403697.0	25800.0	0.02	0.1769	0.7672	3628363	CBKinase1_018193	COc1cc(cc(Br)c1OCC(=O)O)c2nc3ccccc3s2
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B12	compound treatment	3642617.0	176000.0	0.15	3515693.0	138000.0	0.11	0.1827	0.9889	3628364	CBKinase1_018194	CC(Oc1ccc(Cl)cc1Cl)C(=O)Nc2cc(ccc2C)c3nn4c(C)nnc4s3
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B13	mock treatment	3516516.0	50000.0	0.04	3351965.0	-26000.0	-0.02	0.0152	0.323			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B14	mock treatment	3488880.0	22400.0	0.02	3640812.0	263000.0	0.21	0.1615	0.7676			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B15	compound treatment	3602103.0	136000.0	0.11	3568235.0	190000.0	0.15	0.1881	0.9903	3628365	CBKinase1_018195	Brc1ccc(NC(=O)Cn2cc(C(=O)c3cccs3)c4ccccc24)cc1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B16	compound treatment	3325384.0	-141000.0	-0.12	3155849.0	-222000.0	-0.18	-0.2094	-0.9814	3628366	CBKinase1_018196	Cc1ccc(NC(=O)Cn2nc(c3cccc(c3)[N+](=O)[O-])c4ccccc4c2=O)c(C)c1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B17	compound treatment	3586274.0	120000.0	0.1	3271226.0	-107000.0	-0.09	0.0113	0.0854	3628367	CBKinase1_018197	O=C(Cn1cc(C(=O)c2cccs2)c3ccccc13)NCC4CCCO4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B18	compound treatment	3483730.0	17200.0	0.01	3283545.0	-94400.0	-0.08	-0.0429	-0.5604	3628368	CBKinase1_018198	CC(C)(C)c1ccc(OCC(=O)Nc2ccccc2C(=O)N)c(Br)c1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B19	compound treatment	3762749.0	296000.0	0.25	3571665.0	194000.0	0.15	0.2859	0.9732	3628369	CBKinase1_018199	CCc1cc2c(NCC3CCCO3)ncnc2s1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B20	compound treatment	3826368.0	360000.0	0.3	3758676.0	381000.0	0.3	0.4292	1.0	3628370	CBKinase1_018200	COc1ccccc1Nc2nc(N)nc(CN3CCC(Cc4ccccc4)CC3)n2
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B21	compound treatment	4107424.0	641000.0	0.54	3756179.0	378000.0	0.3	0.5954	0.962	3628371	CBKinase1_018201	COC(=O)c1ccccc1NC(=O)COc2ccc(cc2Br)C(C)(C)C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B22	compound treatment	3576171.0	110000.0	0.09	3725258.0	347000.0	0.28	0.2611	0.8947	3628372	CBKinase1_018202	Cc1sc2ncnc(SCC(=O)Nc3ccccc3[N+](=O)[O-])c2c1C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B23	compound treatment	3475474.0	8950.0	0.01	3635822.0	258000.0	0.21	0.1507	0.7326	3628373	CBKinase1_018203	CCOC(=O)Cc1c(C)nc2c(c(C)nn2c1C)c3ccccc3OC
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	B24	compound treatment	2960507.0	-506000.0	-0.43	3264678.0	-113000.0	-0.09	-0.3656	-0.8381	3628374	CBKinase1_018204	Cc1cccc(NC(=O)CSc2nnc(c3cccs3)n2c4ccccc4)c1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C01	compound treatment	1943308.0	-1520000.0	-1.28	4520078.0	1140000.0	0.91	-0.2648	-0.1682	3628375	CBKinase1_018205	NC(=O)CS(=O)(=O)c1nc2ccccc2n1Cc3ccccc3F
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C02	compound treatment	1870199.0	-1600000.0	-1.35	3141203.0	-237000.0	-0.19	-1.0855	-0.7984	3628376	CBKinase1_018206	O=C(CSc1nc2ccccc2[nH]1)Nc3ccccc3N4CCOCC4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C03	compound treatment	1918934.0	-1550000.0	-1.31	3088478.0	-289000.0	-0.23	-1.0862	-0.8194	3628377	CBKinase1_018207	COc1ccccc1CC(=O)Nc2ccc(cc2)c3noc(n3)c4ccc(Cl)cc4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C04	compound treatment	1941214.0	-1530000.0	-1.29	2656989.0	-721000.0	-0.57	-1.3161	-0.934	3628378	CBKinase1_018208	CC1=C(C(c2ccccc2OCc3ccccc3)n4ncnc4N1)C(=O)Nc5ccccc5C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C05	compound treatment	2043004.0	-1420000.0	-1.2	3244833.0	-133000.0	-0.11	-0.9241	-0.7666	1984399	CBKinase1_018209	CN(C)S(=O)(=O)n1nc(C)nc1c2ccccc2O
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C06	compound treatment	1816629.0	-1650000.0	-1.39	3146467.0	-231000.0	-0.18	-1.1145	-0.7939	3628379	CBKinase1_018210	COc1ccc(cc1NC(=O)COc2ccc(cc2Br)C(C)(C)C)[N+](=O)[O-]
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C07	compound treatment	2439891.0	-1030000.0	-0.87	3395784.0	17800.0	0.01	-0.6023	-0.6954	2068992	CBKinase1_018211	CN(CCc1ccccn1)S(=O)(=O)c2ccc3NC(=O)c4cccc2c34
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C08	compound treatment	2240770.0	-1230000.0	-1.03	3533426.0	155000.0	0.12	-0.6435	-0.6179	3628380	CBKinase1_018212	O=C(CN1C(=O)c2ccccc2C1=O)Nc3ccc(cc3)S(=O)(=O)N4CCCCCC4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C09	compound treatment	2400000.0	-1070000.0	-0.9	3365121.0	-12800.0	-0.01	-0.6433	-0.7151	3628381	CBKinase1_018213	NC(=O)c1ccc(cc1)n2nnnc2SCC(=O)Nc3ccccc3c4ccccc4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C10	compound treatment	2127117.0	-1340000.0	-1.13	3271768.0	-106000.0	-0.08	-0.8587	-0.7579	3628382	CBKinase1_018214	Brc1cccc(CNc2nc3ccccc3n2CCN4CCOCC4)c1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C11	mock treatment	2403523.0	-1060000.0	-0.9	3659511.0	282000.0	0.22	-0.4753	-0.5143			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C12	mock treatment	2335660.0	-1130000.0	-0.95	3580689.0	203000.0	0.16	-0.5602	-0.5791			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C13	compound treatment	2762684.0	-704000.0	-0.59	3723664.0	346000.0	0.28	-0.225	-0.3437	3628383	CBKinase1_018215	Fc1ccc(NC(=O)CCn2cnc3ccccc3c2=O)cc1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C14	compound treatment	3016170.0	-450000.0	-0.38	3686962.0	309000.0	0.25	-0.0945	-0.2086	3628384	CBKinase1_018216	Cc1nc(SCC(=O)N2CCc3ccccc23)c4c5CCCCc5sc4n1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C15	mock treatment	3262625.0	-204000.0	-0.17	3612569.0	235000.0	0.19	0.0106	0.0418			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C16	mock treatment	3116127.0	-350000.0	-0.3	3754218.0	376000.0	0.3	0.0031	0.0073			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C17	compound treatment	3630105.0	164000.0	0.14	3739531.0	362000.0	0.29	0.3014	0.9431	3628385	CBKinase1_018217	CCn1c(SCC(=O)Nc2ccc(Br)c(Cl)c2)nnc1c3ccccc3
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C18	compound treatment	3373073.0	-93500.0	-0.08	3979348.0	601000.0	0.48	0.2832	0.583	3628386	CBKinase1_018218	Cc1cc(Br)c(NC(=O)CSc2nnc(N)s2)cc1C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C19	compound treatment	3670020.0	203000.0	0.17	4365671.0	988000.0	0.79	0.6781	0.8415	3628387	CBKinase1_018219	O=C(NCCN1CCOCC1)c2cccc(c2)S(=O)(=O)N3CCCCCC3
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C20	compound treatment	3480430.0	13900.0	0.01	4585475.0	1210000.0	0.96	0.6889	0.7157	3628388	CBKinase1_018220	Cc1c(F)cccc1NC(=O)CCC(=O)O
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C21	compound treatment	3630672.0	164000.0	0.14	4400504.0	1020000.0	0.82	0.6742	0.8155	3628389	CBKinase1_018221	[O-][N+](=O)c1ccccc1NC(=O)CN2C(=O)CN(C2=O)c3ccccc3
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C22	compound treatment	3340272.0	-126000.0	-0.11	3866732.0	489000.0	0.39	0.2002	0.4956	1849854	CBKinase1_018222	Nc1nnc(SCC(=O)Nc2ccc(Oc3ccccc3)cc2)s1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C23	compound treatment	3519819.0	53300.0	0.04	3797723.0	420000.0	0.33	0.2684	0.795	3628390	CBKinase1_018223	COc1ccc(OC)c(c1)S(=O)(=O)ON2C(=O)c3ccccc3C2=O
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	C24	compound treatment	3054323.0	-412000.0	-0.35	3423415.0	45500.0	0.04	-0.2202	-0.63	3628391	CBKinase1_018224	Cc1cc2nn(nc2cc1NC(=O)COc3ccc(cc3)[N+](=O)[O-])c4cccc5ccccc45
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D01	compound treatment	2823105.0	-643000.0	-0.54	2273068.0	-1100000.0	-0.88	-1.0065	-0.973	3628392	CBKinase1_018225	Cc1cccc(NC(=O)Cn2cc(C(=O)c3ccccc3)c4ccccc24)c1C
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D02	compound treatment	3238833.0	-228000.0	-0.19	2695040.0	-683000.0	-0.54	-0.5207	-0.9021	3628393	CBKinase1_018226	C(Nc1ncnc2sc(cc12)c3ccccc3)C4CCCO4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D03	compound treatment	3432921.0	-33600.0	-0.03	3414612.0	36700.0	0.03	6.0E-4	0.0153	3628394	CBKinase1_018227	O=C1Nc2ccc(c3cccc1c23)S(=O)(=O)NCC4CCCO4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D04	compound treatment	3689241.0	223000.0	0.19	3683587.0	306000.0	0.24	0.3051	0.9918	3628395	CBKinase1_018228	CCC(Sc1nnnn1c2ccccc2)C(=O)Nc3cccc(c3)[N+](=O)[O-]
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D05	compound treatment	3522008.0	55500.0	0.05	3124820.0	-253000.0	-0.2	-0.1096	-0.529	3628396	CBKinase1_018229	Fc1ccccc1n2c(CSc3nc4ccccc4c(=O)[nH]3)nc5c(Cl)cc(Cl)cc5c2=O
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D06	compound treatment	3558675.0	92100.0	0.08	3313409.0	-64500.0	-0.05	0.0186	0.1994	3117824	CBKinase1_018230	CCOC(=O)c1cnc(Nc2nc3ccccc3o2)nc1CSc4ccc(C)cc4
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D07	compound treatment	3651247.0	185000.0	0.16	3318931.0	-59000.0	-0.05	0.0769	0.4726	3628397	CBKinase1_018231	COc1ccc(NC(=O)CSc2ncccn2)cc1Cl
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D08	compound treatment	3250842.0	-216000.0	-0.18	3175616.0	-202000.0	-0.16	-0.2427	-0.9982	1986345	CBKinase1_018232	Cc1nnc(SCc2cc(=O)[nH]c(Nc3nc(C)c4cc(C)ccc4n3)n2)s1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D09	compound treatment	3922647.0	456000.0	0.38	3430720.0	52800.0	0.04	0.3018	0.7798	3628398	CBKinase1_018233	CCOc1ccc(NC(=O)Cn2cncc2c3ccc(cc3)[N+](=O)[O-])cc1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D10	compound treatment	4005651.0	539000.0	0.45	3888750.0	511000.0	0.41	0.6094	0.9985	3628399	CBKinase1_018234	COc1ccc(NC(=O)CN(C)S(=O)(=O)c2ccc(C)cc2)c(c1)[N+](=O)[O-]
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D11	mock treatment	3980124.0	514000.0	0.43	4141735.0	764000.0	0.61	0.7368	0.9861			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D12	mock treatment	4021136.0	555000.0	0.47	4337892.0	960000.0	0.77	0.8718	0.9721			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D13	compound treatment	3912347.0	446000.0	0.38	4059270.0	681000.0	0.54	0.6499	0.9839	3628400	CBKinase1_018235	Nc1cc(N)nc(SCC(=O)Nc2cccc(Cl)c2Cl)n1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D14	compound treatment	3881524.0	415000.0	0.35	3691352.0	313000.0	0.25	0.4242	0.9863	3628401	CBKinase1_018236	COC(=O)c1cc(OC)c(OC)cc1NC(=O)C(C)Oc2ccc(Br)cc2
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D15	mock treatment	3670756.0	204000.0	0.17	4294767.0	917000.0	0.73	0.6385	0.8505			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D16	mock treatment	4241630.0	775000.0	0.65	3678280.0	300000.0	0.24	0.6316	0.9071			
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D17	compound treatment	4104070.0	638000.0	0.54	4285119.0	907000.0	0.72	0.8915	0.9894	3628402	CBKinase1_018237	COc1ccc(NC(=O)CS(=O)(=O)Cc2ccccc2)c(c1)[N+](=O)[O-]
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D18	compound treatment	3484200.0	17700.0	0.01	4148112.0	770000.0	0.61	0.4446	0.7241	3628403	CBKinase1_018238	Cc1cc(C)c(c(C)c1)S(=O)(=O)N(CC(=O)Nc2ccccc2C(F)(F)F)C3CCCCC3
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D19	compound treatment	3907338.0	441000.0	0.37	4775283.0	1400000.0	1.11	1.0505	0.8946	3628404	CBKinase1_018239	CN(CC(=O)Nc1c(C)cc(C)cc1C)S(=O)(=O)c2ccc(F)cc2
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D20	compound treatment	3952295.0	486000.0	0.41	4408405.0	1030000.0	0.82	0.8705	0.9484	3628405	CBKinase1_018240	Fc1cccc(NC(=O)C(=O)NCCN2CCOCC2)c1
1010.0096	DAPIStaining(1010.0096)	PlasmodiumViabilityAssay	1010.0096.2381	D21	compound treatment	4047949.0	581000.0	0.49	4489264.0	1110000.0	0.89	0.9731	0.9611	3628406	CBKinase1_018241	COc1nc(OCCNS(=O)(=O)c2ccc(C)cc2)nc(n1)N(C)C
