ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	RAW_VALUE_C	BSUB_VALUE_C	Z_SCORE_C	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A01	compound treatment	2771680.0	-792000.0	-0.91	2614220.0	-610000.0	-0.71	3137579.0	-671482.10169492	-0.79329157112436	-1.3925	-0.9949	3651054	CMLD8_000001	COC(=O)[C@@H]1C[C@]2([C@H]3Nc4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A02	compound treatment	2739726.0	-824000.0	-0.95	2755657.0	-469000.0	-0.55	3366450.0	-442611.10169492	-0.522902480013048	-1.1626	-0.9607	3651056	CMLD8_000002	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)c5cccs5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A03	compound treatment	3314109.0	-250000.0	-0.29	3037246.0	-187000.0	-0.22	3758766.0	-50295.1016949201	-0.0594188290986647	-0.3255	-0.8923	3651058	CMLD8_000003	COC(=O)[C@@H]1C[C@]2([C@H]3N(Cc4ccccc4)c5ccccc52)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)CC(C)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A04	compound treatment	3435981.0	-128000.0	-0.15	3066432.0	-158000.0	-0.18	3757283.0	-51778.1016949201	-0.0611708510766264	-0.2262	-0.9305	3651060	CMLD8_000004	CCOC(=O)N1[C@@H](C[C@]2([C@H]3N(CC=C)c4ccccc42)C1=NC(=C3C(=O)OC)C(=O)OC)C(=O)OC
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A05	compound treatment	3568064.0	4210.0	0.0	3218643.0	-5890.0	-0.01	3961637.0	152575.89830508	0.180253760713252	0.1029	0.5703	3651062	CMLD8_000005	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccc(OC)cc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)c5ccc(Br)cc5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A06	compound treatment	3403315.0	-161000.0	-0.18	2933810.0	-291000.0	-0.34	3711710.0	-97351.1016949201	-0.115010970834987	-0.368	-0.9156	3651064	CMLD8_000006	COC(=O)[C@@H]1C[C@]2([C@H]3Nc4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc(C)cc5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A07	compound treatment	2445224.0	-1120000.0	-1.28	2308547.0	-916000.0	-1.07	2993743.0	-815318.10169492	-0.963219981928205	-1.9121	-0.9928	3651066	CMLD8_000007	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc6N(C)CCOc6c5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A08	compound treatment	2175620.0	-1390000.0	-1.59	2079235.0	-1150000.0	-1.33	2466911.0	-1342150.10169492	-1.5856213593345	-2.604	-0.9968	3651068	CMLD8_000008	COC(=O)[C@@H]1C[C@]2([C@H]3N(Cc4ccccc4)c5ccccc52)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c6ccc(cc6)[N+](=O)[O-]
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A09	compound treatment	1730111.0	-1830000.0	-2.1	1563407.0	-1660000.0	-1.93	1994994.0	-1814067.10169492	-2.14314594178477	-3.5674	-0.999	3651070	CMLD8_000009	COC(=O)[C@@H]1C[C@]2([C@H]3N(CC#CC)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc(Br)cc5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A10	compound treatment	3276507.0	-287000.0	-0.33	2905368.0	-319000.0	-0.37	3767284.0	-41777.1016949201	-0.049355630711424	-0.4332	-0.8682	3651072	CMLD8_000010	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccc(OC)cc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc6N(C)CCOc6c5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A11	compound treatment	3371829.0	-192000.0	-0.22	2795868.0	-429000.0	-0.5	3778605.0	-30456.1016949201	-0.0359809572033292	-0.4359	-0.7977	3651074	CMLD8_000011	COC(=O)C1=C(C)N(CC2CC2)C(=O)N[C@H]1c3ccccc3
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A12	compound treatment	3138454.0	-425000.0	-0.49	2614795.0	-610000.0	-0.71	3577825.0	-231236.10169492	-0.273183231468436	-0.849	-0.9399	3651076	CMLD8_000012	CCN1C(=C([C@@H](NC1=O)c2ccc(Br)cc2)C(=O)C)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A13	mock treatment	2929629.0	-634000.0	-0.73	2774854.0	-450000.0	-0.52	3648176.0	-160885.10169492	-0.190070285971751	-0.8318	-0.9081			
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A14	mock treatment	3197103.0	-367000.0	-0.42	2514663.0	-710000.0	-0.83	3608179.0	-200882.10169492	-0.237322897605287	-0.8567	-0.8954			
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A15	compound treatment	3134020.0	-430000.0	-0.49	2343218.0	-881000.0	-1.03	3432840.0	-376221.10169492	-0.444469075348935	-1.1333	-0.9277	3651078	CMLD8_000013	CCOC(=O)CN1[C@H](C)[C@@H]([C@@H](NC1=O)c2cccc(c2)C(F)(F)F)C(=O)OC
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A16	compound treatment	3160432.0	-403000.0	-0.46	2769267.0	-455000.0	-0.53	3309728.0	-499333.10169492	-0.589914071809369	-0.9135	-0.9952	3651080	CMLD8_000014	CCOC(=O)CN1[C@H](C)[C@H]([C@@H](NC1=O)c2ccccc2)C(=O)OC
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A17	compound treatment	3089033.0	-475000.0	-0.54	2382471.0	-842000.0	-0.98	3360062.0	-448999.10169492	-0.53044928810153	-1.1863	-0.9566	3651082	CMLD8_000015	CCN1[C@H](C)[C@H]([C@H](CCc2ccccc2)NC1=O)C(=O)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A18	compound treatment	3183270.0	-381000.0	-0.44	2502700.0	-722000.0	-0.84	3275325.0	-533736.10169492	-0.630557910047951	-1.101	-0.968	3651084	CMLD8_000016	CC1(O)C(=O)C=C2C=C(OC=C2C1=O)c3ccc(C#N)cc3
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A19	compound treatment	2737075.0	-827000.0	-0.95	2665200.0	-559000.0	-0.65	3388133.0	-420928.10169492	-0.497286099333247	-1.2103	-0.9659	3651085	CMLD8_000017	CCCCC1=CC2=CC(=O)C(C)(OC(=O)c3cccs3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A20	compound treatment	2904228.0	-660000.0	-0.76	2403219.0	-821000.0	-0.96	3376641.0	-432420.10169492	-0.51086279290758	-1.2835	-0.9712	3651086	CMLD8_000018	CC1(OC(=O)c2cccs2)C(=O)C=C3C=C(OC=C3C1=O)C4CC4
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A21	compound treatment	3272278.0	-292000.0	-0.33	2398432.0	-826000.0	-0.96	3285559.0	-523502.10169492	-0.61846742257495	-1.1051	-0.9279	3651087	CMLD8_000019	COC(=O)CCCC1=CC2=CC(=O)C(C)(OC(=O)c3cccs3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A22	compound treatment	2888614.0	-675000.0	-0.77	2636369.0	-588000.0	-0.68	3198878.0	-610183.10169492	-0.720872693695449	-1.2584	-0.9987	3651088	CMLD8_000020	CC(C)(C)OC(=O)NCCCC1=CC2=CC(=O)C(C)(OC(=O)c3ccco3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A23	compound treatment	2354209.0	-1210000.0	-1.39	2439475.0	-785000.0	-0.91	2980781.0	-828280.10169492	-0.97853333922985	-1.8933	-0.9821	3651089	CMLD8_000021	CCC(=O)OC1(C)C(=O)C=C2C=C(OC=C2C1=O)/C=C/COC
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	A24	compound treatment	2458156.0	-1110000.0	-1.27	2138760.0	-1090000.0	-1.26	2656455.0	-1152606.10169492	-1.36169333924631	-2.2477	-0.9994	3651091	CMLD8_000022	CC1(OC(=O)c2ccc(Cl)nc2)C(=O)C=C3C=C(OC=C3C1=O)c4ccc(C#N)cc4
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B01	compound treatment	2794327.0	-770000.0	-0.88	2760803.0	-464000.0	-0.54	3216283.0	-592778.10169492	-0.700310358883295	-1.2254	-0.981	3651092	CMLD8_000023	COC(=O)[C@@H]1C[C@]2([C@H]3Nc4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)c5ccc(Br)cc5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B02	compound treatment	3138026.0	-426000.0	-0.49	3128110.0	-96400.0	-0.11	3578727.0	-230334.10169492	-0.272117605154127	-0.5038	-0.8836	3651094	CMLD8_000024	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)c5cc(C)oc5C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B03	compound treatment	3482540.0	-81300.0	-0.09	2793685.0	-431000.0	-0.5	3863512.0	54450.8983050799	0.0643285034054339	-0.3061	-0.5956	3651096	CMLD8_000025	COC(=O)[C@@H]1C[C@]2([C@H]3N(Cc4ccccc4)c5ccccc52)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)COCc6ccccc6
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B04	compound treatment	3448499.0	-115000.0	-0.13	3268762.0	44200.0	0.05	3940293.0	131231.89830508	0.15503787595424	0.0428	0.2038	3651098	CMLD8_000026	COC(=O)[C@@H]1C[C@]2([C@H]3N(CC=C)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B05	compound treatment	3713898.0	150000.0	0.17	3174061.0	-50500.0	-0.06	4099242.0	290180.89830508	0.342820843840307	0.2634	0.6787	3651100	CMLD8_000027	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccc(OC)cc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)c5ccco5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B06	compound treatment	2585406.0	-978000.0	-1.12	2356158.0	-868000.0	-1.01	2848328.0	-960733.10169492	-1.13501382948404	-1.8865	-0.9987	3651102	CMLD8_000028	COC(=O)[C@@H]1C[C@]2([C@H]3Nc4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc(C#N)cc5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B07	compound treatment	3448875.0	-115000.0	-0.13	3461865.0	237000.0	0.28	3899313.0	90251.8983050799	0.106623944290806	0.1449	0.447	3651104	CMLD8_000029	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5cccs5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B08	compound treatment	2594374.0	-969000.0	-1.11	2524249.0	-700000.0	-0.81	3338059.0	-471002.10169492	-0.556443718028092	-1.4336	-0.9644	3651106	CMLD8_000030	COC(=O)[C@@H]1C[C@]2([C@H]3N(Cc4ccccc4)c5ccccc52)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c6ccc(OC)cc6
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B09	compound treatment	1808515.0	-1760000.0	-2.01	1416619.0	-1810000.0	-2.1	1868313.0	-1940748.10169492	-2.2928073687505	-3.7005	-0.9985	3651108	CMLD8_000031	COC(=O)[C@@H]1C[C@]2([C@H]3N(CC#CC)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc(cc5)C(F)(F)F
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B10	compound treatment	3580017.0	16200.0	0.02	3178447.0	-46100.0	-0.05	3788384.0	-20677.1016949201	-0.0244280085030678	-0.0344	-0.5562	3651110	CMLD8_000032	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccc(OC)cc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5cccs5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B11	compound treatment	3307948.0	-256000.0	-0.29	3092612.0	-132000.0	-0.15	3836929.0	27867.8983050799	0.0329232436345935	-0.2391	-0.7182	3651112	CMLD8_000033	COC(=O)C1=C(C)N(Cc2ccco2)C(=O)N[C@@H]1c3ccc(Br)cc3
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B12	compound treatment	3293896.0	-270000.0	-0.31	3090860.0	-134000.0	-0.16	4085496.0	276434.89830508	0.326581265884095	-0.08	-0.168	3651114	CMLD8_000034	CCN1C(=C([C@@H](NC1=O)c2cccc(c2)C(F)(F)F)C(=O)C)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B13	mock treatment	3605685.0	41800.0	0.05	3122212.0	-102000.0	-0.12	3877050.0	67988.8983050799	0.0803223493512503	0.0053	0.0352			
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B14	mock treatment	3308128.0	-256000.0	-0.29	3083021.0	-142000.0	-0.16	3944816.0	135754.89830508	0.160381365776438	-0.1718	-0.461			
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B15	compound treatment	3462506.0	-101000.0	-0.12	3107664.0	-117000.0	-0.14	3891332.0	82270.8983050799	0.097195159795788	-0.0895	-0.4396	3651116	CMLD8_000035	CCOC(=O)CN1[C@H](C)[C@@H]([C@H](CCc2ccccc2)NC1=O)C(=O)OC
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B16	compound treatment	3385159.0	-179000.0	-0.2	3104377.0	-120000.0	-0.14	3805537.0	-3524.1016949201	-0.00416338747273915	-0.2014	-0.8119	3651118	CMLD8_000036	CCOC(=O)CN1[C@H](C)[C@H]([C@@H](NC1=O)c2cccc(c2)C(F)(F)F)C(=O)OC
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B17	compound treatment	3418026.0	-146000.0	-0.17	3115545.0	-109000.0	-0.13	3964487.0	155425.89830508	0.183620761817224	-0.0638	-0.2286	3651119	CMLD8_000037	CCOC(=O)CN1[C@H](C)[C@H]([C@@H](NC1=O)c2ccccc2)C(=O)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B18	compound treatment	3471046.0	-92800.0	-0.11	2539210.0	-685000.0	-0.8	3784893.0	-24168.1016949201	-0.0285522895044598	-0.5383	-0.6687	3651121	CMLD8_000038	CC1(O)C(=O)C=C2C=C(OC=C2C1=O)C3CC3
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B19	compound treatment	3299536.0	-264000.0	-0.3	3170699.0	-53800.0	-0.06	3784322.0	-24739.1016949201	-0.0292268711291504	-0.228	-0.7335	3651122	CMLD8_000039	CCCCC1=CC2=CC(=O)C(C)(OC(=O)c3ccco3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B20	compound treatment	3363615.0	-200000.0	-0.23	2958096.0	-266000.0	-0.31	3785481.0	-23580.1016949201	-0.027857624013535	-0.3277	-0.8471	3651123	CMLD8_000040	CC1(OC(=O)c2ccco2)C(=O)C=C3C=C(OC=C3C1=O)C4CC4
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B21	compound treatment	3226559.0	-337000.0	-0.39	3033527.0	-191000.0	-0.22	4564050.0	754988.89830508	0.891946825992991	0.1633	0.1638	3651124	CMLD8_000041	COC(=O)CCCC1=CC2=CC(=O)C(C)(OC(=O)c3ccc(Cl)nc3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B22	compound treatment	3105618.0	-458000.0	-0.53	2967069.0	-257000.0	-0.3	3809514.0	452.8983050799	5.35055822172351E-4	-0.4761	-0.787	3651125	CMLD8_000042	CC(C)(C)OC(=O)NCCCC1=CC2=CC(=O)C(C)(OC(=O)c3cccs3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B23	compound treatment	2867890.0	-696000.0	-0.8	2820571.0	-404000.0	-0.47	3292382.0	-516679.10169492	-0.610406703791651	-1.0846	-0.9777	3651126	CMLD8_000043	COC/C=C/C1=CC2=CC(=O)C(C)(OC(=O)C3CCCC3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	B24	compound treatment	2549387.0	-1010000.0	-1.16	2211547.0	-1010000.0	-1.18	2978121.0	-830940.10169492	-0.981675873593558	-1.919	-0.9968	3651125	CMLD8_000044	CC(C)(C)OC(=O)NCCCC1=CC2=CC(=O)C(C)(OC(=O)c3cccs3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C01	compound treatment	2063323.0	-1500000.0	-1.72	2797252.0	-427000.0	-0.5	1988192.0	-1820869.10169492	-2.15118185108625	-2.5226	-0.9011	3651128	CMLD8_000045	COC(=O)[C@@H]1C[C@]2([C@H]3Nc4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)c5ccco5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C02	compound treatment	2085321.0	-1480000.0	-1.7	3125002.0	-99500.0	-0.12	2037766.0	-1771295.10169492	-2.09261493433947	-2.254	-0.8361	3651130	CMLD8_000046	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)C5CCC5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C03	compound treatment	2893024.0	-671000.0	-0.77	3070219.0	-154000.0	-0.18	2674834.0	-1134227.10169492	-1.33998031703933	-1.3215	-0.8495	3651132	CMLD8_000047	COC(=O)[C@@H]1C[C@]2([C@H]3N(Cc4ccccc4)c5ccccc52)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)OCCC#C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C04	compound treatment	2673886.0	-890000.0	-1.02	2951290.0	-273000.0	-0.32	3866078.0	57016.8983050799	0.0673599858029051	-0.7339	-0.6852	3651134	CMLD8_000048	COC(=O)[C@@H]1C[C@]2([C@H]3N(CC#CC)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C05	compound treatment	2852071.0	-712000.0	-0.82	3641965.0	417000.0	0.49	3705196.0	-103865.10169492	-0.122706635814382	-0.2617	-0.2732	3651136	CMLD8_000049	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccc(OC)cc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1C(=O)c5cccs5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C06	compound treatment	2630410.0	-933000.0	-1.07	2913287.0	-311000.0	-0.36	2723789.0	-1085272.10169492	-1.28214468930425	-1.5674	-0.9171	3651138	CMLD8_000050	COC(=O)[C@@H]1C[C@]2([C@H]3Nc4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc(Br)cc5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C07	compound treatment	2485029.0	-1080000.0	-1.24	2857958.0	-367000.0	-0.43	2302734.0	-1506327.10169492	-1.77958070678953	-1.988	-0.9	3651140	CMLD8_000051	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5c(C)noc5C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C08	compound treatment	3090674.0	-473000.0	-0.54	2765869.0	-459000.0	-0.53	4121782.0	312720.89830508	0.369449687659091	-0.4081	-0.4824	3651142	CMLD8_000052	COC(=O)[C@@H]1C[C@]2([C@H]3N(CC=C)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc(C)cc5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C09	compound treatment	3415630.0	-148000.0	-0.17	2421497.0	-803000.0	-0.93	3425261.0	-383800.10169492	-0.453422935477709	-0.8994	-0.8546	3651144	CMLD8_000053	COC(=O)[C@@H]1C[C@]2([C@H]3N(CC#CC)c4ccccc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5ccc6N(C)CCOc6c5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C10	compound treatment	3451270.0	-113000.0	-0.13	3375859.0	151000.0	0.18	4122621.0	313559.89830508	0.370440885527944	0.241	0.5604	3651146	CMLD8_000054	COC(=O)[C@@H]1C[C@]2([C@H]3N(C)c4ccc(OC)cc42)C(=NC(=C3C(=O)OC)C(=O)OC)N1S(=O)(=O)c5c(C)noc5C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C11	mock treatment	1859542.0	-1700000.0	-1.95	2581030.0	-643000.0	-0.75	1847019.0	-1962042.10169492	-2.3179641833147	-2.899	-0.9283			
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C12	mock treatment	3615430.0	51600.0	0.06	3542673.0	318000.0	0.37	3295631.0	-513430.10169492	-0.606568322533122	-0.1023	-0.1435			
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C13	compound treatment	2933895.0	-630000.0	-0.72	3424610.0	200000.0	0.23	3111199.0	-697862.10169492	-0.824457005904286	-0.7587	-0.677	3651148	CMLD8_000055	CCOC(=O)CN1C(=C([C@H](CCc2ccccc2)NC1=O)C(=O)C)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C14	compound treatment	3542084.0	-21800.0	-0.02	3351998.0	127000.0	0.15	3162273.0	-646788.10169492	-0.764117983313311	-0.3699	-0.475	3651150	CMLD8_000056	CCOC(=O)CN1C(=C([C@@H](NC1=O)c2cccc(F)c2)C(=O)OC)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C15	mock treatment	3214180.0	-350000.0	-0.4	2295630.0	-929000.0	-1.08	3046688.0	-762373.10169492	-0.900670552647569	-1.3756	-0.9403			
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C16	mock treatment	3404142.0	-160000.0	-0.18	2836312.0	-388000.0	-0.45	2990407.0	-818654.10169492	-0.967161145325697	-0.9249	-0.854			
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C17	compound treatment	2019044.0	-1540000.0	-1.77	3631297.0	407000.0	0.47	3189454.0	-619607.10169492	-0.732006244012584	-1.1722	-0.5937	3651152	CMLD8_000057	CCOC(=O)CN1[C@H](C)[C@H]([C@@H](NC1=O)c2cccc(c2)C(F)(F)F)C(=O)C
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C18	compound treatment	3610882.0	47000.0	0.05	3457980.0	233000.0	0.27	4641255.0	832193.89830508	0.983157113793756	0.7556	0.7398	3651154	CMLD8_000058	CC1(O)C(=O)C=C2C=C(OC=C2C1=O)c3ccsc3
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C19	compound treatment	3287279.0	-277000.0	-0.32	3361942.0	137000.0	0.16	2605069.0	-1203992.10169492	-1.42240095985288	-0.912	-0.6221	3651155	CMLD8_000059	COc1ccc(cc1)C2=CC3=C(Br)C(=O)C(C)(OC(=O)c4cccs4)C(=O)C3=CO2
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C20	compound treatment	3357521.0	-206000.0	-0.24	2711364.0	-513000.0	-0.6	3378583.0	-430478.10169492	-0.508568506541295	-0.775	-0.946	3651156	CMLD8_000060	CC1(OC(=O)c2cnc3ccccc3n2)C(=O)C=C4C=C(OC=C4C1=O)C5CC5
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C21	compound treatment	3858407.0	295000.0	0.34	3620612.0	396000.0	0.46	3749688.0	-59373.1016949201	-0.0701436136677385	0.4206	0.7306	3651157	CMLD8_000061	COC(=O)CCCC1=CC2=CC(=O)C(C)(OC(=O)c3cnc4ccccc4n3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C22	compound treatment	3229726.0	-334000.0	-0.38	2345073.0	-879000.0	-1.02	3792189.0	-16872.1016949201	-0.0199327666782908	-0.8236	-0.7536	3651158	CMLD8_000062	CC(C)(C)OC(=O)NCCCC1=CC2=CC(=O)C(C)(OC(=O)CCc3ccccc3)C(=O)C2=CO1
1010.0056	DAPIStaining(1010.0056)	PlasmodiumViabilityAssay	1010.0056.2466	C23	compound treatment	3169389.0	-394000.0	-0.45	3616408.0	392000.0	0.46	3529677.0	-279384.10169492	-0.330065466259334	-0.1885	-0.261	3651159	CMLD8_000063	COC/C=C/C1=CC2=CC(=O)C(C)(OC(=O)c3ccco3)C(=O)C2=CO1
