ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A01	mock treatment	426991.0	-586000.0	-1.24	446592.0	-531000.0	-1.21	-1.7307	-0.9999			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A02	mock treatment	398697.0	-614000.0	-1.3	398123.0	-579000.0	-1.32	-1.8511	-1.0			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A03	compound treatment	401348.0	-611000.0	-1.3	407322.0	-570000.0	-1.3	-1.8323	-1.0	3001896	Bio2_000321	C[C@H]1[C@H]2[C@H](Cc3ccccc3)NC(=O)[C@@]24[C@@H](/C=C/C[C@H](C)C(=O)[C@@](C)(O)/C=C/[C@H]4OC(=O)C)[C@H](O)C1=C
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A04	mock treatment	578173.0	-434000.0	-0.92	556145.0	-421000.0	-0.96	-1.328	-0.9998			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A05	compound treatment	534033.0	-478000.0	-1.01	465038.0	-512000.0	-1.16	-1.5406	-0.9976	236	Bio2_000322	SC(=S)OC1CC2CC1C3CCCC23
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A06	mock treatment	582998.0	-429000.0	-0.91	580121.0	-397000.0	-0.9	-1.2822	-1.0			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A07	compound treatment	772915.0	-240000.0	-0.51	677951.0	-299000.0	-0.68	-0.8402	-0.9896	159	Bio2_000323	COc1c(C=O)c(O)cc2C(=O)c3ccccc3C(=O)c12
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A08	mock treatment	759280.0	-253000.0	-0.54	674524.0	-303000.0	-0.69	-0.8662	-0.9925			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A09	compound treatment	679404.0	-333000.0	-0.71	784795.0	-192000.0	-0.44	-0.8087	-0.9735	2370	Bio2_000324	OCc1ccc(o1)c2nn(Cc3ccccc3)c4ccccc24
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A10	mock treatment	540967.0	-472000.0	-1.0	692487.0	-285000.0	-0.65	-1.1646	-0.9779			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A11	compound treatment	959380.0	-53100.0	-0.11	826190.0	-151000.0	-0.34	-0.3224	-0.8923	251	Bio2_000325	Nc1ncnc2n(cnc12)C3(CO)OC(=C)C(O)C3O
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A12	mock treatment	557588.0	-455000.0	-0.96	532790.0	-444000.0	-1.01	-1.3964	-0.9997			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A13	compound treatment	621090.0	-391000.0	-0.83	562550.0	-415000.0	-0.94	-1.2534	-0.998	3001897	Bio2_000326	OC[C@H]1*C[C@@H](O)[C@@H](O)[C@@H]1O
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A14	mock treatment	606324.0	-406000.0	-0.86	712680.0	-265000.0	-0.6	-1.0341	-0.9846			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A15	compound treatment	591511.0	-421000.0	-0.89	671860.0	-305000.0	-0.69	-1.122	-0.9923	1907766	Bio2_000327	OC[C@H]1*C[C@H](O)[C@@H](O)[C@@H]1O
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A16	mock treatment	552628.0	-460000.0	-0.97	678290.0	-299000.0	-0.68	-1.1699	-0.9844			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A17	compound treatment	554589.0	-458000.0	-0.97	690196.0	-287000.0	-0.65	-1.1478	-0.9813	3103895	Bio2_000328	C[C@@H]1CC2C3CCC4=CC(=O)C=CC4(C)[C@@]3(F)[C@@H](O)CC2(C)[C@@]1(O)C(=O)CO
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A18	mock treatment	557749.0	-455000.0	-0.96	703908.0	-273000.0	-0.62	-1.1211	-0.9774			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A19	compound treatment	683549.0	-329000.0	-0.7	655214.0	-322000.0	-0.73	-1.0108	-0.9997	3103896	Bio2_000329	CCCC(=O)Nc1ncnc2n(cnc12)C3O[C@H]4COP(=O)(O)O[C@@H]4[C@@H]3OC(=O)CCC
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A20	mock treatment	674699.0	-338000.0	-0.72	510939.0	-466000.0	-1.06	-1.256	-0.9818			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A21	compound treatment	641456.0	-371000.0	-0.79	550574.0	-427000.0	-0.97	-1.2421	-0.9946	3001899	Bio2_000330	CCCC(=O)Nc1nc2n(cnc2c(=O)[nH]1)C3O[C@H]4COP(=O)(O)O[C@@H]4[C@@H]3OC(=O)CCC
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A22	mock treatment	554479.0	-458000.0	-0.97	498908.0	-478000.0	-1.09	-1.4555	-0.9984			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A23	mock treatment	492639.0	-520000.0	-1.1	461679.0	-516000.0	-1.17	-1.6081	-0.9995			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	A24	mock treatment	448319.0	-564000.0	-1.2	430607.0	-547000.0	-1.24	-1.7245	-0.9998			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B01	mock treatment	412417.0	-600000.0	-1.27	492353.0	-485000.0	-1.1	-1.679	-0.9975			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B02	mock treatment	825006.0	-187000.0	-0.4	699676.0	-278000.0	-0.63	-0.7272	-0.9752			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B03	compound treatment	1005857.0	-6640.0	-0.01	1096610.0	119000.0	0.27	0.182	0.6695	440	Bio2_000331	COC(=O)Nc1nc2cc(ccc2[nH]1)C(=O)c3cccs3
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B04	mock treatment	1047392.0	34900.0	0.07	1015974.0	38800.0	0.09	0.1146	0.9962			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B05	compound treatment	1058029.0	45500.0	0.1	1123258.0	146000.0	0.33	0.303	0.8764	442	Bio2_000332	CCCCCCCCCCCCCCCCCCc1ccc(cc1)C(=O)/C=C/C(=O)O
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B06	mock treatment	1103825.0	91300.0	0.19	1143124.0	166000.0	0.38	0.4036	0.952			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B07	compound treatment	158569.0	-854000.0	-1.81	142208.0	-835000.0	-1.9	-2.6225	-0.9997	3103897	Bio2_000333	C[C@@H](CC(O)[C@H]1OC2CC[C@@]3(CC[C@H](O3)/C=C/[C@@H](C)[C@@H]4CC(=C[C@@]5(O[C@H](C[C@@](C)(O)C(=O)O)CCC5O)O4)C)OC2[C@H](O)C1=C)C6O[C@@]7(CCCCO7)CC[C@H]6C
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B08	mock treatment	1019967.0	7470.0	0.02	1164402.0	187000.0	0.43	0.3121	0.7329			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B09	compound treatment	151601.0	-861000.0	-1.83	195364.0	-782000.0	-1.78	-2.5474	-0.9999	3104621	Bio2_000334	CC[C@H]/1CC[C@H]2O[C@@]3(CC[C@@H](C)[C@@H](C[C@H](C)O)O3)[C@H](C)[C@@H](OC(=O)/C=C/[C@@H](C)[C@H](O)[C@@H](C)C(=O)[C@@H](C)[C@H](O)[C@@H](C)C(=O)[C@@](C)(O)[C@H](O)[C@@H](C)C\C=C\C=C1)[C@H]2C
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B10	mock treatment	1090516.0	78000.0	0.17	1250519.0	273000.0	0.62	0.5563	0.8652			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B11	compound treatment	884706.0	-128000.0	-0.27	723090.0	-254000.0	-0.58	-0.6001	-0.9404	324	Bio2_000335	Cn1cnc2c(NCc3ccccc3)nc(NCCO)nc12
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B12	mock treatment	1177023.0	165000.0	0.35	1328381.0	351000.0	0.8	0.8112	0.931			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B13	compound treatment	936520.0	-76000.0	-0.16	1032696.0	55500.0	0.13	-0.0247	-0.1207	3103898	Bio2_000336	CC1OC(OC2CC(O)C3(CO)C4[C@H](O)CC5(C)C(CCC5(O)C4CCC3(O)C2)C6=CC(=O)OC6)C(O)C(O)C1O
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B14	mock treatment	1201686.0	189000.0	0.4	1302791.0	326000.0	0.74	0.807	0.9586			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B15	compound treatment	914284.0	-98200.0	-0.21	1097214.0	120000.0	0.27	0.0457	0.1332	444	Bio2_000337	COC(=O)C1=C(C)NC(=C(C1C)C(=O)OCCSc2ccccc2)C
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B16	mock treatment	974269.0	-38200.0	-0.08	1204396.0	227000.0	0.52	0.3079	0.589			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B17	compound treatment	1010402.0	-2100.0	0.0	1376283.0	399000.0	0.91	0.6384	0.7036	453	Bio2_000338	COc1cccc(c1N)c2cc(=O)c3ccccc3o2
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B18	mock treatment	1107633.0	95100.0	0.2	1345267.0	368000.0	0.84	0.7343	0.8531			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B19	compound treatment	1037782.0	25300.0	0.05	934641.0	-42600.0	-0.1	-0.0305	-0.276	1907767	Bio2_000339	CN(C)c1ccc(/C=C/2\C(=O)Nc3ccccc23)cc1
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B20	mock treatment	1231188.0	219000.0	0.46	1036966.0	59800.0	0.14	0.4239	0.8774			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B21	compound treatment	1034307.0	21800.0	0.05	1148571.0	171000.0	0.39	0.3082	0.7855	387	Bio2_000340	CC(C)C[C@H](NC(=O)[C@H](C)NC(=O)C[C@H](O)[C@H](CC(C)C)NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)CC(C)C)C(C)C)C(C)C)[C@@H](O)CC(=O)O
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B22	mock treatment	1004264.0	-8230.0	-0.02	1122266.0	145000.0	0.33	0.2209	0.6687			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B23	mock treatment	904031.0	-108000.0	-0.23	901591.0	-75600.0	-0.17	-0.2842	-0.9897			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	B24	mock treatment	446150.0	-566000.0	-1.2	528506.0	-449000.0	-1.02	-1.5703	-0.9967			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C01	mock treatment	487297.0	-525000.0	-1.11	569513.0	-408000.0	-0.93	-1.4427	-0.9958			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C02	mock treatment	610460.0	-402000.0	-0.85	715041.0	-262000.0	-0.6	-1.0241	-0.9847			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C03	compound treatment	632180.0	-380000.0	-0.81	664882.0	-312000.0	-0.71	-1.0722	-0.998	1907768	Bio2_000341	[O-][N+](=O)c1ccc(Cl)c(c1)C(=O)Nc2ccccc2
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C04	mock treatment	795504.0	-217000.0	-0.46	855784.0	-121000.0	-0.28	-0.5205	-0.9702			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C05	compound treatment	790538.0	-222000.0	-0.47	772966.0	-204000.0	-0.46	-0.6611	-1.0	1907769	Bio2_000342	*C1CCc2cc(O)c(O)cc2C1
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C06	mock treatment	1052412.0	39900.0	0.08	964055.0	-13200.0	-0.03	0.0387	0.4311			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C07	compound treatment	132421.0	-880000.0	-1.87	182699.0	-795000.0	-1.81	-2.5966	-0.9999	2098	Bio2_000343	CC(C)c1cccc(=O)c(O)c1
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C08	mock treatment	912685.0	-99800.0	-0.21	892647.0	-84600.0	-0.19	-0.2856	-0.9989			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C09	compound treatment	120012.0	-892000.0	-1.89	166329.0	-811000.0	-1.84	-2.6415	-0.9999	411	Bio2_000344	[I+]1c2ccccc2-c3ccccc13
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C10	mock treatment	1081553.0	69100.0	0.15	998481.0	21300.0	0.05	0.1377	0.8932			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C11	compound treatment	129870.0	-883000.0	-1.87	178179.0	-799000.0	-1.82	-2.6076	-0.9999	1961	Bio2_000345	CC(C)(C)c1cc(O)c(cc1O)C(C)(C)C
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C12	mock treatment	1044020.0	31500.0	0.07	1018357.0	41100.0	0.09	0.1134	0.9864			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C13	compound treatment	106852.0	-906000.0	-1.92	131021.0	-846000.0	-1.92	-2.718	-1.0	3103899	Bio2_000346	COc1cccc2C(=O)C3C(C(=C4[C@H](C[C@@](O)(CC4=C3O)C(=O)CO)OC5CC(N)C(O)C(C)O5)O)C(=O)c12
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C14	mock treatment	928645.0	-83900.0	-0.18	1010095.0	32900.0	0.07	-0.0728	-0.3776			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C15	compound treatment	949088.0	-63400.0	-0.13	1025350.0	48100.0	0.11	-0.0177	-0.1019	3000146	Bio2_000347	OC[C@H]1O[C@H](C(O)[C@H]1O)n2cnc3cc(Cl)c(Cl)cc23
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C16	mock treatment	845717.0	-167000.0	-0.35	971037.0	-6170.0	-0.01	-0.2599	-0.7346			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C17	compound treatment	905586.0	-107000.0	-0.23	870017.0	-107000.0	-0.24	-0.3326	-0.9993	3103900	Bio2_000348	OC(=O)c1ccc(cc1)C2=C3C=CC4=[N+]3[Mn+3]5([N+]6=C7C=CC6=C(c8ccc2n85)c9ccc(cc9)C(=O)O)n%10c(=C4c%11ccc(cc%11)C(=O)O)ccc%10=C7c%12ccc(cc%12)C(=O)O
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C18	mock treatment	997842.0	-14700.0	-0.03	1082118.0	105000.0	0.24	0.1467	0.6098			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C19	compound treatment	775881.0	-237000.0	-0.5	888937.0	-88300.0	-0.2	-0.4966	-0.9192	3002358	Bio2_000349	COc1cc2CCN(C)[C@@H]3Cc4ccc(OC(=O)c5ccc(cc5)[N+](=O)[O-])c(Oc6ccc(C[C@@H]7N(C)CCc8ccc(Oc(c1OC)c32)cc78)cc6)c4
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C20	mock treatment	1075397.0	62900.0	0.13	961280.0	-15900.0	-0.04	0.0687	0.4971			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C21	compound treatment	280937.0	-732000.0	-1.55	266912.0	-710000.0	-1.61	-2.2385	-0.9998	3002360	Bio2_000350	*[C@H]1O[C@@H]1C(=O)N[C@@H](CC(C)C)C(=O)NCCC(C)C
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C22	mock treatment	815175.0	-197000.0	-0.42	869506.0	-108000.0	-0.24	-0.4689	-0.9675			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C23	mock treatment	904566.0	-108000.0	-0.23	1061033.0	83800.0	0.19	-0.027	-0.0908			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	C24	mock treatment	528407.0	-484000.0	-1.03	506660.0	-471000.0	-1.07	-1.4821	-0.9998			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D01	mock treatment	418350.0	-594000.0	-1.26	559070.0	-418000.0	-0.95	-1.5629	-0.9904			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D02	mock treatment	926339.0	-86200.0	-0.18	813769.0	-163000.0	-0.37	-0.3919	-0.9465			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D03	compound treatment	1030239.0	17700.0	0.04	870096.0	-107000.0	-0.24	-0.1456	-0.5909	384	Bio2_000351	O=c1[nH]c2ccccc2c3ccccc13
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D04	mock treatment	969593.0	-42900.0	-0.09	874473.0	-103000.0	-0.23	-0.2295	-0.9155			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D05	compound treatment	715799.0	-297000.0	-0.63	779116.0	-198000.0	-0.45	-0.7632	-0.9866	290	Bio2_000352	CCCCCCCCCCCCCC(=O)O[C@@H]1[C@@H](C)[C@]2(O)[C@@H]3C=C(C)C(=O)[C@@]3(O)CC(=C[C@H]2[C@@H]4C(C)(C)[C@@]41OC(=O)C)CO
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D06	mock treatment	949765.0	-62700.0	-0.13	1062112.0	84900.0	0.19	0.0425	0.1811			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D07	compound treatment	1028753.0	16300.0	0.03	1053687.0	76500.0	0.17	0.1473	0.8311	455	Bio2_000353	Cc1ccc(cc1)C(=O)Cn2c3CCCCc3sc2=N
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D08	mock treatment	1186759.0	174000.0	0.37	1047804.0	70600.0	0.16	0.3747	0.9303			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D09	compound treatment	987101.0	-25400.0	-0.05	1047804.0	70600.0	0.16	0.0754	0.4455	1907770	Bio2_000354	Clc1ccc(cc1)c2nc3sccn3c2/C=N/OCc4ccc(Cl)c(Cl)c4
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D10	mock treatment	1105175.0	92700.0	0.2	1101815.0	125000.0	0.28	0.3392	0.984			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D11	compound treatment	974825.0	-37700.0	-0.08	1057874.0	80700.0	0.18	0.0732	0.366	347	Bio2_000355	CN1C(=C(O)c2ccccc2S1(=O)=O)C(=O)Nc3ccccn3
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D12	mock treatment	1300309.0	288000.0	0.61	1118509.0	141000.0	0.32	0.6586	0.9551			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D13	compound treatment	1075051.0	62600.0	0.13	1132601.0	155000.0	0.35	0.3436	0.9105	1907771	Bio2_000356	CC1[C@@H]2NC[C@@H](C)C[C@H]2O[C@@]31CC[C@H]4[C@@H]5CC=C6C[C@@H](O)CC[C@]6(C)[C@H]5CC4=C3C
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D14	mock treatment	971831.0	-40700.0	-0.09	1130311.0	153000.0	0.35	0.1852	0.5164			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D15	compound treatment	921732.0	-90800.0	-0.19	1119807.0	143000.0	0.32	0.0932	0.2472	275745	Bio2_000357	Cc1ccc(cc1)c2nn(c3ncnc(N)c23)C(C)(C)C
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D16	mock treatment	1061203.0	48700.0	0.1	1077390.0	100000.0	0.23	0.2341	0.936			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D17	compound treatment	1059826.0	47300.0	0.1	1548214.0	571000.0	1.3	0.9889	0.7595	349	Bio2_000358	COc1cc2nc(nc(N)c2cc1OC)N3CCN(CC3)C(=O)c4ccco4
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D18	mock treatment	931493.0	-81000.0	-0.17	1157874.0	181000.0	0.41	0.169	0.3796			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D19	compound treatment	240240.0	-772000.0	-1.64	252229.0	-725000.0	-1.65	-2.3231	-1.0	244	Bio2_000359	CC[N+](C)(CC)CCC[n+]1c(c2ccccc2)c3cc(N)ccc3c4ccc(N)cc14
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D20	mock treatment	1046660.0	34200.0	0.07	1019943.0	42700.0	0.1	0.1199	0.9895			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D21	compound treatment	256853.0	-756000.0	-1.6	272409.0	-705000.0	-1.6	-2.2658	-1.0	3002368	Bio2_000360	CC(C)NC[C@H](O)COc1cccc2ccccc12
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D22	mock treatment	887799.0	-125000.0	-0.26	933110.0	-44100.0	-0.1	-0.2578	-0.9119			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D23	mock treatment	867988.0	-145000.0	-0.31	763251.0	-214000.0	-0.49	-0.5606	-0.9752			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	D24	mock treatment	562056.0	-450000.0	-0.95	530680.0	-447000.0	-1.02	-1.3931	-0.9995			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E01	mock treatment	481745.0	-531000.0	-1.13	579524.0	-398000.0	-0.9	-1.435	-0.9941			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E02	mock treatment	804524.0	-208000.0	-0.44	834989.0	-142000.0	-0.32	-0.5404	-0.9884			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E03	compound treatment	842531.0	-170000.0	-0.36	815651.0	-162000.0	-0.37	-0.5145	-1.0	413	Bio2_000361	CCCCCC[C@@H]([C@@H](C)O)n1cnc2c(N)ncnc12
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E04	mock treatment	882580.0	-130000.0	-0.28	803072.0	-174000.0	-0.4	-0.4747	-0.9843			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E05	compound treatment	878930.0	-134000.0	-0.28	834482.0	-143000.0	-0.32	-0.4297	-0.9977	1907772	Bio2_000362	CC(=O)[C@H]1[C@@H](CC2C3CC=C4C[C@@H](O)CCC4(C)C3CCC12C)C#N
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E06	mock treatment	889437.0	-123000.0	-0.26	934946.0	-42300.0	-0.1	-0.2524	-0.9079			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E07	compound treatment	1050276.0	37800.0	0.08	963017.0	-14200.0	-0.03	0.0338	0.3916	386	Bio2_000363	C[C@@]12CC[C@H]3[C@@H](CCc4cc(O)ccc34)[C@@H]2CC[C@@H]1O
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E08	mock treatment	903866.0	-109000.0	-0.23	907373.0	-69800.0	-0.16	-0.2751	-0.9835			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E09	compound treatment	808636.0	-204000.0	-0.43	804093.0	-173000.0	-0.39	-0.5839	-0.9989	2080384	Bio2_000364	COc1cc(cc(OC)c1O)[C@H]2[C@@H]3[C@H](COC3=O)[C@H](OC4OC5COC(C)OC5C(O)C4O)c6cc7OCOc7cc26
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E10	mock treatment	1118785.0	106000.0	0.23	1073196.0	96000.0	0.22	0.3136	0.9999			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E11	compound treatment	140603.0	-872000.0	-1.85	160567.0	-817000.0	-1.86	-2.6199	-1.0	415	Bio2_000365	FC(F)(F)Oc1ccc(NN=C(C#N)C#N)cc1
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E12	mock treatment	1166824.0	154000.0	0.33	1005473.0	28300.0	0.06	0.2768	0.8301			
1010.0014	DAPIStaining(1010.0014)	PlasmodiumViabilityAssay	1010.0014.1362	E13	compound treatment	1003697.0	-8800.0	-0.02	1101111.0	124000.0	0.28	0.186	0.6588	3002452	Bio2_000366	CC(=O)O[C@H]1[C@@H](O)[C@H]2C(C)(C)CC[C@@H](O)[C@]2(C)[C@@]3(O)C(=O)C[C@@](C)(O[C@]13C)C=C
