ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A01	compound treatment	4.28521856E8	5.02E7	0.69	4.03459488E8	2.94E7	0.44	0.7965	0.9768	3561417	BPBio1_000001	CS(=O)(=O)Nc1ccc(Cc2noc(n2)c3ccc4[nH]cc(CCN)c4c3)cc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A02	compound treatment	4.46345984E8	6.8E7	0.93	4.3849312E8	6.44E7	0.96	1.3392	0.9999	3614564	BPBio1_000002	CN(C)CCCc1cc(ccc1O)C(=O)Nc2ccc(cc2)c3ccncc3
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A03	compound treatment	2.53902352E8	-1.24E8	-1.7	2.27577296E8	-1.46E8	-2.19	-2.7517	-0.9922	1164875	BPBio1_000003	Nc1nc2[nH]nnc2c(=O)[nH]1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A04	compound treatment	4.05152032E8	2.68E7	0.37	3.96828416E8	2.28E7	0.34	0.5004	0.9993	683	BPBio1_000004	Cc1ncc([N+](=O)[O-])n1CCO
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A05	compound treatment	4.30431712E8	5.21E7	0.71	3.93593952E8	1.95E7	0.29	0.7107	0.9224	923	BPBio1_000005	NC(=O)NC1NC(=O)NC1=O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A06	compound treatment	4.24752576E8	4.64E7	0.64	4.05152032E8	3.11E7	0.46	0.7779	0.9882	1449	BPBio1_000006	CN1[C@@H](CCC1=O)c2cccnc2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A07	compound treatment	4.13832288E8	3.55E7	0.49	3.96828416E8	2.28E7	0.34	0.5843	0.9849	692	BPBio1_000007	CC(=O)Nc1nnc(s1)S(=O)(=O)N
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A08	compound treatment	4.24752576E8	4.64E7	0.64	4.26628896E8	5.26E7	0.79	1.0049	0.9944	1402	BPBio1_000008	CC[N+](C)(C)c1cccc(O)c1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A09	compound treatment	4.19221312E8	4.09E7	0.56	4.17409472E8	4.34E7	0.65	0.854	0.9973	1714	BPBio1_000009	CN(C)C(=N)NC(=N)N
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A10	compound treatment	4.06858816E8	2.85E7	0.39	4.06858816E8	3.28E7	0.49	0.6229	0.9936	1029858	BPBio1_000010	NC(=N)NC(=N)N1CCOCC1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A11	compound treatment	4.12066592E8	3.37E7	0.46	3.82677024E8	8630000.0	0.13	0.4177	0.8713	3221455	BPBio1_000011	COc1ccc(CC2c3cc(OC)c(OC)cc3CC[N+]2(C)CCC(=O)OCCCCCOC(=O)CC[N+]4(C)CCc5cc(OC)c(OC)cc5C4Cc6ccc(OC)c(OC)c6)cc1OC
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A12	compound treatment	4.23124256E8	4.48E7	0.61	4.12066592E8	3.8E7	0.57	0.8353	0.9993	678	BPBio1_000012	NCC(CC(=O)O)c1ccc(Cl)cc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A13	compound treatment	4.01780992E8	2.35E7	0.32	3.88839904E8	1.48E7	0.22	0.3833	0.9834	3064163	BPBio1_000013	CC(=O)OCC(=O)[C@@]1(O)CC[C@H]2[C@@H]3CCC4=CC(=O)C=C[C@]4(C)[C@@]3(F)[C@@H](O)C[C@@]21C
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A14	compound treatment	4.08580064E8	3.03E7	0.41	3.91996416E8	1.79E7	0.27	0.4824	0.9779	839	BPBio1_000014	Nc1nc2n(COCCO)cnc2c(=O)[nH]1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A15	compound treatment	3.82677024E8	4360000.0	0.06	3.75242784E8	1190000.0	0.02	0.0548	0.8801	1000042	BPBio1_000015	NC(=N)NC(=O)c1nc(Cl)c(N)nc1N
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A16	compound treatment	4.26628896E8	4.83E7	0.66	3.5199312E8	-2.21E7	-0.33	0.2342	0.3171	35	BPBio1_000016	CC1=Nc2ccc(Cl)cc2S(=O)(=O)N1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A17	compound treatment	3.93593952E8	1.53E7	0.21	3.91996416E8	1.79E7	0.27	0.3375	0.9924	807	BPBio1_000017	CCCc1ncc(C[n+]2ccccc2C)c(N)n1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A18	compound treatment	4.26628896E8	4.83E7	0.66	3.8728064E8	1.32E7	0.2	0.6072	0.8801	1090166	BPBio1_000018	CN(C)c1c(C)n(C)n(c2ccccc2)c1=O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A19	compound treatment	4.08580064E8	3.03E7	0.41	3.6120848E8	-1.28E7	-0.19	0.157	0.3441	931	BPBio1_000019	NS(=O)(=O)c1cc2c(NCNS2(=O)=O)cc1Cl
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A20	compound treatment	4.13832288E8	3.55E7	0.49	3.91996416E8	1.79E7	0.27	0.5333	0.9608	3616486	BPBio1_000020	C[C@@H]1CC[C@@]2(CC[C@]3(C)C(=CC[C@@H]4[C@@]5(C)CC[C@H](O)C(C)(C)[C@@H]5CC[C@]43C)[C@@H]2[C@H]1C)C(=O)O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A21	compound treatment	4.15613152E8	3.73E7	0.51	4.08580064E8	3.45E7	0.52	0.7258	1.0	1241	BPBio1_000021	NC(=N)NS(=O)(=O)c1ccc(N)cc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A22	compound treatment	4.34302944E8	5.6E7	0.77	3.88839904E8	1.48E7	0.22	0.6979	0.8755	1428	BPBio1_000022	CC(C)NCC(O)COc1cccc2[nH]ccc12
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A23	mock treatment	4.28521856E8	5.02E7	0.69	4.08580064E8	3.45E7	0.52	0.8506	0.9901			
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	A24	mock treatment	4.77518496E8	9.92E7	1.36	4.40242112E8	6.62E7	0.99	1.6593	0.9879			
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B01	compound treatment	3.85733856E8	7420000.0	0.1	3.73790464E8	-258000.0	0.0	0.069	0.6797	3176924	BPBio1_000023	CC(N)Cc1c[nH]c2ccc(OCc3cccs3)cc12
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B02	compound treatment	3.43236288E8	-3.51E7	-0.48	3.5199312E8	-2.21E7	-0.33	-0.5725	-0.9832	3614583	BPBio1_000024	CN1CC[C@@H]2CN3CCc4cccc([C@@H]2C1)c34
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B03	compound treatment	3.57200608E8	-2.11E7	-0.29	3.45693472E8	-2.84E7	-0.42	-0.504	-0.9825	735	BPBio1_000025	NNC(=O)c1ccncc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B04	compound treatment	3.29196832E8	-4.91E7	-0.67	3.1016656E8	-6.39E7	-0.95	-1.1504	-0.9852	1425	BPBio1_000026	CC(N)COc1c(C)cccc1C
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B05	compound treatment	3.4944592E8	-2.89E7	-0.39	3.42020768E8	-3.2E7	-0.48	-0.6178	-0.9954	1008060	BPBio1_000027	C1CCc2nnnn2CC1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B06	compound treatment	3.6120848E8	-1.71E7	-0.23	3.3724352E8	-3.68E7	-0.55	-0.5545	-0.9275	3101	BPBio1_000028	Cc1c(oc2c(cccc2c1=O)C(=O)OCCN3CCCCC3)c4ccccc4
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B07	compound treatment	3.4944592E8	-2.89E7	-0.39	3.24768768E8	-4.93E7	-0.74	-0.8002	-0.9573	1480	BPBio1_000029	Clc1ccc2oc(=O)[nH]c2c1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B08	compound treatment	3.13183968E8	-6.51E7	-0.89	3.01453344E8	-7.26E7	-1.09	-1.3974	-0.9952	769	BPBio1_000030	CCCCOc1ccc(CC(=O)NO)cc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B09	compound treatment	3.4944592E8	-2.89E7	-0.39	3.37390784E8	-3.67E7	-0.55	-0.6667	-0.9871	1054660	BPBio1_000031	Cc1ncc([N+](=O)[O-])n1CC(O)CCl
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B10	compound treatment	3.58526656E8	-1.98E7	-0.27	3.25864576E8	-4.82E7	-0.72	-0.7007	-0.9107	1469	BPBio1_000032	CCC1(CCC(=O)NC1=O)c2ccc(N)cc2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B11	compound treatment	3.42020768E8	-3.63E7	-0.5	3.65307264E8	-8740000.0	-0.13	-0.4435	-0.8638	869	BPBio1_000033	CCC1(C)CC(=O)NC1=O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B12	compound treatment	3.30322752E8	-4.8E7	-0.66	3.24768768E8	-4.93E7	-0.74	-0.9851	-0.9984	858	BPBio1_000034	OCC(O)CN1CCN(CC1)c2ccccc2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B13	compound treatment	3.3724352E8	-4.11E7	-0.56	3.1420288E8	-5.98E7	-0.89	-1.0299	-0.9749	997	BPBio1_000035	NCc1ccc(cc1)S(=O)(=O)N
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B14	compound treatment	3.3724352E8	-4.11E7	-0.56	3.39615328E8	-3.44E7	-0.51	-0.7613	-0.999	3173239	BPBio1_000036	CC(N/C(=N/C#N)/Nc1ccncc1)C(C)(C)C
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B15	compound treatment	3.6393072E8	-1.44E7	-0.2	3.20458272E8	-5.36E7	-0.8	-0.7056	-0.8554	399	BPBio1_000037	Nc1nc2ccc(OC(F)(F)F)cc2s1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B16	compound treatment	1.91480768E8	-1.87E8	-2.56	1.90724496E8	-1.83E8	-2.74	-3.745	-0.9994	1185085	BPBio1_000038	CCCSc1ccc2[nH]c(NC(=O)OC)nc2c1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B17	compound treatment	3.36069984E8	-4.22E7	-0.58	3.12171712E8	-6.19E7	-0.92	-1.0627	-0.9744	3173466	BPBio1_000039	[O-][N+](=O)c1ccc(/C=N/N2CC(=O)NC2=O)o1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B18	compound treatment	3.39615328E8	-3.87E7	-0.53	3.22599104E8	-5.14E7	-0.77	-0.9182	-0.9834	3616606	BPBio1_000040	Clc1cccc(Cl)c1NC2=NCCN2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B19	compound treatment	3.65307264E8	-1.3E7	-0.18	3.4944592E8	-2.46E7	-0.37	-0.3859	-0.9445	3616534	BPBio1_000041	N/N=C/1\N=NC=C2C=CC=CC12
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B20	compound treatment	3.90411776E8	1.21E7	0.17	3.93593952E8	1.95E7	0.29	0.3236	0.9637	1101055	BPBio1_000042	CC(NC(C)(C)C)C(=O)c1cccc(Cl)c1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B21	compound treatment	3.66694304E8	-1.16E7	-0.16	3.6120848E8	-1.28E7	-0.19	-0.2482	-0.9956	3273	BPBio1_000043	NNCCc1ccccc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B22	compound treatment	3.57200608E8	-2.11E7	-0.29	3.5199312E8	-2.21E7	-0.33	-0.4374	-0.9978	690	BPBio1_000044	CC(C)NCC(O)COc1ccccc1CC=C
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B23	mock treatment	3.75242784E8	-3070000.0	-0.04	3.93593952E8	1.95E7	0.29	0.1768	0.5991			
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	B24	mock treatment	4.08580064E8	3.03E7	0.41	4.01780992E8	2.77E7	0.41	0.5859	1.0			
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C01	compound treatment	3.90411776E8	1.21E7	0.17	3.65307264E8	-8740000.0	-0.13	0.0246	0.1167	3560538	BPBio1_000045	O=C1CC2(CCCC2)CC(=O)N1CCNCC3COc4ccccc4O3
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C02	compound treatment	3.69500192E8	-8820000.0	-0.12	3.5199312E8	-2.21E7	-0.33	-0.3184	-0.907	3559954	BPBio1_000046	CC(C)NCC(O)COc1ccccc1n2cccc2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C03	compound treatment	3.38425248E8	-3.99E7	-0.55	3.13183968E8	-6.09E7	-0.91	-1.0292	-0.9701	2898	BPBio1_000047	Cc1cc2CCCS(=O)(=O)c2cc1S(=O)(=O)N
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C04	compound treatment	3.25864576E8	-5.25E7	-0.72	3.00515328E8	-7.35E7	-1.1	-1.2846	-0.9786	715	BPBio1_000048	COc1c2ccoc2c(OC)c3oc(C)cc(=O)c13
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C05	compound treatment	3.70919296E8	-7400000.0	-0.1	3.08309984E8	-6.57E7	-0.98	-0.7664	-0.7758	3188932	BPBio1_000049	CCCCNc1ccc(cc1)C(=O)OCCOCCOCCOCCOCCOCCOCCOCCOCCOC
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C06	compound treatment	3.30322752E8	-4.8E7	-0.66	3.11291264E8	-6.28E7	-0.94	-1.1276	-0.9848	3616489	BPBio1_000050	CN(C)C/C=C(\c1ccc(Br)cc1)/c2cccnc2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C07	compound treatment	3.57200608E8	-2.11E7	-0.29	3.28078496E8	-4.6E7	-0.69	-0.6902	-0.9259	1131	BPBio1_000051	NS(=O)(=O)c1cc2c(NCNS2(=O)=O)cc1C(F)(F)F
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C08	compound treatment	3.33747232E8	-4.46E7	-0.61	3.1420288E8	-5.98E7	-0.89	-1.0637	-0.9825	1451360	BPBio1_000052	OC(C1CCNCC1)(c2ccccc2)c3ccccc3
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C09	compound treatment	3.31456416E8	-4.69E7	-0.64	3.1420288E8	-5.98E7	-0.89	-1.0859	-0.9866	878	BPBio1_000053	CC(=O)NS(=O)(=O)c1ccc(N)cc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C10	compound treatment	2.6217336E8	-1.16E8	-1.59	2.57284336E8	-1.17E8	-1.75	-2.3577	-0.9989	1865021	BPBio1_000054	Cn1cnc([N+](=O)[O-])c1Sc2ncnc3[nH]cnc23
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C11	compound treatment	3.07206752E8	-7.11E7	-0.97	3.05264672E8	-6.88E7	-1.03	-1.4149	-0.9996	1507	BPBio1_000055	CC(N)CCCC(C)(C)O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C12	compound treatment	2.95007584E8	-8.33E7	-1.14	3.32597888E8	-4.15E7	-0.62	-1.244	-0.959	3069004	BPBio1_000056	C[C@@]12CC[C@H]3[C@@H](CCC4=CCCC[C@H]34)[C@@H]2CC[C@@]1(O)C#C
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C13	compound treatment	3.07206752E8	-7.11E7	-0.97	3.04302816E8	-6.97E7	-1.04	-1.4251	-0.9994	1175	BPBio1_000057	Nc1ccc(cc1)S(=O)(=O)Nc2nccs2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C14	compound treatment	3.22599104E8	-5.57E7	-0.76	2.87970528E8	-8.61E7	-1.29	-1.4488	-0.9688	3060090	BPBio1_000058	NC(=N)N/N=C/c1c(Cl)cccc1Cl
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C15	compound treatment	3.05264672E8	-7.31E7	-1.0	2.8290912E8	-9.11E7	-1.36	-1.67	-0.9884	1079	BPBio1_000059	N[C@@H](Cc1ccc(O)c(O)c1)C(=O)O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C16	compound treatment	1.48954096E8	-2.29E8	-3.14	1.9815976E8	-1.76E8	-2.63	-4.0778	-0.9961	2038	BPBio1_000060	CCN(CC)C(=S)SSC(=S)N(CC)CC
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C17	compound treatment	2.871144E8	-9.12E7	-1.25	2.91446592E8	-8.26E7	-1.23	-1.7553	-1.0	2651	BPBio1_000061	OC[C@H]1O[C@H](C[C@@H]1O)n2cc(I)c(=O)[nH]c2=O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C18	compound treatment	3.31456416E8	-4.69E7	-0.64	3.0623264E8	-6.78E7	-1.01	-1.1701	-0.9756	2060486	BPBio1_000062	CC(=O)Oc1ccccc1C(=O)Oc2ccccc2C(=O)O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C19	compound treatment	3.38573568E8	-3.97E7	-0.54	3.2368032E8	-5.04E7	-0.75	-0.9168	-0.9872	861	BPBio1_000063	C[C@H](CS)C(=O)N1CCC[C@H]1C(=O)O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C20	compound treatment	3.5071488E8	-2.76E7	-0.38	3.4944592E8	-2.46E7	-0.37	-0.5271	-0.9999	1434	BPBio1_000064	CN1CCN2C(C1)c3ccccc3Cc4ccccc24
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C21	compound treatment	3.45693472E8	-3.26E7	-0.45	3.19398464E8	-5.47E7	-0.82	-0.8932	-0.9596	3616456	BPBio1_000065	Nc1cc(nc(=N)n1O)N2CCCCC2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C22	compound treatment	2.0402032E8	-1.74E8	-2.38	2.04452208E8	-1.7E8	-2.54	-3.4786	-0.9995	440	BPBio1_000066	COC(=O)Nc1nc2cc(ccc2[nH]1)C(=O)c3cccs3
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C23	mock treatment	3.48343072E8	-3.0E7	-0.41	3.59862528E8	-1.42E7	-0.21	-0.4399	-0.9529			
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	C24	mock treatment	3.95204544E8	1.69E7	0.23	3.91996416E8	1.79E7	0.27	0.3531	0.9972			
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D01	compound treatment	3.73790464E8	-4530000.0	-0.06	3.43236288E8	-3.08E7	-0.46	-0.3695	-0.795	836181	BPBio1_000067	Clc1cccc(c1)N2CCNCC2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D02	compound treatment	2.99583136E8	-7.87E7	-1.08	2.78022656E8	-9.6E7	-1.44	-1.7766	-0.99	3614588	BPBio1_000068	COc1ccc2[nH]cc(CCNCc3ccc(Br)cc3)c2c1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D03	compound treatment	3.18345664E8	-6.0E7	-0.82	3.07206752E8	-6.68E7	-1.0	-1.2866	-0.9952	1262	BPBio1_000069	NC[C@H]1CC[C@@H](CC1)C(=O)O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D04	compound treatment	3.3724352E8	-4.11E7	-0.56	2.93216288E8	-8.08E7	-1.21	-1.2517	-0.9393	1282	BPBio1_000070	NS(=O)(=O)c1cc2c(N=CNS2(=O)=O)cc1Cl
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D05	compound treatment	3.22599104E8	-5.57E7	-0.76	3.1016656E8	-6.39E7	-0.95	-1.2142	-0.9938	718	BPBio1_000071	Cn1c(=O)n(C)c2ncn(CCO)c2c1=O
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D06	compound treatment	2.92328768E8	-8.6E7	-1.18	2.76431104E8	-9.76E7	-1.46	-1.8636	-0.9943	3036	BPBio1_000072	OC(CCCN1CCCCC1)(c2ccccc2)c3ccccc3
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D07	compound treatment	3.3724352E8	-4.11E7	-0.56	3.29196832E8	-4.49E7	-0.67	-0.8714	-0.9961	3616541	BPBio1_000073	N[C@H]1C[C@@H]1c2ccccc2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D08	compound treatment	3.08187008E8	-7.01E7	-0.96	3.0442272E8	-6.96E7	-1.04	-1.4143	-0.9992	1000286	BPBio1_000074	C[C@@]12CC[C@H]3[C@@H](CCC4=CC(=O)CC[C@H]34)[C@@H]2CC[C@@]1(O)C#C
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D09	compound treatment	2.97736E8	-8.06E7	-1.1	2.89806816E8	-8.42E7	-1.26	-1.6699	-0.9978	3256	BPBio1_000075	CCN(CCCc1ccccc1)CCCc2ccccc2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D10	compound treatment	2.91446592E8	-8.69E7	-1.19	2.93216288E8	-8.08E7	-1.21	-1.6947	-1.0	809	BPBio1_000076	CNCCC=C1c2ccccc2CCc3ccccc13
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D11	compound treatment	3.02397248E8	-7.59E7	-1.04	2.98656704E8	-7.54E7	-1.13	-1.5313	-0.9992	3069075	BPBio1_000077	OC(=O)COC(=O)Cc1ccccc1Nc2c(Cl)cccc2Cl
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D12	compound treatment	2.73302048E8	-1.05E8	-1.44	3.01453344E8	-7.26E7	-1.09	-1.7832	-0.9904	112	BPBio1_000078	OC(=O)c1cccnc1Nc2cccc(c2)C(F)(F)F
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D13	compound treatment	2.92328768E8	-8.6E7	-1.18	2.94109248E8	-7.99E7	-1.19	-1.6767	-1.0	780	BPBio1_000079	CC(C)NNC(=O)c1ccncc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D14	compound treatment	2.6948896E8	-1.09E8	-1.49	2.8374032E8	-9.03E7	-1.35	-2.0073	-0.9988	1000009	BPBio1_000080	C/C(=C\C=C\C(=C/C(=O)O)\C)/C=C/C1=C(C)CCCC1(C)C
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D15	compound treatment	2.871144E8	-9.12E7	-1.25	2.81261344E8	-9.28E7	-1.39	-1.863	-0.9986	1256	BPBio1_000081	Cc1cc(NS(=O)(=O)c2ccc(N)cc2)no1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D16	compound treatment	2.77224576E8	-1.01E8	-1.38	2.88831712E8	-8.52E7	-1.27	-1.8786	-0.9992	104	BPBio1_000082	C/C(=C\C=C\C(=C\C(=O)O)\C)/C=C/C1=C(C)CCCC1(C)C
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D17	compound treatment	3.15228416E8	-6.31E7	-0.86	2.96820928E8	-7.72E7	-1.15	-1.4266	-0.9897	741	BPBio1_000083	Cc1ccccc1OCC(O)CO
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D18	compound treatment	3.16260704E8	-6.21E7	-0.85	3.18345664E8	-5.57E7	-0.83	-1.1891	-1.0	746	BPBio1_000084	C(N(Cc1ccccc1)c2ccccc2)C3=NCCN3
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D19	compound treatment	3.54577728E8	-2.37E7	-0.32	3.55884352E8	-1.82E7	-0.27	-0.4216	-0.996	1018627	BPBio1_000085	NC(=N)NC(=N)NCCc1ccccc1
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D20	compound treatment	3.21525152E8	-5.68E7	-0.78	3.1016656E8	-6.39E7	-0.95	-1.2246	-0.9948	1485	BPBio1_000086	CCC(=C)C(=O)c1ccc(OCC(=O)O)c(Cl)c1Cl
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D21	compound treatment	3.46935296E8	-3.14E7	-0.43	3.53280672E8	-2.08E7	-0.31	-0.5231	-0.9873	1086	BPBio1_000087	CC(C)C(=O)Nc1ccc([N+](=O)[O-])c(c1)C(F)(F)F
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D22	compound treatment	3.3724352E8	-4.11E7	-0.56	3.43236288E8	-3.08E7	-0.46	-0.723	-0.9951	1000106	BPBio1_000088	O=C(C1CCCCC1)N2CC3N(CCc4ccccc34)C(=O)C2
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D23	mock treatment	3.40813824E8	-3.75E7	-0.51	3.46935296E8	-2.71E7	-0.41	-0.6494	-0.9932			
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	D24	mock treatment	3.68091904E8	-1.02E7	-0.14	3.78181536E8	4130000.0	0.06	-0.0552	-0.3612			
1001.0126	Resazurin(1001.0126)	MODYPatientCellProfiling	1001.0126.2320	E01	compound treatment	4.03459488E8	2.51E7	0.34	3.68091904E8	-5960000.0	-0.09	0.1803	0.5073	3614557	BPBio1_000089	CN1C2CCC(Cn3ccnc3C)C(=O)C2c4ccccc14
