ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A01	compound treatment	772133.0	-377000.0	-2.16	567000.0	-563000.0	-2.7	-3.4379	-0.9939	3561417	BPBio1_000001	CS(=O)(=O)Nc1ccc(Cc2noc(n2)c3ccc4[nH]cc(CCN)c4c3)cc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A02	compound treatment	692426.0	-457000.0	-2.62	631680.0	-499000.0	-2.39	-3.5418	-0.999	3614564	BPBio1_000002	CN(C)CCCc1cc(ccc1O)C(=O)Nc2ccc(cc2)c3ccncc3
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A03	compound treatment	344000.0	-805000.0	-4.62	331666.0	-799000.0	-3.83	-5.9717	-0.9957	1164875	BPBio1_000003	Nc1nc2[nH]nnc2c(=O)[nH]1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A04	compound treatment	993573.0	-155000.0	-0.89	972639.0	-158000.0	-0.76	-1.1649	-0.9966	683	BPBio1_000004	Cc1ncc([N+](=O)[O-])n1CCO
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A05	compound treatment	1154813.0	5750.0	0.03	1035946.0	-94300.0	-0.45	-0.2965	-0.6538	923	BPBio1_000005	NC(=O)NC1NC(=O)NC1=O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A06	compound treatment	1055360.0	-93700.0	-0.54	992733.0	-138000.0	-0.66	-0.8462	-0.9948	1449	BPBio1_000006	CN1[C@@H](CCC1=O)c2cccnc2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A07	compound treatment	1176626.0	27600.0	0.16	1079040.0	-51200.0	-0.25	-0.0619	-0.212	692	BPBio1_000007	CC(=O)Nc1nnc(s1)S(=O)(=O)N
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A08	compound treatment	1099213.0	-49900.0	-0.29	874079.0	-256000.0	-1.23	-1.0706	-0.849	1402	BPBio1_000008	CC[N+](C)(C)c1cccc(O)c1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A09	compound treatment	1155226.0	6160.0	0.04	1020906.0	-109000.0	-0.52	-0.3458	-0.658	1714	BPBio1_000009	CN(C)C(=N)NC(=N)N
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A10	compound treatment	1077333.0	-71700.0	-0.41	984319.0	-146000.0	-0.7	-0.7857	-0.9679	1029858	BPBio1_000010	NC(=N)NC(=N)N1CCOCC1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A11	compound treatment	1187946.0	38900.0	0.22	999986.0	-130000.0	-0.62	-0.284	-0.4282	3221455	BPBio1_000011	COc1ccc(CC2c3cc(OC)c(OC)cc3CC[N+]2(C)CCC(=O)OCCCCCOC(=O)CC[N+]4(C)CCc5cc(OC)c(OC)cc5C4Cc6ccc(OC)c(OC)c6)cc1OC
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A12	compound treatment	1192226.0	43200.0	0.25	987413.0	-143000.0	-0.68	-0.3093	-0.4247	678	BPBio1_000012	NCC(CC(=O)O)c1ccc(Cl)cc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A13	compound treatment	1362093.0	213000.0	1.22	1242813.0	113000.0	0.54	1.2453	0.9325	3064163	BPBio1_000013	CC(=O)OCC(=O)[C@@]1(O)CC[C@H]2[C@@H]3CCC4=CC(=O)C=C[C@]4(C)[C@@]3(F)[C@@H](O)C[C@@]21C
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A14	compound treatment	1158186.0	9120.0	0.05	966039.0	-164000.0	-0.79	-0.5197	-0.6587	839	BPBio1_000014	Nc1nc2n(COCCO)cnc2c(=O)[nH]1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A15	compound treatment	957133.0	-192000.0	-1.1	915239.0	-215000.0	-1.03	-1.5073	-0.9995	1000042	BPBio1_000015	NC(=N)NC(=O)c1nc(Cl)c(N)nc1N
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A16	compound treatment	1071413.0	-77700.0	-0.45	969186.0	-161000.0	-0.77	-0.861	-0.9658	35	BPBio1_000016	CC1=Nc2ccc(Cl)cc2S(=O)(=O)N1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A17	compound treatment	1170680.0	21600.0	0.12	1035773.0	-94500.0	-0.45	-0.2327	-0.4954	807	BPBio1_000017	CCCc1ncc(C[n+]2ccccc2C)c(N)n1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A18	compound treatment	1177533.0	28500.0	0.16	1091960.0	-38300.0	-0.18	-0.0145	-0.0589	1090166	BPBio1_000018	CN(C)c1c(C)n(C)n(c2ccccc2)c1=O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A19	compound treatment	1227733.0	78700.0	0.45	1166773.0	36500.0	0.17	0.4427	0.9149	931	BPBio1_000019	NS(=O)(=O)c1cc2c(NCNS2(=O)=O)cc1Cl
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A20	compound treatment	1077986.0	-71100.0	-0.41	1073493.0	-56800.0	-0.27	-0.4808	-0.9808	3616486	BPBio1_000020	C[C@@H]1CC[C@@]2(CC[C@]3(C)C(=CC[C@@H]4[C@@]5(C)CC[C@H](O)C(C)(C)[C@@H]5CC[C@]43C)[C@@H]2[C@H]1C)C(=O)O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A21	compound treatment	1175720.0	26700.0	0.15	1028319.0	-102000.0	-0.49	-0.2375	-0.4638	1241	BPBio1_000021	NC(=N)NS(=O)(=O)c1ccc(N)cc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A22	compound treatment	1088213.0	-60900.0	-0.35	1011279.0	-119000.0	-0.57	-0.6502	-0.9722	1428	BPBio1_000022	CC(C)NCC(O)COc1cccc2[nH]ccc12
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A23	mock treatment	1112666.0	-36400.0	-0.21	1047986.0	-82300.0	-0.39	-0.4266	-0.9557			
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	A24	mock treatment	961986.0	-187000.0	-1.07	986053.0	-144000.0	-0.69	-1.2475	-0.9774			
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B01	compound treatment	673120.0	-476000.0	-2.73	602360.0	-528000.0	-2.53	-3.7195	-0.9993	3176924	BPBio1_000023	CC(N)Cc1c[nH]c2ccc(OCc3cccs3)cc12
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B02	compound treatment	970066.0	-179000.0	-1.03	926826.0	-203000.0	-0.98	-1.4155	-0.9997	3614583	BPBio1_000024	CN1CC[C@@H]2CN3CCc4cccc([C@@H]2C1)c34
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B03	compound treatment	1049200.0	-99900.0	-0.57	1022866.0	-107000.0	-0.51	-0.7691	-0.9986	735	BPBio1_000025	NNC(=O)c1ccncc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B04	compound treatment	1120373.0	-28700.0	-0.16	1045213.0	-85100.0	-0.41	-0.4047	-0.9203	1425	BPBio1_000026	CC(N)COc1c(C)cccc1C
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B05	compound treatment	1067640.0	-81400.0	-0.47	1076693.0	-53600.0	-0.26	-0.5119	-0.9604	1008060	BPBio1_000027	C1CCc2nnnn2CC1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B06	compound treatment	1210146.0	61100.0	0.35	1035626.0	-94700.0	-0.45	-0.0732	-0.1276	3101	BPBio1_000028	Cc1c(oc2c(cccc2c1=O)C(=O)OCCN3CCCCC3)c4ccccc4
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B07	compound treatment	1014786.0	-134000.0	-0.77	910506.0	-220000.0	-1.05	-1.2895	-0.9881	1480	BPBio1_000029	Clc1ccc2oc(=O)[nH]c2c1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B08	compound treatment	459813.0	-689000.0	-3.95	757360.0	-373000.0	-1.79	-4.0591	-0.9357	769	BPBio1_000030	CCCCOc1ccc(CC(=O)NO)cc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B09	compound treatment	1109760.0	-39300.0	-0.23	1014786.0	-116000.0	-0.55	-0.5509	-0.9215	1054660	BPBio1_000031	Cc1ncc([N+](=O)[O-])n1CC(O)CCl
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B10	compound treatment	1215373.0	66300.0	0.38	1129026.0	-1260.0	-0.01	0.2646	0.6958	1469	BPBio1_000032	CCC1(CCC(=O)NC1=O)c2ccc(N)cc2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B11	compound treatment	1179600.0	30500.0	0.18	1112000.0	-18300.0	-0.09	0.0618	0.3157	869	BPBio1_000033	CCC1(C)CC(=O)NC1=O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B12	compound treatment	1201706.0	52600.0	0.3	1056160.0	-74100.0	-0.36	-0.0378	-0.081	858	BPBio1_000034	OCC(O)CN1CCN(CC1)c2ccccc2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B13	compound treatment	1010079.0	-139000.0	-0.8	910333.0	-220000.0	-1.05	-1.3092	-0.9905	997	BPBio1_000035	NCc1ccc(cc1)S(=O)(=O)N
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B14	compound treatment	1195213.0	46100.0	0.26	1131746.0	1460.0	0.01	0.1921	0.7255	3173239	BPBio1_000036	CC(N/C(=N/C#N)/Nc1ccncc1)C(C)(C)C
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B15	compound treatment	1071320.0	-77700.0	-0.45	908253.0	-222000.0	-1.06	-1.0679	-0.9254	399	BPBio1_000037	Nc1nc2ccc(OC(F)(F)F)cc2s1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B16	compound treatment	221039.0	-928000.0	-5.32	202773.0	-928000.0	-4.45	-6.9072	-0.996	1185085	BPBio1_000038	CCCSc1ccc2[nH]c(NC(=O)OC)nc2c1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B17	compound treatment	1043466.0	-106000.0	-0.61	687533.0	-443000.0	-2.12	-1.929	-0.874	3173466	BPBio1_000039	[O-][N+](=O)c1ccc(/C=N/N2CC(=O)NC2=O)o1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B18	compound treatment	1209640.0	60600.0	0.35	1092946.0	-37300.0	-0.18	0.1191	0.3047	3616606	BPBio1_000040	Clc1cccc(Cl)c1NC2=NCCN2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B19	compound treatment	1118520.0	-30500.0	-0.18	990039.0	-140000.0	-0.67	-0.5993	-0.8625	3616534	BPBio1_000041	N/N=C/1\N=NC=C2C=CC=CC12
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B20	compound treatment	1213080.0	64000.0	0.37	1102720.0	-27600.0	-0.13	0.1662	0.4258	1101055	BPBio1_000042	CC(NC(C)(C)C)C(=O)c1cccc(Cl)c1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B21	compound treatment	1076266.0	-72800.0	-0.42	957053.0	-173000.0	-0.83	-0.8824	-0.9494	3273	BPBio1_000043	NNCCc1ccccc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B22	compound treatment	1154000.0	4940.0	0.03	1016746.0	-114000.0	-0.54	-0.3648	-0.6694	690	BPBio1_000044	CC(C)NCC(O)COc1ccccc1CC=C
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B23	mock treatment	1019599.0	-129000.0	-0.74	997226.0	-133000.0	-0.64	-0.976	-0.9971			
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	B24	mock treatment	1075840.0	-73200.0	-0.42	986559.0	-144000.0	-0.69	-0.7841	-0.9718			
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C01	compound treatment	1231040.0	82000.0	0.47	1089160.0	-41100.0	-0.2	0.193	0.3786	3560538	BPBio1_000045	O=C1CC2(CCCC2)CC(=O)N1CCNCC3COc4ccccc4O3
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C02	compound treatment	1120533.0	-28500.0	-0.16	1100000.0	-30300.0	-0.15	-0.2184	-0.9982	3559954	BPBio1_000046	CC(C)NCC(O)COc1ccccc1n2cccc2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C03	compound treatment	1045906.0	-103000.0	-0.59	1126186.0	-4100.0	-0.02	-0.4322	-0.7302	2898	BPBio1_000047	Cc1cc2CCCS(=O)(=O)c2cc1S(=O)(=O)N
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C04	compound treatment	1189773.0	40700.0	0.23	1124786.0	-5500.0	-0.03	0.1464	0.6232	715	BPBio1_000048	COc1c2ccoc2c(OC)c3oc(C)cc(=O)c13
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C05	compound treatment	1204480.0	55400.0	0.32	1234346.0	104000.0	0.5	0.5774	0.9763	3188932	BPBio1_000049	CCCCNc1ccc(cc1)C(=O)OCCOCCOCCOCCOCCOCCOCCOCCOCCOC
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C06	compound treatment	1166360.0	17300.0	0.1	1080200.0	-50100.0	-0.24	-0.0996	-0.3835	3616489	BPBio1_000050	CN(C)C/C=C(\c1ccc(Br)cc1)/c2cccnc2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C07	compound treatment	1167746.0	18700.0	0.11	1255266.0	125000.0	0.6	0.4994	0.8206	1131	BPBio1_000051	NS(=O)(=O)c1cc2c(NCNS2(=O)=O)cc1C(F)(F)F
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C08	compound treatment	1136706.0	-12400.0	-0.07	1133946.0	3660.0	0.02	-0.0377	-0.5167	1451360	BPBio1_000052	OC(C1CCNCC1)(c2ccccc2)c3ccccc3
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C09	compound treatment	1211026.0	62000.0	0.36	1167520.0	37200.0	0.18	0.3775	0.9492	878	BPBio1_000053	CC(=O)NS(=O)(=O)c1ccc(N)cc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C10	compound treatment	749040.0	-400000.0	-2.29	678546.0	-452000.0	-2.17	-3.1534	-0.9996	1865021	BPBio1_000054	Cn1cnc([N+](=O)[O-])c1Sc2ncnc3[nH]cnc23
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C11	compound treatment	1333440.0	184000.0	1.06	1202560.0	72300.0	0.35	0.9927	0.8921	1507	BPBio1_000055	CC(N)CCCC(C)(C)O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C12	compound treatment	1135253.0	-13800.0	-0.08	1162480.0	32200.0	0.15	0.0531	0.3062	3069004	BPBio1_000056	C[C@@]12CC[C@H]3[C@@H](CCC4=CCCC[C@H]34)[C@@H]2CC[C@@]1(O)C#C
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C13	compound treatment	1235840.0	86800.0	0.5	1231706.0	101000.0	0.49	0.6957	0.9999	1175	BPBio1_000057	Nc1ccc(cc1)S(=O)(=O)Nc2nccs2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C14	compound treatment	1156760.0	7700.0	0.04	1099453.0	-30800.0	-0.15	-0.0733	-0.4752	3060090	BPBio1_000058	NC(=N)N/N=C/c1c(Cl)cccc1Cl
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C15	compound treatment	1070733.0	-78300.0	-0.45	1093840.0	-36400.0	-0.17	-0.4412	-0.9153	1079	BPBio1_000059	N[C@@H](Cc1ccc(O)c(O)c1)C(=O)O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C16	compound treatment	681920.0	-467000.0	-2.68	349493.0	-781000.0	-3.74	-4.5409	-0.9866	2038	BPBio1_000060	CCN(CC)C(=S)SSC(=S)N(CC)CC
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C17	compound treatment	1125013.0	-24100.0	-0.14	1134520.0	4230.0	0.02	-0.0832	-0.5967	2651	BPBio1_000061	OC[C@H]1O[C@H](C[C@@H]1O)n2cc(I)c(=O)[nH]c2=O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C18	compound treatment	1167573.0	18500.0	0.11	1162333.0	32000.0	0.15	0.1837	0.9837	2060486	BPBio1_000062	CC(=O)Oc1ccccc1C(=O)Oc2ccccc2C(=O)O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C19	compound treatment	1226560.0	77500.0	0.44	1184640.0	54400.0	0.26	0.4985	0.9676	861	BPBio1_000063	C[C@H](CS)C(=O)N1CCC[C@H]1C(=O)O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C20	compound treatment	1114026.0	-35000.0	-0.2	1128440.0	-1850.0	-0.01	-0.1484	-0.7376	1434	BPBio1_000064	CN1CCN2C(C1)c3ccccc3Cc4ccccc24
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C21	compound treatment	1201306.0	52200.0	0.3	1127186.0	-3100.0	-0.01	0.2013	0.6712	3616456	BPBio1_000065	Nc1cc(nc(=N)n1O)N2CCCCC2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C22	compound treatment	188213.0	-961000.0	-5.51	189826.0	-940000.0	-4.51	-7.0842	-0.995	440	BPBio1_000066	COC(=O)Nc1nc2cc(ccc2[nH]1)C(=O)c3cccs3
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C23	mock treatment	1083973.0	-65100.0	-0.37	1042066.0	-88200.0	-0.42	-0.563	-0.9981			
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	C24	mock treatment	1066320.0	-82700.0	-0.47	984159.0	-146000.0	-0.7	-0.8309	-0.982			
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D01	compound treatment	804173.0	-345000.0	-1.98	785760.0	-345000.0	-1.65	-2.5664	-0.996	836181	BPBio1_000067	Clc1cccc(c1)N2CCNCC2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D02	compound treatment	581413.0	-568000.0	-3.26	212599.0	-918000.0	-4.4	-5.4125	-0.989	3614588	BPBio1_000068	COc1ccc2[nH]cc(CCNCc3ccc(Br)cc3)c2c1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D03	compound treatment	1025493.0	-124000.0	-0.71	1086573.0	-43700.0	-0.21	-0.6493	-0.8786	1262	BPBio1_000069	NC[C@H]1CC[C@@H](CC1)C(=O)O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D04	compound treatment	1169626.0	20600.0	0.12	1233133.0	103000.0	0.49	0.432	0.8522	1282	BPBio1_000070	NS(=O)(=O)c1cc2c(N=CNS2(=O)=O)cc1Cl
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D05	compound treatment	1077040.0	-72000.0	-0.41	1097280.0	-33000.0	-0.16	-0.404	-0.9133	718	BPBio1_000071	Cn1c(=O)n(C)c2ncn(CCO)c2c1=O
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D06	compound treatment	1143333.0	-5730.0	-0.03	1236640.0	106000.0	0.51	0.3372	0.6602	3036	BPBio1_000072	OC(CCCN1CCCCC1)(c2ccccc2)c3ccccc3
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D07	compound treatment	1088026.0	-61000.0	-0.35	1181613.0	51300.0	0.25	-0.0736	-0.1719	3616541	BPBio1_000073	N[C@H]1C[C@@H]1c2ccccc2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D08	compound treatment	1139746.0	-9320.0	-0.05	1238426.0	108000.0	0.52	0.3288	0.6309	1000286	BPBio1_000074	C[C@@]12CC[C@H]3[C@@H](CCC4=CC(=O)CC[C@H]34)[C@@H]2CC[C@@]1(O)C#C
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D09	compound treatment	1146240.0	-2820.0	-0.02	1153986.0	23700.0	0.11	0.0689	0.6002	3256	BPBio1_000075	CCN(CCCc1ccccc1)CCCc2ccccc2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D10	compound treatment	1051693.0	-97400.0	-0.56	1016279.0	-114000.0	-0.55	-0.7813	-0.9999	809	BPBio1_000076	CNCCC=C1c2ccccc2CCc3ccccc13
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D11	compound treatment	1227946.0	78900.0	0.45	1273560.0	143000.0	0.69	0.8055	0.9795	3069075	BPBio1_000077	OC(=O)COC(=O)Cc1ccccc1Nc2c(Cl)cccc2Cl
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D12	compound treatment	1256880.0	108000.0	0.62	1301506.0	171000.0	0.82	1.0176	0.9903	112	BPBio1_000078	OC(=O)c1cccnc1Nc2cccc(c2)C(F)(F)F
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D13	compound treatment	1307000.0	158000.0	0.91	1215280.0	85000.0	0.41	0.9285	0.9349	780	BPBio1_000079	CC(C)NNC(=O)c1ccncc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D14	compound treatment	954759.0	-194000.0	-1.11	990346.0	-140000.0	-0.67	-1.2623	-0.9705	1000009	BPBio1_000080	C/C(=C\C=C\C(=C/C(=O)O)\C)/C=C/C1=C(C)CCCC1(C)C
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D15	compound treatment	1163333.0	14300.0	0.08	1192213.0	61900.0	0.3	0.2678	0.8696	1256	BPBio1_000081	Cc1cc(NS(=O)(=O)c2ccc(N)cc2)no1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D16	compound treatment	912226.0	-237000.0	-1.36	954053.0	-176000.0	-0.84	-1.5578	-0.9739	104	BPBio1_000082	C/C(=C\C=C\C(=C\C(=O)O)\C)/C=C/C1=C(C)CCCC1(C)C
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D17	compound treatment	1164893.0	15800.0	0.09	1145813.0	15500.0	0.07	0.1168	0.9951	741	BPBio1_000083	Cc1ccccc1OCC(O)CO
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D18	compound treatment	1125226.0	-23800.0	-0.14	1127933.0	-2360.0	-0.01	-0.1047	-0.7629	746	BPBio1_000084	C(N(Cc1ccccc1)c2ccccc2)C3=NCCN3
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D19	compound treatment	1131653.0	-17400.0	-0.1	1077866.0	-52400.0	-0.25	-0.2483	-0.9182	1018627	BPBio1_000085	NC(=N)NC(=N)NCCc1ccccc1
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D20	compound treatment	956759.0	-192000.0	-1.1	905386.0	-225000.0	-1.08	-1.5422	-0.9999	1485	BPBio1_000086	CCC(=C)C(=O)c1ccc(OCC(=O)O)c(Cl)c1Cl
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D21	compound treatment	1158306.0	9240.0	0.05	1070040.0	-60200.0	-0.29	-0.1667	-0.5678	1086	BPBio1_000087	CC(C)C(=O)Nc1ccc([N+](=O)[O-])c(c1)C(F)(F)F
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D22	compound treatment	1176680.0	27600.0	0.16	1164800.0	34500.0	0.17	0.229	0.9998	1000106	BPBio1_000088	O=C(C1CCCCC1)N2CC3N(CCc4ccccc34)C(=O)C2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D23	mock treatment	1023239.0	-126000.0	-0.72	1115733.0	-14600.0	-0.07	-0.5596	-0.7719			
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	D24	mock treatment	1013506.0	-136000.0	-0.78	1042986.0	-87300.0	-0.42	-0.8456	-0.9578			
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	E01	compound treatment	1041973.0	-107000.0	-0.61	926013.0	-204000.0	-0.98	-1.1267	-0.9747	3614557	BPBio1_000089	CN1C2CCC(Cn3ccnc3C)C(=O)C2c4ccccc14
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	E02	compound treatment	1050693.0	-98400.0	-0.56	1024279.0	-106000.0	-0.51	-0.7582	-0.9986	3614567	BPBio1_000090	COc1ccccc1N2CCN(CCCCN3C(=O)CCC3=O)CC2
1001.0106	CellTiterGlo(1001.0106)	MODYPatientCellProfiling	1001.0106.2320	E03	compound treatment	1258133.0	109000.0	0.63	1209506.0	79200.0	0.38	0.7108	0.9714	944	BPBio1_000091	Nc1ccc(cc1)S(=O)(=O)Nc2ccnn2c3ccccc3
