ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES	RAW_VALUE_C	BSUB_VALUE_C	Z_SCORE_C
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A01	compound treatment	192600.0	-216000.0	-2.19	208890.0	-185000.0	-1.94	-2.921	-0.9981	3186889	PK04_093001	COCCCNC(=O)[C@@]1(Cc2ccccc2CN=[N+]=[N-])N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A02	compound treatment	185050.0	-223000.0	-2.27	164170.0	-230000.0	-2.41	-3.3066	-0.9996	3067555	PK04_093002	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4)C(=O)N5CCCCC5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A03	compound treatment	331380.0	-76900.0	-0.78	277890.0	-116000.0	-1.22	-1.4125	-0.9771	3186890	PK04_093003	CN(C)C(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2)c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A04	compound treatment	348560.0	-59700.0	-0.61	367720.0	-26300.0	-0.28	-0.6236	-0.9362	3186891	PK04_093004	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3N=[N+]=[N-])C(=O)NCC(O)CO			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A05	compound treatment	295490.0	-113000.0	-1.15	258770.0	-135000.0	-1.42	-1.8121	-0.9945	3067558	PK04_093005	OCCCOc1ccc(cc1)C2=N[C@@](CC=C)([C@@H](O2)c3ccccc3N=[N+]=[N-])C(=O)N4CCOCC4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A06	compound treatment	231390.0	-177000.0	-1.8	227680.0	-166000.0	-1.74	-2.503	-0.9999	3186892	PK04_093006	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3N=[N+]=[N-])C(=O)N4CCOCC4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A07	compound treatment	177140.0	-231000.0	-2.35	206940.0	-187000.0	-1.96	-3.0465	-0.996	3067559	PK04_093007	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3CN=[N+]=[N-])([C@@H](O2)c4ccccc4N=[N+]=[N-])C(=O)N5CCCCC5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A08	compound treatment	318330.0	-89900.0	-0.91	396890.0	2890.0	0.03	-0.6247	-0.6833	3186893	PK04_093008	NC(=O)[C@@]1(Cc2ccccc2N=[N+]=[N-])COC(=N1)c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A09	compound treatment	326880.0	-81400.0	-0.83	255300.0	-139000.0	-1.45	-1.6122	-0.9643	3186894	PK04_093009	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4)C(=O)NCC(O)CO			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A10	compound treatment	216430.0	-192000.0	-1.95	250400.0	-144000.0	-1.5	-2.4422	-0.9918	3067560	PK04_093010	OCCCOc1ccc(cc1)C2=N[C@](CCS(=O)(=O)c3ccccc3)([C@H](O2)c4ccccc4N=[N+]=[N-])C(=O)N5CCCCC5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A11	compound treatment	372370.0	-35900.0	-0.36	315920.0	-78100.0	-0.82	-0.8363	-0.9337	3186895	PK04_093011	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3CN=[N+]=[N-])C(=O)NCCN4CCOCC4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A12	compound treatment	317930.0	-90300.0	-0.92	292860.0	-101000.0	-1.06	-1.3983	-0.9974	3186896	PK04_093012	NC(=O)[C@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A13	mock treatment	356570.0	-51700.0	-0.53	374440.0	-19600.0	-0.2	-0.5162	-0.9158						
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A14	mock treatment	409280.0	1040.0	0.01	423680.0	29700.0	0.31	0.2273	0.7306						
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A15	compound treatment	216220.0	-192000.0	-1.95	222520.0	-171000.0	-1.8	-2.6503	-0.9991	3067562	PK04_093013	CN(C)C(=O)[C@@]1(Cc2ccccc2CN=[N+]=[N-])N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A16	compound treatment	283380.0	-125000.0	-1.27	292580.0	-101000.0	-1.06	-1.6486	-0.9961	3186897	PK04_093014	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3CN=[N+]=[N-])C(=O)N4CCCCC4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A17	compound treatment	330560.0	-77700.0	-0.79	297510.0	-96500.0	-1.01	-1.2731	-0.9925	3067564	PK04_093015	NC(=O)[C@]1(CC=C)N=C(O[C@@H]1c2ccccc2CN=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A18	compound treatment	249380.0	-159000.0	-1.61	263330.0	-131000.0	-1.37	-2.1096	-0.9966	3186898	PK04_093016	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3N=[N+]=[N-])C(=O)N4CCCCC4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A19	compound treatment	209300.0	-199000.0	-2.02	169650.0	-224000.0	-2.35	-3.0917	-0.9972	3186899	PK04_093017	COCCCNC(=O)[C@@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A20	compound treatment	261690.0	-147000.0	-1.49	298190.0	-95800.0	-1.0	-1.7629	-0.9816	3067604	PK04_093018	COCCCNC(=O)[C@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A21	compound treatment	315600.0	-92600.0	-0.94	365650.0	-28400.0	-0.3	-0.8758	-0.8871	3186900	PK04_093019	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3CN=[N+]=[N-])([C@@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)NCc5ccccc5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A22	compound treatment	333990.0	-74300.0	-0.75	342830.0	-51200.0	-0.54	-0.9127	-0.986	3067607	PK04_093020	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)N5CCOCC5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A23	compound treatment	327760.0	-80500.0	-0.82	360350.0	-33700.0	-0.35	-0.8276	-0.9293	3186901	PK04_093021	NC(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2CN=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	A24	compound treatment	277210.0	-131000.0	-1.33	295880.0	-98100.0	-1.03	-1.6685	-0.9918	3186902	PK04_093022	NC(=O)[C@@]1(Cc2ccccc2CN=[N+]=[N-])N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B01	compound treatment	329450.0	-78800.0	-0.8	324690.0	-69300.0	-0.73	-1.0797	-0.9988	3067612	PK04_093023	COC(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2)c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B02	compound treatment	470580.0	62300.0	0.63	432600.0	38600.0	0.4	0.7339	0.9765	3186903	PK04_093024	NC(=O)[C@@]1(Cc2ccccc2)N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B03	compound treatment	320190.0	-88100.0	-0.89	310720.0	-83300.0	-0.87	-1.2497	-0.9999	3067614	PK04_093025	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3CN=[N+]=[N-])([C@@H](O2)c4ccccc4N=[N+]=[N-])C(=O)O			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B04	compound treatment	330020.0	-78200.0	-0.79	279760.0	-114000.0	-1.2	-1.4085	-0.9802	3186904	PK04_093026	OCCCOc1ccc(cc1)C2=N[C@](CCS(=O)(=O)c3ccccc3)([C@H](O2)c4ccccc4)C(=O)NCCN5CCOCC5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B05	compound treatment	248020.0	-160000.0	-1.63	299060.0	-94900.0	-0.99	-1.8547	-0.9721	3186905	PK04_093027	COC(=O)[C@]1(CC=C)N=C(O[C@@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B06	compound treatment	422210.0	14000.0	0.14	347840.0	-46200.0	-0.48	-0.2416	-0.4794	3068180	PK04_093028	COCCCNC(=O)[C@@]1(CCC(=O)OC(C)(C)C)N=C(O[C@H]1c2ccccc2CN=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B07	compound treatment	327550.0	-80700.0	-0.82	326250.0	-67800.0	-0.71	-1.0818	-0.9974	3186906	PK04_093029	COC(=O)[C@H]1N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B08	compound treatment	157140.0	-251000.0	-2.55	246150.0	-148000.0	-1.55	-2.8997	-0.9714	3186992	PK04_093030	COCCCNC(=O)[C@@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B09	compound treatment	312170.0	-96100.0	-0.98	381170.0	-12800.0	-0.13	-0.7854	-0.797	3068181	PK04_093031	COC(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B10	compound treatment	249000.0	-159000.0	-1.62	303290.0	-90700.0	-0.95	-1.8163	-0.9678	3186993	PK04_093032	OCCCOc1ccc(cc1)C2=N[C@@](CC=C)([C@@H](O2)c3ccccc3N=[N+]=[N-])C(=O)N4CCCCC4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B11	compound treatment	157880.0	-250000.0	-2.54	146500.0	-248000.0	-2.59	-3.6327	-1.0	3068182	PK04_093033	COC(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B12	compound treatment	349610.0	-58600.0	-0.6	330530.0	-63500.0	-0.67	-0.8916	-0.9985	3186994	PK04_093034	OCCCOc1ccc(cc1)C2=N[C@](CCS(=O)(=O)c3ccccc3)([C@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)N5CCCCC5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B13	mock treatment	391450.0	-16800.0	-0.17	333450.0	-60600.0	-0.63	-0.5693	-0.8665						
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B14	mock treatment	422890.0	14600.0	0.15	444830.0	50800.0	0.53	0.4818	0.8713						
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B15	compound treatment	409130.0	886.0	0.01	402340.0	8340.0	0.09	0.0682	0.7759	3068183	PK04_093035	OCCCOc1ccc(cc1)C2=N[C@](Cc3ccccc3N=[N+]=[N-])(CO2)C(=O)O			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B16	compound treatment	343800.0	-64400.0	-0.65	343000.0	-51000.0	-0.53	-0.8409	-0.9949	3186995	PK04_093036	NC(=O)[C@]1(Cc2ccccc2)N=C(O[C@@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B17	compound treatment	183280.0	-225000.0	-2.29	294330.0	-99700.0	-1.04	-2.355	-0.937	3186996	PK04_093037	COC(=O)[C@]1(Cc2ccccc2)N=C(O[C@@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B18	compound treatment	387680.0	-20600.0	-0.21	394340.0	340.0	0.0	-0.1452	-0.695	3068184	PK04_093038	OCCCOc1ccc(cc1)C2=N[C@](CCS(=O)(=O)c3ccccc3)([C@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)NCC(O)CO			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B19	compound treatment	242240.0	-166000.0	-1.69	323250.0	-70800.0	-0.74	-1.717	-0.9318	3186997	PK04_093039	COC(=O)[C@@]1(CCC(=O)OC(C)(C)C)N=C(O[C@H]1c2ccccc2)c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B20	compound treatment	296210.0	-112000.0	-1.14	276160.0	-118000.0	-1.23	-1.6781	-0.9992	3186998	PK04_093040	CC(C)(C)OC(=O)CC[C@]1(N=C(O[C@@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3)C(=O)NCc4ccccc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B21	compound treatment	347810.0	-60400.0	-0.61	360840.0	-33200.0	-0.35	-0.6799	-0.9636	3068185	PK04_093041	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3N=[N+]=[N-])([C@@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)O			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B22	compound treatment	323530.0	-84700.0	-0.86	374250.0	-19800.0	-0.21	-0.7551	-0.8528	3186999	PK04_093042	CN(C)C(=O)[C@@]1(CC=C)COC(=N1)c2ccc(OCCCO)cc2			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B23	compound treatment	305650.0	-103000.0	-1.04	344730.0	-49300.0	-0.52	-1.1022	-0.9474	3068186	PK04_093043	OCCCOc1ccc(cc1)C2=N[C@@](CC=C)([C@@H](O2)c3ccccc3)C(=O)O			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	B24	compound treatment	267960.0	-140000.0	-1.43	393040.0	-960.0	-0.01	-1.0152	-0.7121	3187000	PK04_093044	CC(C)(C)OC(=O)CC[C@@]1(N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3)C(=O)NCc4ccccc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C01	compound treatment	60270.0	-348000.0	-3.54	82290.0	-312000.0	-3.27	-4.8098	-0.9992	3187001	PK04_093045	CN(C)C(=O)[C@@]1(Cc2ccccc2)N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C02	compound treatment	226300.0	-182000.0	-1.85	224560.0	-169000.0	-1.78	-2.5627	-0.9998	3068187	PK04_093046	CN(C)C(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C03	compound treatment	210190.0	-198000.0	-2.01	323810.0	-70200.0	-0.74	-1.9432	-0.9068	3187002	PK04_093047	COCCCNC(=O)[C@]1(CCC(=O)OC(C)(C)C)N=C(O[C@@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C04	compound treatment	247750.0	-160000.0	-1.63	326170.0	-67800.0	-0.71	-1.6558	-0.9307	3068188	PK04_093048	NC(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C05	compound treatment	265140.0	-143000.0	-1.45	317510.0	-76500.0	-0.8	-1.595	-0.9606	3187003	PK04_093049	NC(=O)[C@@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C06	compound treatment	265160.0	-143000.0	-1.45	321800.0	-72200.0	-0.76	-1.5631	-0.9536	3187004	PK04_093050	CN(C)C(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C07	compound treatment	310780.0	-97500.0	-0.99	333360.0	-60600.0	-0.64	-1.1496	-0.977	3068189	PK04_093051	NC(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C08	compound treatment	338150.0	-70100.0	-0.71	357240.0	-36800.0	-0.39	-0.776	-0.9583	3187005	PK04_093052	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4)C(=O)NCCN5CCOCC5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C09	compound treatment	345780.0	-62500.0	-0.63	370370.0	-23600.0	-0.25	-0.6239	-0.9157	3187006	PK04_093053	CC(C)(C)OC(=O)CC[C@@]1(N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3)C(=O)NCCN4CCOCC4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C10	compound treatment	181520.0	-227000.0	-2.3	225350.0	-169000.0	-1.77	-2.8787	-0.9914	3068190	PK04_093054	CN(C)C(=O)[C@@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C11	mock treatment	347450.0	-60800.0	-0.62	420640.0	26600.0	0.28	-0.2395	-0.3533						
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C12	mock treatment	368860.0	-39400.0	-0.4	372760.0	-21200.0	-0.22	-0.4404	-0.9616						
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C13	compound treatment	209660.0	-199000.0	-2.02	236250.0	-158000.0	-1.65	-2.5957	-0.9951	3187007	PK04_093055	COC(=O)[C@]1(Cc2ccccc2)N=C(O[C@@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C14	compound treatment	232450.0	-176000.0	-1.79	273280.0	-121000.0	-1.26	-2.1576	-0.9857	3068191	PK04_093056	CC(C)(C)OC(=O)CC[C@]1(N=C(O[C@@H]1c2ccccc2)c3ccc(OCCCO)cc3)C(=O)N4CCCCC4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C15	mock treatment	409150.0	906.0	0.01	387270.0	-6730.0	-0.07	-0.0434	-0.6096						
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C16	mock treatment	337760.0	-70500.0	-0.72	410800.0	16800.0	0.18	-0.382	-0.5179						
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C17	compound treatment	225520.0	-183000.0	-1.86	368410.0	-25600.0	-0.27	-1.5026	-0.8009	3187008	PK04_093057	COC(=O)[C@@]1(Cc2ccccc2CN=[N+]=[N-])N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C18	compound treatment	207480.0	-201000.0	-2.04	357840.0	-36200.0	-0.38	-1.7105	-0.8243	3068193	PK04_093058	COCCCNC(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C19	compound treatment	233120.0	-175000.0	-1.78	310240.0	-83800.0	-0.88	-1.8789	-0.9469	3187009	PK04_093059	COC(=O)[C@@]1(Cc2ccccc2)N=C(O[C@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C20	compound treatment	257400.0	-151000.0	-1.53	298160.0	-95800.0	-1.0	-1.794	-0.979	3187010	PK04_093060	OCCCOc1ccc(cc1)C2=N[C@](Cc3ccccc3)([C@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)NCCN5CCOCC5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C21	compound treatment	321070.0	-87200.0	-0.89	327060.0	-66900.0	-0.7	-1.1223	-0.9933	3068197	PK04_093061	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3N=[N+]=[N-])([C@@H](O2)c4ccccc4N=[N+]=[N-])C(=O)O			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C22	compound treatment	272590.0	-136000.0	-1.38	286630.0	-107000.0	-1.12	-1.7702	-0.9949	3187011	PK04_093062	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3)([C@@H](O2)c4ccccc4)C(=O)NCC(O)CO			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C23	compound treatment	343390.0	-64900.0	-0.66	385780.0	-8220.0	-0.09	-0.5269	-0.7928	3068199	PK04_093063	COC(=O)[C@@]1(CCC(=O)OC(C)(C)C)COC(=N1)c2ccc(OCCCO)cc2			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	C24	compound treatment	277000.0	-131000.0	-1.33	314140.0	-79900.0	-0.84	-1.5347	-0.9748	3187012	PK04_093064	OCCCOc1ccc(cc1)C2=N[C@](CC=C)(CO2)C(=O)N3CCCCC3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	D01	compound treatment	360720.0	-47500.0	-0.48	330810.0	-63200.0	-0.66	-0.8097	-0.988	3187091	PK04_093065	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3CN=[N+]=[N-])C(=O)O			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	D02	compound treatment	338750.0	-69500.0	-0.71	350580.0	-43400.0	-0.45	-0.8211	-0.9774	3068202	PK04_093066	CN(C)C(=O)[C@]1(CCC(=O)OC(C)(C)C)N=C(O[C@@H]1c2ccccc2CN=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	D03	compound treatment	390820.0	-17400.0	-0.18	384320.0	-9680.0	-0.1	-0.1969	-0.965	3187092	PK04_093067	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4)C(=O)O			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	D04	compound treatment	267390.0	-141000.0	-1.43	271070.0	-123000.0	-1.29	-1.9229	-0.9986	3187093	PK04_093068	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3)([C@@H](O2)c4ccccc4)C(=O)NCc5ccccc5			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	D05	compound treatment	196320.0	-212000.0	-2.15	227580.0	-166000.0	-1.74	-2.7558	-0.9945	3068220	PK04_093069	COC(=O)[C@@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	D06	compound treatment	196340.0	-212000.0	-2.15	240550.0	-153000.0	-1.61	-2.6595	-0.9896	3187094	PK04_093070	OCCCOc1ccc(cc1)C2=N[C@](Cc3ccccc3CN=[N+]=[N-])([C@H](O2)c4ccccc4N=[N+]=[N-])C(=O)NCC(O)CO			
1001.0069	CellTiterGlo(1001.0069)	MODYPatientCellProfiling	1001.0069.2093	D07	compound treatment	370650.0	-37600.0	-0.38	386200.0	-7800.0	-0.08	-0.3279	-0.8394	3068223	PK04_093071	COC(=O)[C@H]1COC(=N1)c2ccc(OCCCO)cc2			
