ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES	RAW_VALUE_C	BSUB_VALUE_C	Z_SCORE_C
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A01	compound treatment	120490.0	-252000.0	-1.42	98240.0	-249000.0	-1.45	-2.0249	-1.0	3186889	PK04_093001	COCCCNC(=O)[C@@]1(Cc2ccccc2CN=[N+]=[N-])N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A02	compound treatment	110030.0	-262000.0	-1.48	120990.0	-226000.0	-1.31	-1.9733	-0.9983	3067555	PK04_093002	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4)C(=O)N5CCCCC5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A03	compound treatment	226300.0	-146000.0	-0.82	326470.0	-21000.0	-0.12	-0.6678	-0.8031	3186890	PK04_093003	CN(C)C(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2)c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A04	compound treatment	376560.0	4160.0	0.02	143530.0	-204000.0	-1.18	-0.8199	-0.693	3186891	PK04_093004	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3N=[N+]=[N-])C(=O)NCC(O)CO			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A05	compound treatment	178200.0	-194000.0	-1.09	134880.0	-213000.0	-1.23	-1.6449	-0.9982	3067558	PK04_093005	OCCCOc1ccc(cc1)C2=N[C@@](CC=C)([C@@H](O2)c3ccccc3N=[N+]=[N-])C(=O)N4CCOCC4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A06	compound treatment	136050.0	-236000.0	-1.33	149140.0	-198000.0	-1.15	-1.7542	-0.9974	3186892	PK04_093006	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3N=[N+]=[N-])C(=O)N4CCOCC4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A07	compound treatment	146290.0	-226000.0	-1.27	174490.0	-173000.0	-1.0	-1.6095	-0.9931	3067559	PK04_093007	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3CN=[N+]=[N-])([C@@H](O2)c4ccccc4N=[N+]=[N-])C(=O)N5CCCCC5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A08	compound treatment	161350.0	-211000.0	-1.19	194660.0	-153000.0	-0.89	-1.4669	-0.9896	3186893	PK04_093008	NC(=O)[C@@]1(Cc2ccccc2N=[N+]=[N-])COC(=N1)c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A09	compound treatment	145370.0	-227000.0	-1.28	148290.0	-199000.0	-1.16	-1.7206	-0.9987	3186894	PK04_093009	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4)C(=O)NCC(O)CO			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A10	compound treatment	112440.0	-260000.0	-1.46	136410.0	-211000.0	-1.22	-1.9004	-0.9961	3067560	PK04_093010	OCCCOc1ccc(cc1)C2=N[C@](CCS(=O)(=O)c3ccccc3)([C@H](O2)c4ccccc4N=[N+]=[N-])C(=O)N5CCCCC5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A11	compound treatment	162780.0	-210000.0	-1.18	173820.0	-174000.0	-1.01	-1.5466	-0.9969	3186895	PK04_093011	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3CN=[N+]=[N-])C(=O)NCCN4CCOCC4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A12	compound treatment	188910.0	-183000.0	-1.03	162630.0	-185000.0	-1.07	-1.4885	-0.9998	3186896	PK04_093012	NC(=O)[C@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A13	mock treatment	283590.0	-88800.0	-0.5	264690.0	-82800.0	-0.48	-0.6931	-0.9998						
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A14	mock treatment	202690.0	-170000.0	-0.96	290530.0	-57000.0	-0.33	-0.9092	-0.8993						
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A15	compound treatment	182020.0	-190000.0	-1.07	159680.0	-188000.0	-1.09	-1.528	-1.0	3067562	PK04_093013	CN(C)C(=O)[C@@]1(Cc2ccccc2CN=[N+]=[N-])N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A16	compound treatment	206420.0	-166000.0	-0.93	197880.0	-150000.0	-0.87	-1.2743	-0.9993	3186897	PK04_093014	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3CN=[N+]=[N-])C(=O)N4CCCCC4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A17	compound treatment	288060.0	-84300.0	-0.47	311560.0	-35900.0	-0.21	-0.4831	-0.9317	3067564	PK04_093015	NC(=O)[C@]1(CC=C)N=C(O[C@@H]1c2ccccc2CN=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A18	compound treatment	175420.0	-197000.0	-1.11	145170.0	-202000.0	-1.17	-1.6138	-0.9996	3186898	PK04_093016	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3N=[N+]=[N-])C(=O)N4CCCCC4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A19	compound treatment	117920.0	-254000.0	-1.43	137880.0	-210000.0	-1.22	-1.8726	-0.9967	3186899	PK04_093017	COCCCNC(=O)[C@@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A20	compound treatment	161920.0	-210000.0	-1.18	280900.0	-66600.0	-0.39	-1.1109	-0.8914	3067604	PK04_093018	COCCCNC(=O)[C@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A21	compound treatment	225930.0	-146000.0	-0.82	297760.0	-49700.0	-0.29	-0.787	-0.9009	3186900	PK04_093019	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3CN=[N+]=[N-])([C@@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)NCc5ccccc5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A22	compound treatment	309920.0	-62500.0	-0.35	219390.0	-128000.0	-0.74	-0.774	-0.9417	3067607	PK04_093020	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)N5CCOCC5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A23	compound treatment	139200.0	-233000.0	-1.31	241490.0	-106000.0	-0.61	-1.363	-0.9402	3186901	PK04_093021	NC(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2CN=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	A24	compound treatment	231230.0	-141000.0	-0.79	151310.0	-196000.0	-1.14	-1.3665	-0.9846	3186902	PK04_093022	NC(=O)[C@@]1(Cc2ccccc2CN=[N+]=[N-])N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B01	compound treatment	185640.0	-187000.0	-1.05	267200.0	-80300.0	-0.47	-1.0727	-0.9329	3067612	PK04_093023	COC(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2)c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B02	compound treatment	238940.0	-133000.0	-0.75	440930.0	93400.0	0.54	-0.1481	-0.1599	3186903	PK04_093024	NC(=O)[C@@]1(Cc2ccccc2)N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B03	compound treatment	320120.0	-52300.0	-0.29	360980.0	13500.0	0.08	-0.1528	-0.5017	3067614	PK04_093025	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3CN=[N+]=[N-])([C@@H](O2)c4ccccc4N=[N+]=[N-])C(=O)O			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B04	compound treatment	223170.0	-149000.0	-0.84	263610.0	-83900.0	-0.49	-0.938	-0.9663	3186904	PK04_093026	OCCCOc1ccc(cc1)C2=N[C@](CCS(=O)(=O)c3ccccc3)([C@H](O2)c4ccccc4)C(=O)NCCN5CCOCC5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B05	compound treatment	257920.0	-114000.0	-0.64	189070.0	-158000.0	-0.92	-1.1054	-0.985	3186905	PK04_093027	COC(=O)[C@]1(CC=C)N=C(O[C@@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B06	compound treatment	482280.0	110000.0	0.62	361870.0	14400.0	0.08	0.4963	0.7953	3068180	PK04_093028	COCCCNC(=O)[C@@]1(CCC(=O)OC(C)(C)C)N=C(O[C@H]1c2ccccc2CN=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B07	compound treatment	363740.0	-8660.0	-0.05	210690.0	-137000.0	-0.79	-0.5955	-0.7492	3186906	PK04_093029	COC(=O)[C@H]1N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B08	compound treatment	123270.0	-249000.0	-1.4	196980.0	-151000.0	-0.87	-1.6089	-0.974	3186992	PK04_093030	COCCCNC(=O)[C@@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B09	compound treatment	200820.0	-172000.0	-0.97	195040.0	-152000.0	-0.88	-1.3082	-0.999	3068181	PK04_093031	COC(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B10	compound treatment	199360.0	-173000.0	-0.97	286490.0	-61000.0	-0.35	-0.939	-0.906	3186993	PK04_093032	OCCCOc1ccc(cc1)C2=N[C@@](CC=C)([C@@H](O2)c3ccccc3N=[N+]=[N-])C(=O)N4CCCCC4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B11	compound treatment	144480.0	-228000.0	-1.28	135940.0	-212000.0	-1.23	-1.7748	-0.9997	3068182	PK04_093033	COC(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B12	compound treatment	347520.0	-24900.0	-0.14	383520.0	36000.0	0.21	0.0487	0.1936	3186994	PK04_093034	OCCCOc1ccc(cc1)C2=N[C@](CCS(=O)(=O)c3ccccc3)([C@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)N5CCCCC5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B13	mock treatment	463200.0	90800.0	0.51	289030.0	-58500.0	-0.34	0.1217	0.1984						
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B14	mock treatment	468750.0	96300.0	0.54	457810.0	110000.0	0.64	0.8359	0.9966						
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B15	compound treatment	301540.0	-70900.0	-0.4	347590.0	100.0	0.0	-0.2817	-0.7061	3068183	PK04_093035	OCCCOc1ccc(cc1)C2=N[C@](Cc3ccccc3N=[N+]=[N-])(CO2)C(=O)O			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B16	compound treatment	198410.0	-174000.0	-0.98	347780.0	290.0	0.0	-0.6914	-0.7059	3186995	PK04_093036	NC(=O)[C@]1(Cc2ccccc2)N=C(O[C@@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B17	compound treatment	257920.0	-114000.0	-0.64	161480.0	-186000.0	-1.08	-1.2185	-0.9697	3186996	PK04_093037	COC(=O)[C@]1(Cc2ccccc2)N=C(O[C@@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B18	compound treatment	346280.0	-26100.0	-0.15	259810.0	-87700.0	-0.51	-0.4636	-0.8757	3068184	PK04_093038	OCCCOc1ccc(cc1)C2=N[C@](CCS(=O)(=O)c3ccccc3)([C@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)NCC(O)CO			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B19	compound treatment	246570.0	-126000.0	-0.71	253440.0	-94000.0	-0.55	-0.8866	-0.9917	3186997	PK04_093039	COC(=O)[C@@]1(CCC(=O)OC(C)(C)C)N=C(O[C@H]1c2ccccc2)c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B20	compound treatment	223200.0	-149000.0	-0.84	181280.0	-166000.0	-0.96	-1.2755	-0.9976	3186998	PK04_093040	CC(C)(C)OC(=O)CC[C@]1(N=C(O[C@@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3)C(=O)NCc4ccccc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B21	compound treatment	307360.0	-65000.0	-0.37	160930.0	-187000.0	-1.08	-1.024	-0.8965	3068185	PK04_093041	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3N=[N+]=[N-])([C@@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)O			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B22	compound treatment	398570.0	26200.0	0.15	388210.0	40700.0	0.24	0.2711	0.9742	3186999	PK04_093042	CN(C)C(=O)[C@@]1(CC=C)COC(=N1)c2ccc(OCCCO)cc2			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B23	compound treatment	317300.0	-55100.0	-0.31	370080.0	22600.0	0.13	-0.1267	-0.3763	3068186	PK04_093043	OCCCOc1ccc(cc1)C2=N[C@@](CC=C)([C@@H](O2)c3ccccc3)C(=O)O			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	B24	compound treatment	300710.0	-71700.0	-0.4	256330.0	-91200.0	-0.53	-0.6592	-0.9911	3187000	PK04_093044	CC(C)(C)OC(=O)CC[C@@]1(N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3)C(=O)NCc4ccccc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C01	compound treatment	54240.0	-318000.0	-1.79	104870.0	-243000.0	-1.41	-2.2614	-0.9929	3187001	PK04_093045	CN(C)C(=O)[C@@]1(Cc2ccccc2)N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C02	compound treatment	139320.0	-233000.0	-1.31	168320.0	-179000.0	-1.04	-1.6626	-0.9933	3068187	PK04_093046	CN(C)C(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C03	compound treatment	314370.0	-58000.0	-0.33	154760.0	-193000.0	-1.12	-1.0214	-0.8771	3187002	PK04_093047	COCCCNC(=O)[C@]1(CCC(=O)OC(C)(C)C)N=C(O[C@@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C04	compound treatment	265400.0	-107000.0	-0.6	150880.0	-197000.0	-1.14	-1.2322	-0.9555	3068188	PK04_093048	NC(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C05	compound treatment	310760.0	-61600.0	-0.35	205930.0	-142000.0	-0.82	-0.8259	-0.9266	3187003	PK04_093049	NC(=O)[C@@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C06	compound treatment	201130.0	-171000.0	-0.96	164240.0	-183000.0	-1.06	-1.4333	-0.9988	3187004	PK04_093050	CN(C)C(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C07	compound treatment	307870.0	-64500.0	-0.36	393920.0	46400.0	0.27	-0.0665	-0.147	3068189	PK04_093051	NC(=O)[C@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C08	compound treatment	245470.0	-127000.0	-0.71	177690.0	-170000.0	-0.98	-1.2016	-0.9876	3187005	PK04_093052	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4)C(=O)NCCN5CCOCC5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C09	compound treatment	349920.0	-22500.0	-0.13	192800.0	-155000.0	-0.9	-0.7239	-0.799	3187006	PK04_093053	CC(C)(C)OC(=O)CC[C@@]1(N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3)C(=O)NCCN4CCOCC4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C10	compound treatment	208960.0	-163000.0	-0.92	127140.0	-220000.0	-1.28	-1.5542	-0.987	3068190	PK04_093054	CN(C)C(=O)[C@@]1(Cc2ccccc2N=[N+]=[N-])N=C(O[C@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C11	mock treatment	287840.0	-84600.0	-0.48	421830.0	74300.0	0.43	-0.0318	-0.0495						
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C12	mock treatment	319330.0	-53100.0	-0.3	235840.0	-112000.0	-0.65	-0.6691	-0.9383						
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C13	compound treatment	243380.0	-129000.0	-0.73	163200.0	-184000.0	-1.07	-1.2693	-0.9823	3187007	PK04_093055	COC(=O)[C@]1(Cc2ccccc2)N=C(O[C@@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C14	compound treatment	195450.0	-177000.0	-1.0	206080.0	-141000.0	-0.82	-1.2843	-0.9953	3068191	PK04_093056	CC(C)(C)OC(=O)CC[C@]1(N=C(O[C@@H]1c2ccccc2)c3ccc(OCCCO)cc3)C(=O)N4CCCCC4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C15	mock treatment	380350.0	7950.0	0.04	304110.0	-43400.0	-0.25	-0.1463	-0.5724						
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C16	mock treatment	395230.0	22800.0	0.13	396480.0	49000.0	0.28	0.2918	0.9357						
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C17	compound treatment	193450.0	-179000.0	-1.01	178360.0	-169000.0	-0.98	-1.4059	-0.9999	3187008	PK04_093057	COC(=O)[C@@]1(Cc2ccccc2CN=[N+]=[N-])N=C(O[C@H]1c3ccccc3CN=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C18	compound treatment	249480.0	-123000.0	-0.69	164990.0	-182000.0	-1.06	-1.2377	-0.9788	3068193	PK04_093058	COCCCNC(=O)[C@@]1(CC=C)N=C(O[C@H]1c2ccccc2N=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C19	compound treatment	232160.0	-140000.0	-0.79	181290.0	-166000.0	-0.96	-1.2398	-0.9951	3187009	PK04_093059	COC(=O)[C@@]1(Cc2ccccc2)N=C(O[C@H]1c3ccccc3)c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C20	compound treatment	232870.0	-140000.0	-0.79	244370.0	-103000.0	-0.6	-0.9783	-0.9909	3187010	PK04_093060	OCCCOc1ccc(cc1)C2=N[C@](Cc3ccccc3)([C@H](O2)c4ccccc4CN=[N+]=[N-])C(=O)NCCN5CCOCC5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C21	compound treatment	192600.0	-180000.0	-1.01	215280.0	-132000.0	-0.77	-1.2579	-0.9906	3068197	PK04_093061	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3N=[N+]=[N-])([C@@H](O2)c4ccccc4N=[N+]=[N-])C(=O)O			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C22	compound treatment	212570.0	-160000.0	-0.9	166150.0	-181000.0	-1.05	-1.3799	-0.997	3187011	PK04_093062	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3)([C@@H](O2)c4ccccc4)C(=O)NCC(O)CO			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C23	compound treatment	285530.0	-86900.0	-0.49	320740.0	-26700.0	-0.16	-0.4555	-0.8878	3068199	PK04_093063	COC(=O)[C@@]1(CCC(=O)OC(C)(C)C)COC(=N1)c2ccc(OCCCO)cc2			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	C24	compound treatment	293500.0	-78900.0	-0.44	314690.0	-32800.0	-0.19	-0.4486	-0.9284	3187012	PK04_093064	OCCCOc1ccc(cc1)C2=N[C@](CC=C)(CO2)C(=O)N3CCCCC3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	D01	compound treatment	283460.0	-88900.0	-0.5	387920.0	40400.0	0.23	-0.1883	-0.3405	3187091	PK04_093065	OCCCOc1ccc(cc1)C2=N[C@](CC=C)([C@H](O2)c3ccccc3CN=[N+]=[N-])C(=O)O			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	D02	compound treatment	397280.0	24900.0	0.14	424390.0	76900.0	0.45	0.4144	0.8865	3068202	PK04_093066	CN(C)C(=O)[C@]1(CCC(=O)OC(C)(C)C)N=C(O[C@@H]1c2ccccc2CN=[N+]=[N-])c3ccc(OCCCO)cc3			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	D03	compound treatment	304420.0	-68000.0	-0.38	342820.0	-4670.0	-0.03	-0.2898	-0.7553	3187092	PK04_093067	OCCCOc1ccc(cc1)C2=N[C@@](CCS(=O)(=O)c3ccccc3)([C@@H](O2)c4ccccc4)C(=O)O			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	D04	compound treatment	350650.0	-21800.0	-0.12	320590.0	-26900.0	-0.16	-0.1969	-0.9928	3187093	PK04_093068	OCCCOc1ccc(cc1)C2=N[C@@](Cc3ccccc3)([C@@H](O2)c4ccccc4)C(=O)NCc5ccccc5			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	D05	compound treatment	317240.0	-55200.0	-0.31	189150.0	-158000.0	-0.92	-0.8689	-0.8964	3068220	PK04_093069	COC(=O)[C@@]1(CCS(=O)(=O)c2ccccc2)N=C(O[C@H]1c3ccccc3N=[N+]=[N-])c4ccc(OCCCO)cc4			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	D06	compound treatment	290620.0	-81800.0	-0.46	187220.0	-160000.0	-0.93	-0.9828	-0.9475	3187094	PK04_093070	OCCCOc1ccc(cc1)C2=N[C@](Cc3ccccc3CN=[N+]=[N-])([C@H](O2)c4ccccc4N=[N+]=[N-])C(=O)NCC(O)CO			
1001.0066	CellTiterGlo(1001.0066)	MODYPatientCellProfiling	1001.0066.2093	D07	compound treatment	240660.0	-132000.0	-0.74	420510.0	73000.0	0.42	-0.225	-0.2634	3068223	PK04_093071	COC(=O)[C@H]1COC(=N1)c2ccc(OCCCO)cc2			
